traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets - Generated at 2026-03-10 11:30:01
3 >
4 >
5 >
6 >
7 > 193.203.0.164 (193.203.0.164) [AS1120] 0.731ms 0.587ms 0.837ms
8 > 51.10.20.209 (51.10.20.209) [AS8075] 5.566ms 21.114ms 17.995ms
9 > be-100-0.ibr01.vie20.ntwk.msn.net (104.44.11.91) [AS8075] 107.731ms 108.020ms 107.885ms
10 > 51.10.50.117 (51.10.50.117) [AS8075] 108.627ms 109.846ms 109.338ms
11 > 51.10.42.78 (51.10.42.78) [AS8075] 126.909ms 106.879ms 125.630ms
12 > 51.10.42.104 (51.10.42.104) [AS8075] 107.912ms 107.924ms 107.450ms
13 > be-3-0.ibr01.cpt20.ntwk.msn.net (104.44.17.92) [AS8075] 110.229ms 110.372ms 110.318ms
14 > 104.44.31.68 (104.44.31.68) [AS8075] 109.773ms 109.260ms 109.402ms
15 > be-2-0.ibr02.mia.ntwk.msn.net (104.44.28.131) [AS8075] 109.462ms 110.146ms 109.819ms
16 >
17 > 51.10.0.99 (51.10.0.99) [AS8075] 107.999ms
18 > 51.10.22.60 (51.10.22.60) [AS8075] 105.736ms 105.653ms 105.056ms
19 > 51.10.23.16 (51.10.23.16) [AS8075] 107.719ms 107.343ms 107.484ms
20 > 51.10.14.220 (51.10.14.220) [AS8075] 108.231ms 108.221ms 108.392ms
21 >
22 >
23 >
24 >
25 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 108.886ms 108.892ms 108.914ms