Localzone VIE (EU/AT/Vienna) smokeping node
US Comcast ATLANTA (AS7922 98.192.40.186)


2026-01-20 08:15:02 - Now

   traceroute to 98.192.40.186 (98.192.40.186), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 12.421ms 12.374ms 12.369ms
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 19.230ms 19.276ms 19.273ms
8 > be104.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.233) [AS16276] 19.990ms 20.227ms 19.986ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 27.254ms 27.234ms 27.193ms
10 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 95.073ms 94.575ms 95.132ms
11 >
12 > be-114-pe12.newark.nj.ibone.comcast.net (173.167.59.89) [AS7922] 93.027ms 93.315ms 93.036ms
13 > be-1413-cs04.doraville.ga.ibone.comcast.net (96.110.34.205) [AS7922] 111.915ms 112.019ms 112.053ms
14 > be-33041-ar-sp04.d1stonemtn.ga.atlanta.comcast.net (96.110.42.222) [AS7922] 114.152ms 114.112ms 114.051ms
15 > ae-540-ar01.d1stonemtn.ga.atlanta.comcast.net (68.85.92.166) [AS7725] 121.204ms 115.209ms 125.804ms
16 > po-1-rur02.y2cartersvil.ga.atlanta.comcast.net (68.85.109.158) [AS7725] 113.560ms 113.665ms 113.585ms
17 > 96.110.71.166 (96.110.71.166) [AS7725] 115.363ms 115.401ms 115.515ms
18 > c-98-192-40-186.hsd1.ga.comcast.net (98.192.40.186) [AS7725] 125.725ms 122.226ms 122.095ms

2026-01-20 04:45:01 - 2026-01-20 08:15:02

   traceroute to 98.192.40.186 (98.192.40.186), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 12.249ms 12.206ms 12.524ms
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 19.150ms 19.253ms 19.133ms
8 > be104.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.233) [AS16276] 20.095ms 19.947ms 20.034ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 27.291ms 27.286ms 27.171ms
10 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 94.324ms 96.150ms 97.052ms
11 >
12 > be-114-pe12.newark.nj.ibone.comcast.net (173.167.59.89) [AS7922] 93.010ms 92.834ms 93.107ms
13 > be-1323-cs23.atlanta.ga.ibone.comcast.net (68.86.87.153) [AS7922] 115.771ms 116.589ms 116.039ms
14 > be-33031-ar-sp03.b0atlanta.ga.atlanta.comcast.net (96.110.43.74) [AS7922] 112.833ms 112.818ms 112.786ms
15 > ae-530-ar01.b0atlanta.ga.atlanta.comcast.net (24.124.169.18) [AS7725] 119.361ms 114.600ms 112.760ms
16 > po-1-rur01.y2cartersvil.ga.atlanta.comcast.net (68.85.109.154) [AS7725] 115.129ms 115.140ms 115.153ms
17 > 96.110.71.150 (96.110.71.150) [AS7725] 113.556ms 113.542ms 113.536ms
18 > c-98-192-40-186.hsd1.ga.comcast.net (98.192.40.186) [AS7725] 124.244ms 122.464ms 122.272ms

2026-01-14 02:15:01 - 2026-01-20 04:45:01

   traceroute to 98.192.40.186 (98.192.40.186), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 12.398ms 12.360ms 12.355ms
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 19.123ms 19.230ms 19.170ms
8 > be104.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.233) [AS16276] 20.076ms 19.989ms 20.200ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 27.150ms 27.343ms 27.151ms
10 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 95.338ms 96.370ms 96.291ms
11 >
12 > be-114-pe12.newark.nj.ibone.comcast.net (173.167.59.89) [AS7922] 92.725ms 93.065ms 92.858ms
13 > be-1413-cs04.doraville.ga.ibone.comcast.net (96.110.34.205) [AS7922] 111.016ms 111.048ms 111.125ms
14 > be-33041-ar-sp04.d1stonemtn.ga.atlanta.comcast.net (96.110.42.222) [AS7922] 113.219ms 113.250ms 113.357ms
15 > ae-540-ar01.d1stonemtn.ga.atlanta.comcast.net (68.85.92.166) [AS7725] 117.981ms 114.120ms 123.674ms
16 > po-1-rur02.y2cartersvil.ga.atlanta.comcast.net (68.85.109.158) [AS7725] 114.461ms 114.393ms 114.455ms
17 > 96.110.71.166 (96.110.71.166) [AS7725] 113.700ms 114.022ms 113.700ms
18 > c-98-192-40-186.hsd1.ga.comcast.net (98.192.40.186) [AS7725] 122.325ms 119.625ms 120.207ms