Localzone VIE (EU/AT/Vienna) smokeping node
US TWC - Spectrum (AS7843 69.134.147.7)


2026-09-10 21:30:01 - Now

   traceroute to 69.134.147.7 (69.134.147.7), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > mil-ava1-sbb1-nc5.at.eu (91.121.131.205) [] 12.631ms 12.782ms 13.183ms
7 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 15.761ms 15.388ms 15.347ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 23.196ms 23.281ms 23.212ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 98.819ms 98.615ms 98.572ms
10 >
11 >
12 > lag-311.asbnva1611w-bcr00.netops.charter.com (24.27.236.8) [] 102.367ms 102.355ms 102.644ms
13 > lag-24.nwrknjmd67w-bcr00.netops.charter.com (66.109.9.163) [] 105.879ms 105.969ms 105.759ms
14 > lag-20.nycmny837aw-bcr00.netops.charter.com (66.109.5.138) [] 105.764ms 105.779ms 104.728ms
15 > lag-12.chcgildt87w-bcr00.netops.charter.com (66.109.6.25) [] 124.158ms 123.843ms 123.867ms
16 > lag-31.chctilwc00w-bcr00.netops.charter.com (66.109.10.83) [] 123.671ms 123.736ms 122.966ms
17 > lag-7.enwdcocd0aw-bar02.netops.charter.com (66.109.10.99) [] 142.097ms 141.917ms 141.922ms
18 > lag-3.enwdcocd01w-bar00.netops.charter.com (66.109.10.93) [] 143.325ms 143.332ms 143.193ms
19 > lag-8.enwdcocd01w-sar00.netops.charter.com (66.109.0.97) [] 142.835ms 142.915ms 152.574ms
20 > dns6.rr.com (69.134.147.7) [] 143.820ms 144.007ms 143.864ms

2026-09-10 20:30:01 - 2026-09-10 21:30:01

   traceroute to 69.134.147.7 (69.134.147.7), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > mil-ava1-sbb1-nc5.at.eu (91.121.131.205) [] 15.036ms 15.382ms 14.449ms
7 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) [] 17.428ms 17.743ms 17.576ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [] 23.408ms 23.405ms 23.327ms
9 > be101.par-gsw-sbb1-nc5.fr.eu (94.23.122.215) [] 23.559ms 23.667ms 23.554ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [] 25.961ms 26.326ms 26.696ms
11 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 102.752ms 102.847ms 102.843ms
12 >
13 >
14 > lag-311.asbnva1611w-bcr00.netops.charter.com (24.27.236.8) [] 104.359ms 104.154ms 103.863ms
15 > lag-24.nwrknjmd67w-bcr00.netops.charter.com (66.109.9.163) [] 106.984ms 108.158ms 107.176ms
16 > lag-20.nycmny837aw-bcr00.netops.charter.com (66.109.5.138) [] 108.129ms 108.471ms 108.153ms
17 > lag-12.chcgildt87w-bcr00.netops.charter.com (66.109.6.25) [] 124.914ms 124.159ms 123.381ms
18 > lag-31.chctilwc00w-bcr00.netops.charter.com (66.109.10.83) [] 124.188ms 123.636ms 123.320ms
19 > lag-7.enwdcocd0aw-bar02.netops.charter.com (66.109.10.99) [] 144.499ms 144.355ms 144.300ms
20 > lag-3.enwdcocd01w-bar00.netops.charter.com (66.109.10.93) [] 144.586ms 144.510ms 144.624ms
21 > lag-8.enwdcocd01w-sar00.netops.charter.com (66.109.0.97) [] 143.798ms 143.826ms 143.799ms
22 > dns6.rr.com (69.134.147.7) [] 144.228ms 144.614ms 144.618ms

2026-09-10 14:30:01 - 2026-09-10 20:30:01

   traceroute to 69.134.147.7 (69.134.147.7), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > mil-ava1-sbb1-nc5.at.eu (91.121.131.205) [] 13.723ms 13.214ms 14.175ms
7 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 15.669ms 15.736ms 15.789ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 23.495ms 23.545ms 23.555ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 98.740ms 99.045ms 98.838ms
10 >
11 >
12 > lag-311.asbnva1611w-bcr00.netops.charter.com (24.27.236.8) [] 103.445ms 102.637ms 102.792ms
13 > lag-24.nwrknjmd67w-bcr00.netops.charter.com (66.109.9.163) [] 106.243ms 106.355ms 105.892ms
14 > lag-20.nycmny837aw-bcr00.netops.charter.com (66.109.5.138) [] 105.399ms 106.917ms 106.365ms
15 > lag-12.chcgildt87w-bcr00.netops.charter.com (66.109.6.25) [] 123.708ms 122.357ms 123.391ms
16 > lag-31.chctilwc00w-bcr00.netops.charter.com (66.109.10.83) [] 122.891ms 121.991ms 122.874ms
17 > lag-7.enwdcocd0aw-bar02.netops.charter.com (66.109.10.99) [] 143.272ms 143.249ms 143.238ms
18 > lag-3.enwdcocd01w-bar00.netops.charter.com (66.109.10.93) [] 143.417ms 143.525ms 143.396ms
19 > lag-8.enwdcocd01w-sar00.netops.charter.com (66.109.0.97) [] 142.777ms 142.766ms 142.723ms
20 > dns6.rr.com (69.134.147.7) [] 143.471ms 143.288ms 143.219ms

2026-09-10 14:15:01 - 2026-09-10 14:30:01

   traceroute to 69.134.147.7 (69.134.147.7), 30 hops max, 60 byte packets

 3 > vie-vie2-pb1-nc5.at.eu                        (57.128.121.116)  []         0.860ms    2.888ms    0.888ms   
4 >
5 >
6 >
7 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [] 14.618ms 13.785ms 14.226ms
8 > be101.sbg-g2-nc5.fr.eu (91.121.215.196) [] 15.805ms 15.808ms 15.843ms
9 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 19.740ms 19.735ms 19.747ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 97.254ms 97.361ms 97.041ms
11 >
12 >
13 > lag-311.asbnva1611w-bcr00.netops.charter.com (24.27.236.8) [] 101.215ms 100.789ms 101.618ms
14 > lag-24.nwrknjmd67w-bcr00.netops.charter.com (66.109.9.163) [] 104.241ms 104.563ms 104.309ms
15 > lag-20.nycmny837aw-bcr00.netops.charter.com (66.109.5.138) [] 104.994ms 105.177ms 105.458ms
16 > lag-12.chcgildt87w-bcr00.netops.charter.com (66.109.6.25) [] 120.660ms 121.581ms 121.943ms
17 > lag-31.chctilwc00w-bcr00.netops.charter.com (66.109.10.83) [] 120.465ms 121.135ms 120.839ms
18 > lag-7.enwdcocd0aw-bar02.netops.charter.com (66.109.10.99) [] 141.606ms 141.531ms 141.556ms
19 > lag-3.enwdcocd01w-bar00.netops.charter.com (66.109.10.93) [] 141.725ms 141.745ms 141.739ms
20 > lag-8.enwdcocd01w-sar00.netops.charter.com (66.109.0.97) [] 151.941ms 140.960ms 140.987ms
21 > dns6.rr.com (69.134.147.7) [] 140.063ms 141.589ms 141.475ms

2026-09-10 02:15:01 - 2026-09-10 14:15:01

   traceroute to 69.134.147.7 (69.134.147.7), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [] 13.640ms 13.243ms 13.139ms
7 > be101.sbg-g2-nc5.fr.eu (91.121.215.196) [] 27.428ms 15.927ms 15.982ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 21.607ms 21.441ms 21.382ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 97.280ms 97.462ms 97.121ms
10 >
11 >
12 > lag-311.asbnva1611w-bcr00.netops.charter.com (24.27.236.8) [] 101.156ms 100.561ms 101.074ms
13 > lag-24.nwrknjmd67w-bcr00.netops.charter.com (66.109.9.163) [] 104.039ms 104.186ms 104.357ms
14 > lag-20.nycmny837aw-bcr00.netops.charter.com (66.109.5.138) [] 103.952ms 104.981ms 103.499ms
15 > lag-12.chcgildt87w-bcr00.netops.charter.com (66.109.6.25) [] 121.225ms 121.038ms 121.787ms
16 > lag-31.chctilwc00w-bcr00.netops.charter.com (66.109.10.83) [] 120.414ms 120.501ms 121.664ms
17 > lag-7.enwdcocd0aw-bar02.netops.charter.com (66.109.10.99) [] 141.531ms 141.595ms 141.625ms
18 > lag-3.enwdcocd01w-bar00.netops.charter.com (66.109.10.93) [] 141.611ms 141.772ms 141.794ms
19 > lag-8.enwdcocd01w-sar00.netops.charter.com (66.109.0.97) [] 141.267ms 140.981ms 167.668ms
20 > dns6.rr.com (69.134.147.7) [] 141.780ms 141.418ms