traceroute to 207.126.96.162 (207.126.96.162), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 13.215ms 13.325ms 13.178ms
7 >
8 > 193.28.105.102.zip.zayo.com (193.28.105.102) [] 12.754ms 13.090ms 12.987ms
9 > ae13.cr2.fra9.de.zip.zayo.com (64.125.30.146) [] 22.663ms 22.663ms 22.773ms
10 > 64.125.18.106 (64.125.18.106) [] 20.847ms 21.222ms 20.962ms
11 > 666.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.14) [] 22.598ms 22.712ms 22.473ms
12 > 667.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.16) [] 22.558ms 22.567ms 22.540ms
13 > ae22.cr1.cdg12.fr.eth.zayo.com (64.125.24.246) [] 97.135ms 97.135ms 97.275ms
14 > ae21.cr1.iad21.us.zip.zayo.com (64.125.18.100) [] 97.944ms
15 > ae20.cs3.iad93.us.zip.zayo.com (64.125.23.216) [] 97.555ms 97.764ms
16 > ae2.er1.iad93.us.zip.zayo.com (64.125.24.9) [] 96.894ms 97.059ms 96.936ms
17 >
18 > ns.above.net (207.126.96.162) [] 98.909ms 98.879ms 98.916ms
traceroute to 207.126.96.162 (207.126.96.162), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 13.040ms 13.252ms 12.975ms
7 >
8 > 193.28.105.102.zip.zayo.com (193.28.105.102) [] 13.160ms 13.390ms 13.630ms
9 > ae13.cr2.fra9.de.zip.zayo.com (64.125.30.146) [] 31.250ms 31.127ms 31.170ms
10 >
11 > ae4.mpr1.mrs1.fr.zip.zayo.com (64.125.26.105) [] 31.428ms 31.375ms 31.327ms
12 > ae8.cr1.cdg11.fr.zip.zayo.com (64.125.29.94) [] 31.246ms 31.301ms 31.329ms
13 > 666.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.14) [] 31.157ms 31.100ms 31.262ms
14 > 667.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.16) [] 31.192ms 59.517ms 32.131ms
15 > ae22.cr1.cdg12.fr.eth.zayo.com (64.125.24.246) [] 105.571ms 105.678ms 105.749ms
16 >
17 >
18 > ae2.er1.iad93.us.zip.zayo.com (64.125.24.9) [] 105.573ms 105.478ms 105.498ms
19 >
20 > ns.above.net (207.126.96.162) [] 107.607ms 107.514ms 107.461ms
traceroute to 207.126.96.162 (207.126.96.162), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 13.479ms 13.253ms 12.956ms
7 >
8 > 193.28.105.102.zip.zayo.com (193.28.105.102) [] 13.127ms 12.904ms 13.070ms
9 > ae13.cr2.fra9.de.zip.zayo.com (64.125.30.146) [] 22.732ms 22.508ms 22.544ms
10 > 64.125.18.106 (64.125.18.106) [] 20.879ms 20.801ms 20.915ms
11 > 666.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.14) [] 31.954ms 23.824ms 22.574ms
12 > 667.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.16) [] 22.604ms 22.626ms 22.804ms
13 > ae22.cr1.cdg12.fr.eth.zayo.com (64.125.24.246) [] 97.027ms 96.957ms 97.051ms
14 >
15 >
16 > ae2.er1.iad93.us.zip.zayo.com (64.125.24.9) [] 97.550ms 96.918ms 96.910ms
17 >
18 > ns.above.net (207.126.96.162) [] 98.965ms 98.945ms 98.977ms
traceroute to 207.126.96.162 (207.126.96.162), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 13.277ms 13.026ms 13.148ms
7 >
8 > 193.28.105.102.zip.zayo.com (193.28.105.102) [] 12.946ms 12.770ms 12.843ms
9 > ae13.cr2.fra9.de.zip.zayo.com (64.125.30.146) [] 22.633ms 22.588ms 22.533ms
10 > 64.125.18.106 (64.125.18.106) [] 20.949ms 21.010ms 20.942ms
11 > 666.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.14) [] 24.278ms 22.571ms 22.463ms
12 > 667.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.16) [] 22.791ms 24.977ms 22.573ms
13 > ae22.cr1.cdg12.fr.eth.zayo.com (64.125.24.246) [] 102.970ms 102.976ms 103.014ms
14 > ae0.cr1.lhr11.uk.zip.zayo.com (64.125.26.252) [] 108.752ms 108.858ms 108.782ms
15 > ae17.cr1.lhr28.uk.zip.zayo.com (64.125.31.109) [] 102.550ms 102.647ms 102.506ms
16 > ae4.cr1.ewr1.us.zip.zayo.com (64.125.18.24) [] 103.008ms 103.092ms
17 > ae19.cr1.iad21.us.zip.zayo.com (64.125.23.39) [] 104.241ms 104.102ms 104.033ms
18 >
19 > ae2.er1.iad93.us.zip.zayo.com (64.125.24.9) [] 113.971ms 103.206ms 103.150ms
20 >
21 > ns.above.net (207.126.96.162) [] 103.548ms 103.418ms 103.334ms
traceroute to 207.126.96.162 (207.126.96.162), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 12.868ms 13.054ms 12.980ms
7 >
8 > 193.28.105.102.zip.zayo.com (193.28.105.102) [] 12.829ms 12.906ms 12.816ms
9 > ae13.cr2.fra9.de.zip.zayo.com (64.125.30.146) [] 22.467ms 22.605ms 22.525ms
10 > 64.125.18.106 (64.125.18.106) [] 20.890ms 20.831ms 20.875ms
11 > 666.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.14) [] 22.654ms 22.728ms 22.544ms
12 > 667.ae40.mpr1.cdg11.fr.zip.zayo.com (64.124.0.16) [] 22.557ms 22.897ms 22.479ms
13 > ae22.cr1.cdg12.fr.eth.zayo.com (64.125.24.246) [] 98.930ms 98.843ms 98.991ms
14 > ae21.cr1.iad21.us.zip.zayo.com (64.125.18.100) [] 98.253ms
15 > ae20.cs3.iad93.us.zip.zayo.com (64.125.23.216) [] 104.613ms
16 > ae2.er1.iad93.us.zip.zayo.com (64.125.24.9) [] 98.972ms 99.005ms 99.034ms
17 >
18 > ns.above.net (207.126.96.162) [] 99.245ms 99.262ms 99.225ms