Localzone VIE (EU/AT/Vienna) smokeping node
CA CloudPBX Vancouver (AS395152 192.102.254.220)


2026-09-11 18:30:01 - Now

   traceroute to 192.102.254.220 (192.102.254.220), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [] 11.695ms 11.489ms 11.507ms
9 > be7944.ccr42.fra05.atlas.cogentco.com (154.54.75.98) [] 59.116ms 11.398ms 19.239ms
10 > be2950.ccr42.ams03.atlas.cogentco.com (154.54.72.41) [] 22.248ms 22.282ms 22.276ms
11 > be2183.ccr22.lpl01.atlas.cogentco.com (154.54.58.69) [] 32.063ms 31.747ms 31.504ms
12 > be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166) [] 101.069ms 100.763ms 100.791ms
13 > be3260.ccr32.yyz02.atlas.cogentco.com (154.54.42.89) [] 107.748ms 107.915ms 107.908ms
14 > be3732.rcr71.ywg01.atlas.cogentco.com (154.54.165.106) [] 130.992ms 131.052ms 132.040ms
15 > be8262.rcr21.yvr01.atlas.cogentco.com (154.54.5.193) [] 159.114ms 159.405ms 159.285ms
16 > be3598.nr61.b029131-4.yvr01.atlas.cogentco.com (154.24.0.142) [] 158.367ms 158.477ms 158.310ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-11 18:15:01 - 2026-09-11 18:30:01

   traceroute to 192.102.254.220 (192.102.254.220), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [] 253.259ms 54.947ms 60.568ms
9 > be7944.ccr42.fra05.atlas.cogentco.com (154.54.75.98) [] 112.292ms 55.945ms 52.878ms
10 > be2950.ccr42.ams03.atlas.cogentco.com (154.54.72.41) [] 404.665ms
11 > be2183.ccr22.lpl01.atlas.cogentco.com (154.54.58.69) [] 427.963ms 413.855ms
12 > be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166) [] 425.769ms 669.647ms
13 > be3260.ccr32.yyz02.atlas.cogentco.com (154.54.42.89) [] 178.841ms 156.403ms 157.943ms
14 > be3732.rcr71.ywg01.atlas.cogentco.com (154.54.165.106) [] 541.489ms 516.296ms
15 > 154.54.5.193 (154.54.5.193) [] 528.039ms 561.699ms
16 > 154.24.0.142 (154.24.0.142) [] 160.167ms 167.779ms 171.966ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-09-10 08:00:01 - 2026-09-11 18:15:01

   traceroute to 192.102.254.220 (192.102.254.220), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [] 11.728ms 11.663ms 11.720ms
9 > be7944.ccr42.fra05.atlas.cogentco.com (154.54.75.98) [] 29.945ms 11.824ms 11.661ms
10 > be2950.ccr42.ams03.atlas.cogentco.com (154.54.72.41) [] 23.235ms 22.981ms 22.976ms
11 > be2183.ccr22.lpl01.atlas.cogentco.com (154.54.58.69) [] 32.211ms 32.145ms 31.712ms
12 > be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166) [] 101.738ms 101.168ms 104.077ms
13 > be3260.ccr32.yyz02.atlas.cogentco.com (154.54.42.89) [] 123.385ms 108.239ms 108.288ms
14 > be3732.rcr71.ywg01.atlas.cogentco.com (154.54.165.106) [] 131.308ms 132.171ms 131.402ms
15 > be8262.rcr21.yvr01.atlas.cogentco.com (154.54.5.193) [] 159.384ms 159.431ms 159.332ms
16 > be3598.nr61.b029131-4.yvr01.atlas.cogentco.com (154.24.0.142) [] 158.563ms 158.736ms 158.407ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >