Localzone VIE (EU/AT/Vienna) smokeping node
BM Transact, Bermuda (AS32020 162.221.215.150)


2026-05-29 07:45:01 - Now

   traceroute to 162.221.215.150 (162.221.215.150), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 13.158ms 13.114ms 13.004ms
7 >
8 > 193.28.105.102.zip.zayo.com (193.28.105.102) [AS6461] 12.746ms 13.095ms 12.793ms
9 > ae14.cr1.fra6.de.zip.zayo.com (64.125.30.148) [AS6461] 96.812ms 96.899ms 96.917ms
10 > ae1.cr1.ams17.nl.zip.zayo.com (64.125.24.14) [AS6461] 93.887ms 93.768ms 93.978ms
11 > ae0.cr1.ams10.nl.zip.zayo.com (64.125.23.184) [AS6461] 92.249ms 92.253ms 92.319ms
12 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [AS6461] 96.942ms 97.005ms 96.898ms
13 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [AS6461] 98.154ms 97.997ms 98.042ms
14 > ae11.cr1.ewr1.us.zip.zayo.com (64.125.23.52) [AS6461] 92.334ms 92.511ms
15 >
16 > ae24.ter1.lga7.us.zip.zayo.com (64.125.31.147) [AS6461] 92.255ms 92.396ms
17 > 64.125.36.166.available.above.net (64.125.36.166) [AS6461] 96.706ms 96.937ms 96.640ms
18 > 66.249.144.174 (66.249.144.174) [AS33576] 93.238ms 93.096ms 93.183ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-29 07:30:01 - 2026-05-29 07:45:01

   traceroute to 162.221.215.150 (162.221.215.150), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 13.110ms 13.160ms 13.059ms
7 >
8 > 193.28.105.102.zip.zayo.com (193.28.105.102) [AS6461] 13.064ms 12.783ms 40.676ms
9 > ae14.cr1.fra6.de.zip.zayo.com (64.125.30.148) [AS6461] 100.207ms 100.173ms 100.485ms
10 > ae15.cr2.fra9.de.zip.zayo.com (64.125.31.71) [AS6461] 95.851ms 95.852ms 95.901ms
11 > 64.125.18.106 (64.125.18.106) [AS6461] 96.401ms 96.378ms 96.606ms
12 > ae4.cs1.cdg12.fr.zip.zayo.com (64.125.20.112) [AS6461] 96.484ms 96.503ms 96.686ms
13 > ae0.cr1.lhr11.uk.zip.zayo.com (64.125.26.252) [AS6461] 103.366ms 104.694ms 103.325ms
14 > ae17.cr1.lhr28.uk.zip.zayo.com (64.125.31.109) [AS6461] 100.398ms 100.384ms 100.305ms
15 > ae4.cr1.ewr1.us.zip.zayo.com (64.125.18.24) [] 96.536ms 96.457ms 96.299ms
16 >
17 > ae24.ter1.lga7.us.zip.zayo.com (64.125.31.147) [AS6461] 95.864ms
18 > 64.125.36.166.available.above.net (64.125.36.166) [AS6461] 100.097ms 100.065ms 99.888ms
19 > 66.249.144.174 (66.249.144.174) [AS33576] 96.754ms 96.777ms 97.710ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-26 02:15:01 - 2026-05-29 07:30:01

   traceroute to 162.221.215.150 (162.221.215.150), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 12.901ms 12.884ms 12.888ms
7 >
8 > 193.28.105.102.zip.zayo.com (193.28.105.102) [AS6461] 12.784ms 12.804ms 46.480ms
9 > ae14.cr1.fra6.de.zip.zayo.com (64.125.30.148) [AS6461] 97.089ms 97.131ms 96.822ms
10 > ae1.cr1.ams17.nl.zip.zayo.com (64.125.24.14) [AS6461] 93.785ms 93.910ms 93.902ms
11 > ae0.cr1.ams10.nl.zip.zayo.com (64.125.23.184) [AS6461] 92.459ms 92.991ms 92.260ms
12 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [AS6461] 96.873ms 96.815ms 96.877ms
13 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [AS6461] 97.824ms 97.899ms 98.191ms
14 >
15 >
16 >
17 > 64.125.36.166.available.above.net (64.125.36.166) [AS6461] 96.523ms 96.533ms 96.444ms
18 > 66.249.144.174 (66.249.144.174) [AS33576] 93.220ms 93.276ms 93.206ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >