traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > waw-wa2-sbb1-nc5.at.eu (57.128.121.1) [AS16276] 12.946ms 12.934ms 12.672ms
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 12.744ms 13.288ms
7 >
8 >
9 > 192.178.109.155 (192.178.109.155) [AS15169] 13.069ms 12.042ms 12.084ms
10 > 192.178.109.124 (192.178.109.124) [AS15169] 11.541ms 11.565ms 11.368ms
11 > 209.85.252.214 (209.85.252.214) [AS15169] 12.124ms 11.771ms 12.167ms
12 > 142.251.251.196 (142.251.251.196) [AS15169] 21.622ms 21.589ms 21.817ms
13 > 142.251.232.219 (142.251.232.219) [AS15169] 25.188ms 25.136ms 25.081ms
14 > 142.251.69.180 (142.251.69.180) [AS15169] 108.969ms 109.710ms 108.999ms
15 > 216.239.59.124 (216.239.59.124) [AS15169] 105.859ms 105.948ms 105.138ms
16 > 142.250.46.187 (142.250.46.187) [AS15169] 109.127ms 109.003ms 108.968ms
17 > 192.178.99.25 (192.178.99.25) [AS15169] 110.237ms 110.447ms 110.222ms
18 > 209.85.248.177 (209.85.248.177) [AS15169] 112.590ms 112.775ms 112.624ms
19 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 104.817ms 104.897ms 104.770ms
traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 13.120ms 13.576ms
7 >
8 >
9 > 192.178.109.155 (192.178.109.155) [AS15169] 12.436ms 11.887ms 12.173ms
10 > 192.178.109.124 (192.178.109.124) [AS15169] 11.623ms 12.018ms 11.544ms
11 > 209.85.240.113 (209.85.240.113) [AS15169] 12.564ms 11.877ms 12.192ms
12 > 192.178.75.28 (192.178.75.28) [AS15169] 21.592ms 21.672ms 21.711ms
13 > 216.239.43.97 (216.239.43.97) [AS15169] 25.368ms 25.585ms 24.196ms
14 > 142.251.69.52 (142.251.69.52) [AS15169] 105.464ms 106.291ms 105.214ms
15 > 142.251.69.5 (142.251.69.5) [AS15169] 104.686ms 104.953ms 105.479ms
16 > 142.250.46.187 (142.250.46.187) [AS15169] 109.671ms 109.471ms 109.501ms
17 > 192.178.99.25 (192.178.99.25) [AS15169] 110.584ms 110.437ms 110.536ms
18 > 209.85.248.177 (209.85.248.177) [AS15169] 112.859ms 112.856ms 112.860ms
19 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 105.016ms 105.020ms 105.011ms
traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 13.214ms 11.447ms 14.219ms
7 >
8 >
9 > 192.178.109.155 (192.178.109.155) [AS15169] 11.601ms 11.876ms 12.264ms
10 > 192.178.109.124 (192.178.109.124) [AS15169] 11.695ms 11.789ms 11.770ms
11 > 209.85.252.214 (209.85.252.214) [AS15169] 12.136ms 12.752ms 12.152ms
12 > 142.251.251.196 (142.251.251.196) [AS15169] 21.454ms 21.658ms 21.480ms
13 > 142.251.232.219 (142.251.232.219) [AS15169] 25.313ms 25.443ms 25.251ms
14 > 142.251.69.180 (142.251.69.180) [AS15169] 110.157ms 108.684ms 109.391ms
15 > 216.239.59.124 (216.239.59.124) [AS15169] 104.912ms 105.906ms 105.364ms
16 > 142.250.46.187 (142.250.46.187) [AS15169] 109.337ms 109.178ms 109.365ms
17 > 192.178.99.25 (192.178.99.25) [AS15169] 110.226ms 110.279ms 110.336ms
18 > 209.85.248.177 (209.85.248.177) [AS15169] 112.673ms 112.652ms 112.575ms
19 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 104.800ms 104.791ms 104.786ms
traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 13.701ms 13.728ms
7 >
8 >
9 > 192.178.109.155 (192.178.109.155) [AS15169] 11.420ms 12.950ms 12.189ms
10 > 192.178.109.124 (192.178.109.124) [AS15169] 12.650ms 11.701ms 11.713ms
11 > 209.85.252.214 (209.85.252.214) [AS15169] 12.722ms 12.228ms 12.210ms
12 > 216.239.62.214 (216.239.62.214) [AS15169] 22.432ms 22.520ms 22.531ms
13 > 209.85.142.167 (209.85.142.167) [AS15169] 25.390ms 25.432ms 25.432ms
14 > 172.253.72.147 (172.253.72.147) [AS15169] 106.866ms 107.887ms 107.338ms
15 > 142.251.70.117 (142.251.70.117) [AS15169] 103.649ms 102.804ms 103.715ms
16 > 192.178.45.82 (192.178.45.82) [AS15169] 107.004ms 106.818ms 106.695ms
17 > 192.178.99.25 (192.178.99.25) [AS15169] 111.157ms 111.054ms 111.072ms
18 > 209.85.248.177 (209.85.248.177) [AS15169] 113.510ms 113.554ms 113.547ms
19 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 105.683ms 105.687ms 105.658ms
traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 12.910ms
7 >
8 >
9 > 192.178.109.155 (192.178.109.155) [AS15169] 11.942ms 12.410ms 12.418ms
10 > 192.178.109.124 (192.178.109.124) [AS15169] 11.714ms 11.984ms 11.542ms
11 > 209.85.240.113 (209.85.240.113) [AS15169] 12.263ms 11.875ms 12.073ms
12 > 192.178.75.28 (192.178.75.28) [AS15169] 21.573ms 21.520ms 21.392ms
13 > 216.239.43.97 (216.239.43.97) [AS15169] 25.636ms 24.438ms 24.196ms
14 > 142.251.69.52 (142.251.69.52) [AS15169] 105.397ms 106.621ms 105.257ms
15 > 142.251.69.5 (142.251.69.5) [AS15169] 103.308ms 103.985ms 103.127ms
16 > 142.250.46.187 (142.250.46.187) [AS15169] 108.412ms 108.421ms 108.522ms
17 > 192.178.99.25 (192.178.99.25) [AS15169] 109.648ms 109.791ms 109.666ms
18 > 209.85.248.177 (209.85.248.177) [AS15169] 112.000ms 111.998ms 111.959ms
19 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 104.197ms 104.170ms 104.146ms
traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 >
9 > 192.178.109.155 (192.178.109.155) [AS15169] 11.730ms 12.994ms 12.348ms
10 > 192.178.109.124 (192.178.109.124) [AS15169] 11.720ms 11.659ms 11.703ms
11 > 209.85.240.113 (209.85.240.113) [AS15169] 13.093ms 13.205ms 12.140ms
12 > 192.178.75.28 (192.178.75.28) [AS15169] 21.481ms 21.583ms 21.523ms
13 > 216.239.43.97 (216.239.43.97) [AS15169] 24.893ms 25.907ms 23.910ms
14 > 142.251.69.52 (142.251.69.52) [AS15169] 104.894ms 106.349ms 105.178ms
15 > 142.251.77.9 (142.251.77.9) [AS15169] 107.122ms 106.439ms 105.411ms
16 > 192.178.45.82 (192.178.45.82) [AS15169] 106.540ms 106.510ms 106.547ms
17 > 192.178.99.25 (192.178.99.25) [AS15169] 110.865ms 110.854ms 110.869ms
18 > 209.85.248.177 (209.85.248.177) [AS15169] 113.222ms 113.279ms 113.197ms
19 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 105.403ms 105.406ms 105.406ms
traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > waw-wa2-sbb1-nc5.at.eu (57.128.121.1) [AS16276] 12.713ms 12.723ms 12.957ms
7 >
8 > 142.251.195.100 (142.251.195.100) [AS15169] 12.668ms 12.752ms 12.771ms
9 > 192.178.97.15 (192.178.97.15) [AS15169] 13.174ms 14.261ms 12.646ms
10 > 192.178.99.102 (192.178.99.102) [AS15169] 26.472ms 12.995ms 12.759ms
11 > 192.178.83.131 (192.178.83.131) [AS15169] 21.554ms 21.629ms 21.597ms
12 > 216.239.46.240 (216.239.46.240) [AS15169] 32.689ms 24.722ms 24.777ms
13 > 142.251.236.100 (142.251.236.100) [AS15169] 28.913ms 28.630ms 28.857ms
14 > 142.251.233.61 (142.251.233.61) [AS15169] 32.399ms 32.417ms 34.135ms
15 > 142.251.232.185 (142.251.232.185) [AS15169] 32.165ms 31.920ms 31.743ms
16 > 142.251.69.180 (142.251.69.180) [AS15169] 115.996ms 115.814ms 115.752ms
17 > 142.251.68.59 (142.251.68.59) [AS15169] 107.988ms 109.092ms 109.320ms
18 > 192.178.45.82 (192.178.45.82) [AS15169] 114.585ms 114.455ms 114.413ms
19 > 192.178.99.25 (192.178.99.25) [AS15169] 118.554ms 119.114ms 120.414ms
20 > 209.85.248.177 (209.85.248.177) [AS15169] 120.957ms 120.886ms 120.923ms
21 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 113.037ms 113.092ms 113.110ms
traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > waw-wa2-sbb1-nc5.at.eu (57.128.121.1) [AS16276] 12.654ms 12.891ms 12.706ms
7 >
8 > 142.251.195.100 (142.251.195.100) [AS15169] 12.780ms 12.699ms 12.699ms
9 > 192.178.97.15 (192.178.97.15) [AS15169] 12.708ms 12.727ms 12.695ms
10 > 192.178.99.102 (192.178.99.102) [AS15169] 12.831ms 12.726ms 12.785ms
11 > 192.178.83.131 (192.178.83.131) [AS15169] 25.917ms 28.762ms 21.687ms
12 > 216.239.40.3 (216.239.40.3) [AS15169] 22.495ms 22.614ms 22.720ms
13 > 216.239.47.198 (216.239.47.198) [AS15169] 26.031ms 26.171ms 26.034ms
14 > 209.85.254.10 (209.85.254.10) [AS15169] 29.232ms 28.925ms 29.309ms
15 > 209.85.142.167 (209.85.142.167) [AS15169] 32.967ms 33.072ms 33.026ms
16 > 172.253.72.147 (172.253.72.147) [AS15169] 115.994ms 116.034ms 117.067ms
17 > 142.250.61.193 (142.250.61.193) [AS15169] 111.206ms 112.038ms 111.606ms
18 > 142.250.46.187 (142.250.46.187) [AS15169] 117.223ms 117.208ms 119.426ms
19 > 192.178.99.25 (192.178.99.25) [AS15169] 118.476ms 118.471ms 118.444ms
20 > 209.85.248.177 (209.85.248.177) [AS15169] 120.765ms 121.148ms 120.791ms
21 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 112.933ms 112.934ms 112.931ms
traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > waw-wa2-sbb1-nc5.at.eu (57.128.121.1) [AS16276] 13.055ms 12.806ms 12.971ms
7 >
8 > 142.251.195.100 (142.251.195.100) [AS15169] 12.683ms 12.670ms 12.714ms
9 > 192.178.97.15 (192.178.97.15) [AS15169] 12.628ms 12.669ms 12.643ms
10 > 192.178.99.102 (192.178.99.102) [AS15169] 16.545ms 12.785ms 15.728ms
11 > 192.178.83.131 (192.178.83.131) [AS15169] 34.353ms 21.630ms 21.785ms
12 > 216.239.46.240 (216.239.46.240) [AS15169] 24.617ms 25.176ms 24.867ms
13 > 142.251.236.100 (142.251.236.100) [AS15169] 28.572ms 28.676ms 35.441ms
14 > 142.251.233.61 (142.251.233.61) [AS15169] 32.797ms 32.416ms 32.610ms
15 > 142.251.232.185 (142.251.232.185) [AS15169] 31.956ms 32.068ms 31.868ms
16 > 142.251.69.180 (142.251.69.180) [AS15169] 116.847ms 116.588ms 117.261ms
17 > 216.239.59.124 (216.239.59.124) [AS15169] 112.807ms 111.947ms 111.579ms
18 > 142.250.46.187 (142.250.46.187) [AS15169] 116.737ms 117.246ms 116.692ms
19 > 192.178.99.25 (192.178.99.25) [AS15169] 117.680ms 117.702ms 117.709ms
20 > 209.85.248.177 (209.85.248.177) [AS15169] 120.043ms 120.079ms 120.059ms
21 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 112.217ms 112.248ms 112.234ms
traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > waw-wa2-sbb1-nc5.at.eu (57.128.121.1) [AS16276] 12.947ms 12.901ms 12.762ms
7 >
8 > 142.251.195.100 (142.251.195.100) [AS15169] 12.643ms 12.812ms 12.686ms
9 > 192.178.97.15 (192.178.97.15) [AS15169] 12.713ms 12.731ms 12.735ms
10 > 192.178.99.102 (192.178.99.102) [AS15169] 12.801ms 13.096ms 12.890ms
11 > 192.178.83.131 (192.178.83.131) [AS15169] 28.183ms 21.569ms 21.800ms
12 > 216.239.40.3 (216.239.40.3) [AS15169] 22.600ms 22.503ms 22.462ms
13 > 216.239.47.198 (216.239.47.198) [AS15169] 26.112ms 26.266ms 26.209ms
14 > 209.85.254.10 (209.85.254.10) [AS15169] 29.108ms 29.094ms 29.062ms
15 > 209.85.142.167 (209.85.142.167) [AS15169] 33.314ms 32.855ms 32.817ms
16 > 172.253.72.147 (172.253.72.147) [AS15169] 116.133ms 115.771ms 116.936ms
17 > 142.250.61.193 (142.250.61.193) [AS15169] 112.601ms 111.642ms 112.021ms
18 > 142.250.46.187 (142.250.46.187) [AS15169] 117.695ms 117.268ms 117.372ms
19 > 192.178.99.25 (192.178.99.25) [AS15169] 118.437ms 118.425ms 118.451ms
20 > 209.85.248.177 (209.85.248.177) [AS15169] 120.798ms 120.816ms 120.808ms
21 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 112.930ms 112.939ms 112.920ms
traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > waw-wa2-sbb1-nc5.at.eu (57.128.121.1) [AS16276] 12.649ms 12.668ms 12.716ms
7 >
8 > 142.251.195.100 (142.251.195.100) [AS15169] 12.815ms 12.714ms 12.736ms
9 > 192.178.97.15 (192.178.97.15) [AS15169] 12.689ms 12.673ms 12.667ms
10 > 192.178.99.102 (192.178.99.102) [AS15169] 12.745ms 12.874ms 13.046ms
11 > 192.178.83.131 (192.178.83.131) [AS15169] 21.897ms 21.871ms 24.430ms
12 > 216.239.46.240 (216.239.46.240) [AS15169] 24.760ms 24.726ms 24.739ms
13 > 108.170.226.118 (108.170.226.118) [AS15169] 29.281ms 45.823ms 29.175ms
14 > 108.170.234.119 (108.170.234.119) [AS15169] 31.337ms 31.251ms 34.228ms
15 > 142.250.215.209 (142.250.215.209) [AS15169] 31.322ms 31.627ms 31.496ms
16 > 172.253.72.147 (172.253.72.147) [AS15169] 115.363ms 115.737ms 115.258ms
17 > 142.250.61.193 (142.250.61.193) [AS15169] 111.012ms 110.002ms 109.848ms
18 > 142.250.46.187 (142.250.46.187) [AS15169] 120.943ms 116.824ms 116.919ms
19 > 192.178.99.25 (192.178.99.25) [AS15169] 117.691ms 117.645ms 117.847ms
20 > 209.85.248.177 (209.85.248.177) [AS15169] 120.028ms 120.060ms 120.001ms
21 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 112.199ms 112.357ms 112.176ms
traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > waw-wa2-sbb1-nc5.at.eu (57.128.121.1) [AS16276] 12.645ms 12.654ms 12.727ms
7 >
8 > 142.251.195.100 (142.251.195.100) [AS15169] 12.751ms 12.759ms 12.684ms
9 > 192.178.97.15 (192.178.97.15) [AS15169] 12.762ms 12.741ms 12.715ms
10 > 192.178.99.102 (192.178.99.102) [AS15169] 12.746ms 16.132ms 22.585ms
11 > 192.178.83.131 (192.178.83.131) [AS15169] 21.732ms 21.863ms 21.515ms
12 > 216.239.46.240 (216.239.46.240) [AS15169] 24.615ms 24.645ms 24.969ms
13 > 108.170.226.118 (108.170.226.118) [AS15169] 31.342ms 29.908ms 29.904ms
14 > 108.170.234.119 (108.170.234.119) [AS15169] 30.987ms 31.038ms 30.960ms
15 > 172.253.72.97 (172.253.72.97) [AS15169] 107.496ms 107.519ms 107.456ms
16 > 142.250.227.189 (142.250.227.189) [AS15169] 107.742ms 107.840ms 108.013ms
17 > 72.14.237.185 (72.14.237.185) [AS15169] 109.115ms 109.202ms 109.213ms
18 > 192.178.45.82 (192.178.45.82) [AS15169] 115.066ms 114.907ms 114.864ms
19 > 192.178.99.25 (192.178.99.25) [AS15169] 119.377ms 119.285ms 119.305ms
20 > 209.85.248.177 (209.85.248.177) [AS15169] 121.732ms 121.671ms 121.708ms
21 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 113.852ms 113.880ms 113.865ms
traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > waw-wa2-sbb1-nc5.at.eu (57.128.121.1) [AS16276] 12.673ms 12.644ms 12.664ms
7 >
8 > 142.251.195.100 (142.251.195.100) [AS15169] 12.725ms 12.708ms 12.771ms
9 > 192.178.97.15 (192.178.97.15) [AS15169] 12.722ms 12.687ms 12.672ms
10 > 192.178.99.102 (192.178.99.102) [AS15169] 13.017ms 17.682ms 22.266ms
11 > 192.178.83.131 (192.178.83.131) [AS15169] 21.584ms 21.546ms 22.482ms
12 > 216.239.46.240 (216.239.46.240) [AS15169] 24.803ms 24.666ms 24.749ms
13 > 142.251.236.100 (142.251.236.100) [AS15169] 28.702ms 28.736ms 28.617ms
14 > 142.251.233.61 (142.251.233.61) [AS15169] 32.287ms 32.430ms 32.306ms
15 > 142.251.69.72 (142.251.69.72) [AS15169] 111.173ms 111.157ms 111.214ms
16 > 142.251.69.65 (142.251.69.65) [AS15169] 110.818ms 110.971ms 110.846ms
17 > 72.14.237.185 (72.14.237.185) [AS15169] 109.948ms 108.926ms 109.535ms
18 > 192.178.45.82 (192.178.45.82) [AS15169] 114.401ms 114.462ms 115.230ms
19 > 192.178.99.25 (192.178.99.25) [AS15169] 118.484ms 118.516ms 118.495ms
20 > 209.85.248.177 (209.85.248.177) [AS15169] 120.865ms 120.904ms 120.872ms
21 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 113.119ms 113.092ms 113.057ms
traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > waw-wa2-sbb1-nc5.at.eu (57.128.121.1) [AS16276] 12.888ms 12.598ms 12.655ms
7 >
8 > 142.251.195.100 (142.251.195.100) [AS15169] 12.730ms 12.721ms 12.816ms
9 > 192.178.97.15 (192.178.97.15) [AS15169] 14.225ms 12.740ms 12.688ms
10 > 192.178.99.102 (192.178.99.102) [AS15169] 12.780ms 12.938ms 12.749ms
11 > 192.178.83.131 (192.178.83.131) [AS15169] 21.825ms 21.722ms 22.905ms
12 > 216.239.46.240 (216.239.46.240) [AS15169] 26.467ms 24.961ms 24.845ms
13 > 108.170.226.118 (108.170.226.118) [AS15169] 29.327ms 29.184ms 29.318ms
14 > 108.170.234.119 (108.170.234.119) [AS15169] 31.295ms 31.137ms 30.931ms
15 > 172.253.72.97 (172.253.72.97) [AS15169] 107.463ms 107.430ms 107.461ms
16 > 216.239.46.160 (216.239.46.160) [AS15169] 111.492ms 111.669ms 111.141ms
17 > 142.251.70.117 (142.251.70.117) [AS15169] 111.394ms 111.285ms 111.458ms
18 > 192.178.45.82 (192.178.45.82) [AS15169] 114.224ms 114.527ms 114.572ms
19 > 192.178.99.25 (192.178.99.25) [AS15169] 118.622ms 118.529ms 118.554ms
20 > 209.85.248.177 (209.85.248.177) [AS15169] 120.965ms 121.112ms 120.995ms
21 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 113.058ms 113.042ms 113.044ms
traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > waw-wa2-sbb1-nc5.at.eu (57.128.121.1) [AS16276] 12.902ms 12.608ms 12.661ms
7 >
8 > 142.251.195.100 (142.251.195.100) [AS15169] 12.663ms 12.813ms 12.738ms
9 > 192.178.97.15 (192.178.97.15) [AS15169] 12.672ms 12.647ms 12.692ms
10 > 192.178.99.102 (192.178.99.102) [AS15169] 12.701ms 13.194ms 20.760ms
11 > 192.178.83.131 (192.178.83.131) [AS15169] 39.330ms 21.905ms 22.055ms
12 > 216.239.46.240 (216.239.46.240) [AS15169] 24.858ms 24.898ms 24.585ms
13 > 108.170.226.118 (108.170.226.118) [AS15169] 29.537ms 29.260ms 29.154ms
14 > 108.170.234.119 (108.170.234.119) [AS15169] 31.158ms 31.186ms 31.081ms
15 > 172.253.72.97 (172.253.72.97) [AS15169] 107.315ms 107.335ms 107.444ms
16 > 209.85.247.189 (209.85.247.189) [AS15169] 106.436ms 106.767ms 106.642ms
17 > 142.251.55.85 (142.251.55.85) [AS15169] 108.053ms 109.704ms 109.709ms
18 > 142.250.46.187 (142.250.46.187) [AS15169] 116.831ms 117.069ms 116.740ms
19 > 192.178.99.25 (192.178.99.25) [AS15169] 117.736ms 117.691ms 117.707ms
20 > 209.85.248.177 (209.85.248.177) [AS15169] 120.075ms 119.997ms 120.050ms
21 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 112.265ms 112.243ms 112.203ms
traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > waw-wa2-sbb1-nc5.at.eu (57.128.121.1) [AS16276] 12.648ms 12.741ms 12.731ms
7 >
8 > 142.251.195.100 (142.251.195.100) [AS15169] 12.655ms 12.820ms 12.873ms
9 > 192.178.97.15 (192.178.97.15) [AS15169] 12.691ms 12.713ms 12.631ms
10 > 192.178.99.102 (192.178.99.102) [AS15169] 12.904ms 12.677ms 12.698ms
11 > 192.178.83.131 (192.178.83.131) [AS15169] 21.597ms 21.720ms 21.621ms
12 > 216.239.46.240 (216.239.46.240) [AS15169] 24.935ms 24.684ms 24.827ms
13 > 108.170.226.118 (108.170.226.118) [AS15169] 31.207ms 29.487ms 29.208ms
14 > 108.170.234.119 (108.170.234.119) [AS15169] 31.810ms 31.034ms 31.763ms
15 > 172.253.72.97 (172.253.72.97) [AS15169] 107.316ms 107.384ms 107.437ms
16 > 216.239.46.160 (216.239.46.160) [AS15169] 111.652ms 110.948ms 111.264ms
17 > 142.251.70.117 (142.251.70.117) [AS15169] 111.067ms 111.640ms 110.146ms
18 > 192.178.45.82 (192.178.45.82) [AS15169] 114.530ms 114.337ms 114.436ms
19 > 192.178.99.25 (192.178.99.25) [AS15169] 118.608ms 118.476ms 118.490ms
20 > 209.85.248.177 (209.85.248.177) [AS15169] 120.892ms 120.899ms 121.025ms
21 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 113.063ms 113.039ms 113.082ms
traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > waw-wa2-sbb1-nc5.at.eu (57.128.121.1) [AS16276] 12.698ms 12.706ms 12.953ms
7 >
8 > 142.251.195.100 (142.251.195.100) [AS15169] 12.821ms 12.666ms 12.827ms
9 > 192.178.97.15 (192.178.97.15) [AS15169] 12.640ms 12.654ms 12.651ms
10 > 192.178.99.102 (192.178.99.102) [AS15169] 59.252ms 12.947ms 12.948ms
11 > 192.178.83.131 (192.178.83.131) [AS15169] 21.560ms 21.667ms 21.662ms
12 > 216.239.46.240 (216.239.46.240) [AS15169] 24.611ms 32.627ms 24.672ms
13 > 142.251.236.100 (142.251.236.100) [AS15169] 28.613ms 28.563ms 28.626ms
14 > 142.251.233.61 (142.251.233.61) [AS15169] 32.350ms 32.367ms 32.226ms
15 > 142.251.69.72 (142.251.69.72) [AS15169] 110.805ms 110.823ms 111.095ms
16 > 209.85.245.92 (209.85.245.92) [AS15169] 112.350ms 112.849ms 111.485ms
17 > 142.251.68.59 (142.251.68.59) [AS15169] 109.152ms 107.305ms 107.579ms
18 > 192.178.45.82 (192.178.45.82) [AS15169] 116.926ms 114.102ms 114.080ms
19 > 192.178.99.25 (192.178.99.25) [AS15169] 118.511ms 118.526ms 118.548ms
20 > 209.85.248.177 (209.85.248.177) [AS15169] 120.939ms 120.928ms 120.893ms
21 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 113.123ms 113.068ms 113.096ms
traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > waw-wa2-sbb1-nc5.at.eu (57.128.121.1) [AS16276] 12.750ms 12.672ms 12.995ms
7 >
8 > 142.251.195.100 (142.251.195.100) [AS15169] 12.731ms 12.713ms 12.798ms
9 > 192.178.97.15 (192.178.97.15) [AS15169] 12.650ms 12.669ms 12.670ms
10 > 192.178.99.102 (192.178.99.102) [AS15169] 12.963ms 12.924ms 12.786ms
11 > 192.178.83.131 (192.178.83.131) [AS15169] 21.814ms 21.551ms 27.636ms
12 > 216.239.46.240 (216.239.46.240) [AS15169] 24.731ms 25.444ms 24.743ms
13 > 108.170.226.118 (108.170.226.118) [AS15169] 29.307ms 29.326ms 29.389ms
14 > 108.170.234.119 (108.170.234.119) [AS15169] 31.055ms 31.288ms 34.055ms
15 > 142.250.215.209 (142.250.215.209) [AS15169] 31.326ms 31.131ms 31.122ms
16 > 172.253.72.147 (172.253.72.147) [AS15169] 115.693ms 115.119ms 115.941ms
17 > 142.250.61.193 (142.250.61.193) [AS15169] 111.779ms 111.733ms 111.200ms
18 > 142.250.46.187 (142.250.46.187) [AS15169] 116.564ms 117.134ms 116.801ms
19 > 192.178.99.25 (192.178.99.25) [AS15169] 117.742ms 118.392ms 121.825ms
20 > 209.85.248.177 (209.85.248.177) [AS15169] 120.028ms 120.052ms 120.017ms
21 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 112.173ms 113.487ms 112.226ms
traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > waw-wa2-sbb1-nc5.at.eu (57.128.121.1) [AS16276] 12.769ms 12.644ms 12.823ms
7 >
8 > 142.251.195.100 (142.251.195.100) [AS15169] 12.638ms 12.643ms 12.684ms
9 > 192.178.97.15 (192.178.97.15) [AS15169] 12.648ms 12.683ms 12.631ms
10 > 192.178.99.102 (192.178.99.102) [AS15169] 13.663ms 12.729ms 12.985ms
11 > 192.178.83.131 (192.178.83.131) [AS15169] 22.960ms 21.939ms 21.662ms
12 > 216.239.46.240 (216.239.46.240) [AS15169] 24.772ms 25.386ms 25.587ms
13 > 108.170.226.118 (108.170.226.118) [AS15169] 29.310ms 29.325ms 29.176ms
14 > 108.170.234.119 (108.170.234.119) [AS15169] 31.035ms 31.205ms 30.988ms
15 > 172.253.72.97 (172.253.72.97) [AS15169] 107.779ms 107.765ms 108.140ms
16 > 216.239.46.160 (216.239.46.160) [AS15169] 112.917ms 113.443ms 113.090ms
17 > 142.250.61.193 (142.250.61.193) [AS15169] 112.771ms 111.159ms 111.445ms
18 > 142.250.46.187 (142.250.46.187) [AS15169] 117.267ms 117.718ms 117.881ms
19 > 192.178.99.25 (192.178.99.25) [AS15169] 118.383ms 118.428ms 118.465ms
20 > 209.85.248.177 (209.85.248.177) [AS15169] 120.898ms 120.785ms 120.783ms
21 > yyz12s12-in-f10.1e100.net (74.125.0.10) [AS15169] 134.345ms 112.995ms 112.969ms
traceroute to 74.125.0.10 (74.125.0.10), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > waw-wa2-sbb1-nc5.at.eu (57.128.121.1) [AS16276] 12.646ms 12.714ms 12.615ms
7 >
8 > 142.251.195.100 (142.251.195.100) [AS15169] 12.929ms 12.687ms 12.763ms
