Localzone VIE (EU/AT/Vienna) smokeping node
(pingas), Brazil, Sobral (AS53173 177.44.182.38)


2026-01-21 20:15:01 - Now

   traceroute to 177.44.182.38 (177.44.182.38), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 11.849ms 13.071ms 14.309ms
7 >
8 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 133.457ms 138.317ms 133.483ms
9 > 200.16.69.72 (200.16.69.72) [AS52320] 133.610ms 133.645ms 133.620ms
10 > 200.16.69.83 (200.16.69.83) [AS52320] 204.283ms 204.533ms 204.223ms
11 > 45.238.96.29 (45.238.96.29) [AS52320] 188.381ms 188.324ms 188.345ms
12 >
13 >
14 >
15 > 177-44-182-38.sobralnet.net.br (177.44.182.38) [AS53173] 196.414ms 196.184ms 196.083ms
16 > 177-44-182-38.sobralnet.net.br (177.44.182.38) [AS53173] 456.251ms !H

2026-01-21 10:00:01 - 2026-01-21 20:15:01

   traceroute to 177.44.182.38 (177.44.182.38), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 14.074ms 13.833ms 14.263ms
7 >
8 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 133.772ms 133.760ms 133.581ms
9 > 200.16.69.72 (200.16.69.72) [AS52320] 122.290ms 122.455ms 122.225ms
10 > 200.16.69.83 (200.16.69.83) [AS52320] 204.161ms 204.341ms 204.222ms
11 > 45.238.96.29 (45.238.96.29) [AS52320] 188.480ms 188.464ms 189.002ms
12 >
13 >
14 >
15 > 177-44-182-38.sobralnet.net.br (177.44.182.38) [AS53173] 198.002ms 196.290ms 196.380ms
16 > 177-44-182-38.sobralnet.net.br (177.44.182.38) [AS53173] 197.355ms 197.502ms 197.992ms

2026-01-20 20:15:01 - 2026-01-21 10:00:01

   traceroute to 177.44.182.38 (177.44.182.38), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 12.352ms 13.417ms 12.563ms
7 >
8 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 133.620ms 133.608ms 133.792ms
9 > 200.16.69.72 (200.16.69.72) [AS52320] 133.580ms 133.627ms 133.818ms
10 > 200.16.69.83 (200.16.69.83) [AS52320] 204.340ms 204.333ms 204.475ms
11 > 45.238.96.29 (45.238.96.29) [AS52320] 188.447ms 188.415ms 188.452ms
12 >
13 >
14 >
15 > 177-44-182-38.sobralnet.net.br (177.44.182.38) [AS53173] 198.086ms 197.118ms 197.880ms
16 > 177-44-182-38.sobralnet.net.br (177.44.182.38) [AS53173] 254.095ms !H

2026-01-20 10:15:01 - 2026-01-20 20:15:01

   traceroute to 177.44.182.38 (177.44.182.38), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 13.793ms 11.246ms 19.621ms
7 >
8 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 131.817ms 131.901ms 132.066ms
9 > 200.16.69.72 (200.16.69.72) [AS52320] 131.886ms 131.878ms 131.815ms
10 > 200.16.69.83 (200.16.69.83) [AS52320] 204.126ms 204.221ms 204.252ms
11 > 45.238.96.29 (45.238.96.29) [AS52320] 188.409ms 188.522ms 188.415ms
12 >
13 >
14 >
15 > 177-44-182-38.sobralnet.net.br (177.44.182.38) [AS53173] 196.183ms 196.968ms 196.739ms
16 > 177-44-182-38.sobralnet.net.br (177.44.182.38) [AS53173] 211.805ms 240.049ms 220.622ms

2026-01-19 20:30:01 - 2026-01-20 10:15:01

   traceroute to 177.44.182.38 (177.44.182.38), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 12.955ms 13.146ms
7 >
8 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 125.849ms 125.689ms 125.681ms
9 > 200.16.69.72 (200.16.69.72) [AS52320] 125.805ms 125.671ms 126.259ms
10 > 200.16.69.83 (200.16.69.83) [AS52320] 198.040ms 198.378ms 198.093ms
11 > 45.238.96.29 (45.238.96.29) [AS52320] 182.286ms 182.217ms 182.379ms
12 >
13 >
14 >
15 > 177-44-182-38.sobralnet.net.br (177.44.182.38) [AS53173] 190.224ms 190.577ms 190.312ms
16 > 177-44-182-38.sobralnet.net.br (177.44.182.38) [AS53173] 422.324ms !H

2026-01-19 09:45:01 - 2026-01-19 20:30:01

   traceroute to 177.44.182.38 (177.44.182.38), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 12.635ms
7 >
8 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 125.957ms 125.605ms 146.099ms
9 > 200.16.69.72 (200.16.69.72) [AS52320] 115.871ms 115.976ms 115.942ms
10 > 200.16.69.83 (200.16.69.83) [AS52320] 198.202ms 198.250ms 198.102ms
11 > 45.238.96.29 (45.238.96.29) [AS52320] 182.264ms 182.182ms 182.251ms
12 >
13 >
14 >
15 > 177-44-182-38.sobralnet.net.br (177.44.182.38) [AS53173] 191.771ms 191.583ms 190.404ms
16 > 177-44-182-38.sobralnet.net.br (177.44.182.38) [AS53173] 193.827ms 209.593ms 194.463ms

2026-01-17 14:45:01 - 2026-01-19 09:45:01

   traceroute to 177.44.182.38 (177.44.182.38), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 13.065ms 14.775ms 14.194ms
7 >
8 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 125.636ms 125.627ms 125.905ms
9 > 200.16.69.72 (200.16.69.72) [AS52320] 115.931ms 115.846ms 115.792ms
10 > 200.16.69.83 (200.16.69.83) [AS52320] 198.125ms 198.082ms 198.189ms
11 > 45.238.96.29 (45.238.96.29) [AS52320] 182.153ms 182.118ms 182.168ms
12 >
13 >
14 >
15 > 177-44-182-38.sobralnet.net.br (177.44.182.38) [AS53173] 190.043ms 191.442ms 190.125ms
16 > 177-44-182-38.sobralnet.net.br (177.44.182.38) [AS53173] 318.431ms !H

2026-01-17 10:45:01 - 2026-01-17 14:45:01

   traceroute to 177.44.182.38 (177.44.182.38), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 12.263ms 14.222ms
7 >
8 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 125.575ms 125.691ms 144.714ms
9 > 200.16.69.72 (200.16.69.72) [AS52320] 115.800ms 115.848ms 115.828ms
10 > 200.16.69.83 (200.16.69.83) [AS52320] 198.317ms 198.041ms 198.178ms
11 > 45.238.96.29 (45.238.96.29) [AS52320] 182.189ms 182.214ms 182.162ms
12 >
13 >
14 >
15 > 177-44-182-38.sobralnet.net.br (177.44.182.38) [AS53173] 190.941ms 191.324ms 191.675ms
16 > 177-44-182-38.sobralnet.net.br (177.44.182.38) [AS53173] 192.797ms 213.336ms 192.610ms

2026-01-16 20:30:01 - 2026-01-17 10:45:01

   traceroute to 177.44.182.38 (177.44.182.38), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 13.534ms
7 >
8 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 125.618ms 125.611ms 125.731ms
9 > 200.16.69.72 (200.16.69.72) [AS52320] 116.030ms 115.841ms 115.990ms
10 > 200.16.69.83 (200.16.69.83) [AS52320] 198.068ms 198.103ms 198.185ms
11 > 45.238.96.29 (45.238.96.29) [AS52320] 182.231ms 182.241ms 182.230ms
12 >
13 >
14 >
15 > 177-44-182-38.sobralnet.net.br (177.44.182.38) [AS53173] 189.951ms 190.168ms 190.713ms
16 > 177-44-182-38.sobralnet.net.br (177.44.182.38) [AS53173] 498.676ms !H

2026-01-16 09:45:01 - 2026-01-16 20:30:01

   traceroute to 177.44.182.38 (177.44.182.38), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 12.302ms 13.343ms 12.345ms
7 >
8 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 125.580ms 125.604ms 125.568ms
9 > 200.16.69.72 (200.16.69.72) [AS52320] 115.910ms 115.962ms 115.972ms
10 > 200.16.69.83 (200.16.69.83) [AS52320] 198.146ms 198.067ms 198.024ms
11 > 45.238.96.29 (45.238.96.29) [AS52320] 182.177ms 182.180ms 182.164ms
12 >
13 >
14 >
15 > 177-44-182-38.sobralnet.net.br (177.44.182.38) [AS53173] 187.284ms 186.195ms 186.917ms
16 > 177-44-182-38.sobralnet.net.br (177.44.182.38) [AS53173] 188.135ms 298.265ms 204.632ms

2026-01-15 20:15:01 - 2026-01-16 09:45:01

   traceroute to 177.44.182.38 (177.44.182.38), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 11.731ms
7 >
8 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 125.666ms 125.568ms 125.541ms
9 > 200.16.69.72 (200.16.69.72) [AS52320] 115.958ms 115.961ms 115.909ms
10 > 200.16.69.83 (200.16.69.83) [AS52320] 198.279ms 198.156ms 198.224ms
11 > 45.238.96.29 (45.238.96.29) [AS52320] 182.184ms 184.303ms 182.193ms
12 >
13 >
14 >
15 > 177-44-182-38.sobralnet.net.br (177.44.182.38) [AS53173] 186.615ms 186.461ms 187.722ms
16 > 177-44-182-38.sobralnet.net.br (177.44.182.38) [AS53173] 640.686ms !H

2026-01-14 23:45:01 - 2026-01-15 20:15:01

   traceroute to 177.44.182.38 (177.44.182.38), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 12.757ms
7 >
8 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 126.282ms 125.717ms 127.123ms
9 > 200.16.69.72 (200.16.69.72) [AS52320] 115.799ms 115.934ms 116.054ms
10 > 200.16.69.83 (200.16.69.83) [AS52320] 198.172ms 198.336ms 198.182ms
11 > 45.238.96.29 (45.238.96.29) [AS52320] 182.140ms 182.164ms 182.189ms
12 >
13 >
14 >
15 > 177-44-182-38.sobralnet.net.br (177.44.182.38) [AS53173] 186.029ms 185.868ms 186.106ms
16 > 177-44-182-38.sobralnet.net.br (177.44.182.38) [AS53173] 188.469ms 188.010ms 190.606ms

2026-01-14 02:15:01 - 2026-01-14 23:45:01

   traceroute to 177.44.182.38 (177.44.182.38), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 13.270ms 13.138ms 13.151ms
7 >
8 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 130.210ms 130.510ms 131.684ms
9 > 200.16.69.72 (200.16.69.72) [AS52320] 123.612ms 123.861ms
10 > 200.16.69.83 (200.16.69.83) [AS52320] 199.217ms
11 > 45.238.96.29 (45.238.96.29) [AS52320] 183.067ms 183.145ms 183.080ms
12 >
13 >
14 >
15 >
16 > 177-44-182-38.sobralnet.net.br (177.44.182.38) [AS53173] 210.874ms 215.475ms 218.251ms
17 > 177-44-182-38.sobralnet.net.br (177.44.182.38) [AS53173] 350.878ms !H