Localzone VIE (EU/AT/Vienna) smokeping node
PE INTERNEXA PERU S.A (AS28032 190.108.82.5)


2026-07-21 05:00:01 - Now

   traceroute to 190.108.82.5 (190.108.82.5), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > mil-ava1-sbb1-nc5.at.eu (91.121.131.205) [] 13.373ms 12.919ms 14.909ms
7 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 15.808ms 15.843ms 15.947ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 23.284ms 23.216ms 23.248ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 99.485ms 99.430ms 99.573ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [] 126.044ms 125.074ms 126.467ms
11 >
12 >
13 >
14 >
15 > 190.108.82.5 (190.108.82.5) [] 205.061ms 203.450ms 203.874ms

2026-07-21 04:00:01 - 2026-07-21 05:00:01

   traceroute to 190.108.82.5 (190.108.82.5), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > mil-ava1-sbb1-nc5.at.eu (91.121.131.205) [] 14.077ms 12.157ms 12.505ms
7 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 15.716ms 15.945ms 15.783ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 23.073ms 23.131ms 23.331ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 99.323ms 99.494ms 99.679ms
10 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [] 101.412ms 101.701ms 101.410ms
11 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [] 141.735ms 142.762ms 141.654ms
12 >
13 >
14 >
15 >
16 > 190.108.82.5 (190.108.82.5) [] 209.679ms 209.305ms 209.642ms

2026-07-20 08:45:01 - 2026-07-21 04:00:01

   traceroute to 190.108.82.5 (190.108.82.5), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > mil-ava1-sbb1-nc5.at.eu (91.121.131.205) [] 14.800ms 13.055ms 13.945ms
7 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 15.745ms 15.689ms 15.719ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 23.104ms 23.142ms 23.294ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 99.262ms 99.386ms 99.348ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [] 123.850ms 126.072ms 125.300ms
11 >
12 >
13 >
14 >
15 > 190.108.82.5 (190.108.82.5) [] 202.803ms 202.202ms 202.623ms

2026-07-16 02:45:01 - 2026-07-20 08:45:01

   traceroute to 190.108.82.5 (190.108.82.5), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > mil-ava1-sbb1-nc5.at.eu (91.121.131.205) [] 13.937ms 12.782ms 14.538ms
7 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [] 15.826ms 15.779ms 15.710ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 23.201ms 23.088ms 23.404ms
9 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [] 25.253ms 24.288ms 25.060ms
10 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 102.337ms 102.352ms 102.618ms
11 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [] 142.067ms 142.765ms 143.113ms
12 >
13 >
14 >
15 >
16 > 190.108.82.5 (190.108.82.5) [] 210.724ms 210.533ms 211.247ms

2026-07-15 02:15:01 - 2026-07-16 02:45:01

   traceroute to 190.108.82.5 (190.108.82.5), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > mil-ava1-sbb1-nc5.at.eu (91.121.131.205) [AS16276] 13.333ms 14.093ms 12.216ms
7 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 15.710ms 15.744ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 23.377ms 23.327ms 23.170ms
9 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 24.500ms 24.214ms 24.586ms
10 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 102.336ms 102.316ms 102.451ms
11 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 143.296ms 142.999ms 141.665ms
12 >
13 >
14 >
15 >
16 > 190.108.82.5 (190.108.82.5) [AS18678] 209.438ms 209.904ms 209.783ms