Localzone VIE (EU/AT/Vienna) smokeping node
SA Comteco Ltda (AS27839 190.107.32.1)


2025-12-04 22:15:01 - Now

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 11.526ms
7 >
8 >
9 > 195.22.222.56 (195.22.222.56) [AS6762] 195.848ms 200.592ms 243.040ms
10 > 195.22.222.13 (195.22.222.13) [AS6762] 228.485ms 228.439ms 228.437ms
11 > 190.129.249.30 (190.129.249.30) [AS6568] 233.888ms 234.394ms 233.939ms
12 > 190.129.248.12 (190.129.248.12) [AS6568] 235.891ms 235.991ms 235.933ms
13 > 200.87.253.29 (200.87.253.29) [AS6568] 231.987ms 231.870ms 231.996ms
14 > 190.129.252.7 (190.129.252.7) [AS6568] 236.067ms 236.103ms 235.971ms
15 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 231.943ms 232.141ms 232.025ms
16 >
17 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 237.796ms 237.734ms 237.869ms

2025-12-04 22:00:01 - 2025-12-04 22:15:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 13.842ms 12.327ms
7 >
8 >
9 > 195.22.219.237 (195.22.219.237) [AS6762] 205.259ms 205.216ms 205.216ms
10 > 89.221.42.197 (89.221.42.197) [AS6762] 237.157ms 237.629ms 237.181ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 240.224ms 402.234ms

2025-12-04 21:30:01 - 2025-12-04 22:00:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 13.487ms
7 >
8 >
9 > 195.22.222.56 (195.22.222.56) [AS6762] 196.181ms 202.476ms 201.407ms
10 > 195.22.222.13 (195.22.222.13) [AS6762] 228.438ms 228.719ms 228.530ms
11 > 190.129.249.30 (190.129.249.30) [AS6568] 229.613ms 229.520ms 229.445ms
12 > 190.129.248.12 (190.129.248.12) [AS6568] 231.412ms 231.349ms 231.137ms
13 > 200.87.253.29 (200.87.253.29) [AS6568] 231.863ms 232.256ms 232.205ms
14 > 190.129.252.7 (190.129.252.7) [AS6568] 231.328ms 231.335ms 231.304ms
15 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 232.023ms 231.969ms 231.972ms
16 >
17 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 233.188ms 233.120ms 233.537ms

2025-12-04 21:15:01 - 2025-12-04 21:30:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 13.272ms 13.717ms
7 >
8 >
9 > 195.22.219.237 (195.22.219.237) [AS6762] 205.172ms 205.149ms 205.195ms
10 > 89.221.42.197 (89.221.42.197) [AS6762] 238.995ms
11 > 190.129.248.20 (190.129.248.20) [AS6568] 244.610ms 244.320ms 244.983ms
12 > 190.129.248.0 (190.129.248.0) [AS6568] 244.601ms 243.240ms 244.048ms
13 > 200.87.253.27 (200.87.253.27) [AS6568] 242.977ms 243.190ms 243.741ms
14 >
15 >
16 >
17 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 245.942ms 248.475ms 242.759ms

2025-12-02 23:30:01 - 2025-12-04 21:15:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 11.771ms
7 >
8 >
9 > 195.22.222.56 (195.22.222.56) [AS6762] 195.877ms 195.570ms 197.264ms
10 > 195.22.222.13 (195.22.222.13) [AS6762] 228.355ms 228.377ms 228.421ms
11 > 190.129.249.30 (190.129.249.30) [AS6568] 229.103ms 229.382ms 229.358ms
12 > 190.129.248.12 (190.129.248.12) [AS6568] 231.306ms 231.200ms 230.996ms
13 > 200.87.253.29 (200.87.253.29) [AS6568] 231.873ms 232.044ms 232.060ms
14 > 190.129.252.7 (190.129.252.7) [AS6568] 231.717ms 231.427ms 231.547ms
15 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 232.168ms 231.924ms 233.243ms
16 >
17 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 233.097ms 233.128ms 233.140ms

2025-11-29 02:15:01 - 2025-12-02 23:30:01

   traceroute to 190.107.32.1 (190.107.32.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > mil-ava1-sbb1-nc5.at.eu (91.121.131.205) [AS16276] 13.878ms 13.666ms 14.373ms
7 > be103.sbg-g2-nc5.fr.eu (91.121.215.220) [AS16276] 15.769ms 15.678ms 15.913ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 23.455ms 23.390ms 23.738ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 98.815ms 98.964ms 98.936ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 123.954ms 124.001ms 124.815ms
11 >
12 > 206.41.108.179 (206.41.108.179) [] 142.418ms 128.143ms 128.687ms
13 >
14 > 200.170.83.88 (200.170.83.88) [AS22356] 192.257ms 190.780ms 191.010ms
15 > 149.3.181.48 (149.3.181.48) [AS6762] 212.717ms 212.805ms 212.755ms
16 > 89.221.42.197 (89.221.42.197) [AS6762] 240.098ms 240.165ms 240.416ms
17 > 190.129.248.20 (190.129.248.20) [AS6568] 249.899ms 249.806ms 249.800ms
18 > 190.129.248.0 (190.129.248.0) [AS6568] 249.938ms 249.688ms 249.718ms
19 > 200.87.253.27 (200.87.253.27) [AS6568] 247.292ms 247.411ms 247.316ms
20 > te-0-2-0-1-10.cbbasr02.entelnet.bo (190.129.252.1) [AS6568] 249.254ms 249.128ms 249.518ms
21 > p-c-1001-e-1-43.lpznexus01.entelnet.bo (190.129.252.9) [AS6568] 249.794ms 249.485ms 249.661ms
22 >
23 > 1.32.107.190.dyn.supernet.com.bo (190.107.32.1) [AS27839] 248.640ms 248.677ms 249.097ms