Localzone VIE (EU/AT/Vienna) smokeping node
(pingas), Brazil, Várzea Grande (AS272790 206.84.206.199)


2026-01-19 15:15:01 - Now

   traceroute to 206.84.206.199 (206.84.206.199), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 12.221ms 14.964ms 12.197ms
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 19.320ms 19.136ms 19.120ms
8 > be104.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.233) [AS16276] 19.932ms 19.937ms 19.932ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 27.427ms 27.399ms 27.106ms
10 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 94.752ms 97.880ms 93.971ms
11 >
12 >
13 >
14 > 131.255.59.87.linkbrasil.net.br (131.255.59.87) [AS271253] 225.645ms 223.277ms 230.000ms
15 > 199.206.84.206.cosmointernet.com.br (206.84.206.199) [AS272790] 222.518ms 222.467ms 222.452ms

2026-01-19 14:45:01 - 2026-01-19 15:15:01

   traceroute to 206.84.206.199 (206.84.206.199), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 12.280ms 12.296ms 12.616ms
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 19.521ms 19.365ms 19.196ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 25.046ms 24.993ms 25.223ms
9 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 100.538ms 99.141ms 101.694ms
10 >
11 >
12 >
13 > 131.255.59.87.linkbrasil.net.br (131.255.59.87) [AS271253] 229.403ms 236.068ms 233.817ms
14 > 199.206.84.206.cosmointernet.com.br (206.84.206.199) [AS272790] 226.162ms 226.237ms 226.126ms

2026-01-15 07:30:01 - 2026-01-19 14:45:01

   traceroute to 206.84.206.199 (206.84.206.199), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 12.369ms 12.412ms 12.101ms
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 19.171ms 19.203ms 19.284ms
8 > be104.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.233) [AS16276] 19.836ms 19.963ms 19.974ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 27.131ms 27.095ms 27.175ms
10 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 94.729ms 95.724ms 95.301ms
11 >
12 >
13 >
14 > 131.255.59.87.linkbrasil.net.br (131.255.59.87) [AS271253] 223.291ms 228.822ms 223.575ms
15 > 199.206.84.206.cosmointernet.com.br (206.84.206.199) [AS272790] 222.378ms 222.367ms 222.371ms

2026-01-15 07:15:01 - 2026-01-15 07:30:01

   traceroute to 206.84.206.199 (206.84.206.199), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 13.125ms
7 >
8 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 125.115ms 125.084ms 125.112ms
9 > 200.16.69.72 (200.16.69.72) [AS52320] 116.012ms 115.841ms 115.839ms
10 > 200.16.69.83 (200.16.69.83) [AS52320] 198.177ms 198.183ms 198.289ms
11 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 228.314ms 228.427ms 228.314ms
12 > 200.16.69.123 (200.16.69.123) [AS52320] 240.000ms 240.025ms 239.969ms
13 > 201.10.242.214 (201.10.242.214) [AS8167] 240.361ms 240.033ms 240.112ms
14 >
15 >
16 >
17 > 199.206.84.206.cosmointernet.com.br (206.84.206.199) [AS272790] 223.398ms 222.631ms

2026-01-14 02:15:01 - 2026-01-15 07:15:01

   traceroute to 206.84.206.199 (206.84.206.199), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 12.307ms 12.429ms 12.386ms
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 19.052ms 19.254ms 19.141ms
8 > be104.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.233) [AS16276] 20.148ms 19.902ms 20.131ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 27.320ms 27.370ms 27.361ms
10 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 96.488ms 95.909ms 96.894ms
11 >
12 >
13 >
14 > 131.255.59.87.linkbrasil.net.br (131.255.59.87) [AS271253] 226.083ms 226.315ms 223.199ms
15 > 199.206.84.206.cosmointernet.com.br (206.84.206.199) [AS272790] 222.712ms 222.742ms 222.679ms