traceroute to 179.51.97.68 (179.51.97.68), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 13.253ms 12.972ms 14.967ms
7 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 20.527ms 20.548ms 20.328ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 25.281ms 25.204ms 24.947ms
9 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 98.698ms 96.747ms 97.169ms
10 >
11 > ipv4.nyiix.internexa.net (198.32.160.173) [AS13538] 126.981ms 127.030ms 126.980ms
12 >
13 > 190.90.20.189 (190.90.20.189) [AS18678] 195.537ms 195.426ms 195.399ms
14 > 190.90.20.190 (190.90.20.190) [AS18678] 193.623ms 187.745ms 191.052ms
15 > 179.51.97.68 (179.51.97.68) [AS263210] 187.661ms 187.648ms 187.669ms
traceroute to 179.51.97.68 (179.51.97.68), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 22.602ms 12.901ms 24.583ms
7 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 20.133ms 20.057ms 20.127ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 24.934ms 24.967ms 25.073ms
9 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 97.512ms 96.862ms 97.390ms
10 >
11 > ipv4.nyiix.internexa.net (198.32.160.173) [AS13538] 126.973ms 126.964ms 126.966ms
12 >
13 >
14 > 190.90.20.189 (190.90.20.189) [AS18678] 195.874ms 185.286ms 185.264ms
15 >
16 > 179.51.97.68 (179.51.97.68) [AS263210] 177.582ms 177.543ms 177.999ms
traceroute to 179.51.97.68 (179.51.97.68), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 13.140ms 14.212ms 13.042ms
7 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 20.378ms 20.175ms 20.627ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 24.957ms 24.891ms 24.925ms
9 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 96.134ms 98.108ms 96.430ms
10 >
11 > ipv4.nyiix.internexa.net (198.32.160.173) [AS13538] 127.005ms 127.034ms 126.991ms
12 >
13 >
14 >
15 > 190.90.20.189 (190.90.20.189) [AS18678] 189.322ms 189.427ms 189.343ms
16 > 190.90.20.190 (190.90.20.190) [AS18678] 181.692ms 181.890ms
17 > 179.51.97.68 (179.51.97.68) [AS263210] 181.688ms 181.665ms 181.676ms
traceroute to 179.51.97.68 (179.51.97.68), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 13.139ms 13.024ms 12.920ms
7 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 20.427ms 20.337ms 20.750ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 24.956ms 24.918ms 25.025ms
9 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 96.163ms 97.523ms 95.590ms
10 >
11 > ipv4.nyiix.internexa.net (198.32.160.173) [AS13538] 126.986ms 126.989ms 127.082ms
12 >
13 > 190.90.20.189 (190.90.20.189) [] 195.332ms 195.441ms 224.166ms
14 > 190.90.20.190 (190.90.20.190) [AS18678] 188.070ms 188.108ms 187.940ms
15 > 179.51.97.68 (179.51.97.68) [AS263210] 187.760ms 187.659ms 187.653ms
traceroute to 179.51.97.68 (179.51.97.68), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 13.443ms 11.358ms 11.449ms
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 19.329ms 19.206ms 19.314ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 24.253ms 24.166ms 24.284ms
9 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 101.060ms 100.287ms 99.690ms
10 >
11 > ipv4.nyiix.internexa.net (198.32.160.173) [AS13538] 130.323ms 130.319ms 130.318ms
12 >
13 > 190.90.20.189 (190.90.20.189) [AS18678] 198.840ms 199.711ms 198.812ms
14 >
15 > 179.51.97.68 (179.51.97.68) [AS263210] 191.152ms 191.038ms 191.039ms
traceroute to 179.51.97.68 (179.51.97.68), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 14.908ms 12.937ms 13.027ms
7 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 20.551ms 20.514ms 20.557ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 25.855ms 25.053ms 25.518ms
9 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 97.355ms 98.918ms 96.633ms
10 >
11 > ipv4.nyiix.internexa.net (198.32.160.173) [AS13538] 127.004ms 127.247ms 138.798ms
12 >
13 > 190.90.20.189 (190.90.20.189) [AS18678] 195.295ms 195.400ms 195.279ms
14 > 190.90.20.190 (190.90.20.190) [AS18678] 194.573ms 194.600ms 195.453ms
15 > 179.51.97.68 (179.51.97.68) [AS263210] 187.694ms 187.735ms 187.715ms