Localzone VIE (EU/AT/Vienna) smokeping node
(pingas), Colombia, Bogotá (AS19429 201.219.122.137)


2026-01-21 14:30:01 - Now

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 13.045ms 13.438ms 12.607ms
7 >
8 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 133.581ms 133.603ms 134.206ms
9 > 200.16.69.72 (200.16.69.72) [AS52320] 133.573ms 133.695ms 133.579ms
10 > 200.16.69.61 (200.16.69.61) [AS52320] 166.167ms 166.307ms 166.243ms
11 > 200.16.71.238 (200.16.71.238) [AS52320] 187.511ms 188.584ms 186.519ms
12 >
13 >
14 > host201-219.126.10.sky.net.co (201.219.126.10) [AS19429] 184.638ms 184.631ms 184.611ms
15 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 185.558ms 185.308ms 185.227ms
16 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 185.317ms 185.139ms 185.209ms
17 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 185.897ms 185.885ms 185.916ms
18 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 186.396ms 185.618ms 185.697ms
19 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 185.623ms 186.095ms 186.080ms
20 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 185.828ms 186.203ms 186.206ms
21 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 186.396ms 186.883ms 186.579ms
22 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 186.248ms 186.023ms 186.242ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 186.557ms 187.491ms 186.660ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 186.889ms 187.452ms 187.020ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 187.064ms 187.336ms 187.683ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 187.622ms 187.639ms 186.614ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 187.757ms 187.549ms 188.667ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 188.074ms 188.145ms 188.047ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 188.512ms 188.365ms 187.724ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 188.358ms 188.011ms 188.396ms

2026-01-21 14:15:01 - 2026-01-21 14:30:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 12.236ms 13.760ms
7 >
8 >
9 > 213.144.185.45 (213.144.185.45) [AS6762] 184.466ms 184.500ms 184.442ms
10 > 213.144.185.5 (213.144.185.5) [] 186.586ms 183.855ms 183.916ms
11 >
12 >
13 > host201-219.126.10.sky.net.co (201.219.126.10) [] 185.158ms 185.255ms 185.117ms
14 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 186.477ms 186.455ms 186.455ms
15 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 187.421ms 187.228ms 187.245ms
16 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 186.705ms 186.708ms 187.113ms
17 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 187.919ms 187.630ms 187.905ms
18 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 187.395ms 187.253ms 187.347ms
19 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 188.393ms 188.073ms 187.762ms
20 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 187.704ms 187.711ms 187.926ms
21 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 188.817ms 188.364ms 188.623ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 188.163ms 187.861ms 188.037ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 188.731ms 188.689ms 189.444ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 188.786ms 189.240ms 188.964ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 189.712ms 189.343ms 189.828ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 189.964ms 189.743ms 188.535ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 189.381ms 189.708ms 189.631ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 188.845ms 189.231ms 188.877ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [AS7018] 190.294ms 190.887ms 190.750ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [AS7018] 190.487ms 190.497ms 189.057ms

2026-01-14 22:30:01 - 2026-01-21 14:15:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 12.605ms
7 >
8 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 133.684ms 133.691ms 133.759ms
9 > 200.16.69.72 (200.16.69.72) [AS52320] 133.680ms 133.495ms 133.524ms
10 > 200.16.69.61 (200.16.69.61) [] 166.198ms 166.326ms 166.247ms
11 > 200.16.71.238 (200.16.71.238) [] 189.464ms 191.431ms 186.599ms
12 >
13 >
14 > host201-219.126.10.sky.net.co (201.219.126.10) [] 175.714ms 175.821ms 175.709ms
15 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 184.794ms 184.474ms 184.430ms
16 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 184.295ms 184.583ms 184.484ms
17 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 184.924ms 185.000ms 185.220ms
18 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 184.791ms 184.729ms 184.992ms
19 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 185.383ms 185.470ms 185.134ms
20 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 185.084ms 184.900ms 185.296ms
21 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 186.057ms 185.756ms 185.625ms
22 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 185.426ms 185.740ms 185.564ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 186.138ms 186.937ms 186.602ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 185.660ms 186.453ms 186.228ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 186.863ms 186.904ms 186.952ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 187.089ms 186.604ms 186.865ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 186.805ms 187.042ms 187.029ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 186.571ms 186.764ms 186.956ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 187.785ms 187.969ms 187.243ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 187.456ms 187.156ms 186.406ms