traceroute to 190.153.64.17 (190.153.64.17), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 127.468ms 127.496ms 127.415ms
9 > 200.16.69.72 (200.16.69.72) [AS52320] 127.659ms 127.552ms 127.463ms
10 > 200.16.69.41 (200.16.69.41) [AS52320] 147.279ms 147.354ms 147.451ms
11 > 138.0.42.171 (138.0.42.171) [AS52320] 156.925ms 156.984ms 156.938ms
12 >
13 >
14 >
15 >
16 > 17.64.153.190.net-uno.net (190.153.64.17) [AS11562] 161.038ms 163.204ms 160.048ms
traceroute to 190.153.64.17 (190.153.64.17), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 13.319ms
7 > be101.sbg-g2-nc5.fr.eu (91.121.215.196) [AS16276] 16.020ms 15.664ms 15.659ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 21.629ms 21.742ms 21.513ms
9 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 23.537ms 22.079ms 22.738ms
10 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 100.557ms 100.712ms 100.834ms
11 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 135.186ms 135.631ms 134.260ms
12 >
13 >
14 > 200.16.69.65 (200.16.69.65) [AS52320] 122.795ms 122.664ms 123.035ms
15 > 200.16.69.41 (200.16.69.41) [AS52320] 178.167ms 160.186ms 166.627ms
16 > 138.0.42.171 (138.0.42.171) [AS52320] 163.160ms 163.083ms 163.307ms
17 >
18 >
19 >
20 >
21 > 17.64.153.190.net-uno.net (190.153.64.17) [AS11562] 167.400ms 166.536ms 165.992ms
traceroute to 190.153.64.17 (190.153.64.17), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 127.292ms 127.404ms 128.106ms
9 > 200.16.69.72 (200.16.69.72) [AS52320] 127.885ms 127.460ms 127.444ms
10 > 200.16.69.41 (200.16.69.41) [AS52320] 163.649ms 157.692ms 154.868ms
11 > 138.0.42.171 (138.0.42.171) [AS52320] 157.061ms 156.942ms 157.047ms
12 >
13 >
14 >
15 >
16 > 17.64.153.190.net-uno.net (190.153.64.17) [AS11562] 160.393ms 161.036ms 161.265ms