Localzone VIE (EU/AT/Vienna) smokeping node
Localzone PAO (US/US/Palo Alto) - IPv6


2026-05-03 17:30:01 - Now

   traceroute to 2604:2dc0:305::2:0:2b0 (2604:2dc0:305::2:0:2b0), 30 hops max, 80 byte packets

 3 > be300.vie-vie2-sbb1-8k.at.eu                  (2001:41d0::2682) [AS16276]  3.561ms    3.391ms    2.244ms   
4 > 2001:41d0:aaaa:100::5 (2001:41d0:aaaa:100::5) [AS16276] 12.736ms 11.386ms 12.540ms
5 > 2001:41d0:aaaa:100::4 (2001:41d0:aaaa:100::4) [AS16276] 2.277ms 3.927ms 2.483ms
6 > be106.fra-fr5-sbb1-nc5.de.eu (2001:41d0::25a6) [AS16276] 13.069ms 13.164ms 13.197ms
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (2001:41d0::25f3) [AS16276] 19.962ms 19.821ms 19.992ms
8 > lon-thw-sbb1-nc5.uk.eu (2001:41d0::25f0) [AS16276] 25.129ms 25.031ms 25.058ms
9 > nyc-ny1-sbb1-8k.nj.us (2607:5300::18b) [AS16276] 107.849ms 108.012ms 106.941ms
10 >
11 > be101.chi-ch2-sbb1-8k.il.us (2607:5300::1c9) [AS16276] 122.865ms 122.372ms 122.307ms
12 > be104.sjo-sv5-sbb1-8k.ca.us (2607:5300::58) [AS16276] 172.848ms 171.338ms 171.437ms
13 > 2001:41d0::26d7 (2001:41d0::26d7) [AS16276] 172.852ms 172.125ms 173.534ms
14 >
15 > 2604:2dc0:305::2:0:2b0 (2604:2dc0:305::2:0:2b0) [AS16276] 173.252ms 173.239ms 173.172ms