Localzone VIE (EU/AT/Vienna) smokeping node
Localzone MIA (US/US/Miami) - IPv4


2026-03-06 03:00:01 - Now

   traceroute to 40.160.232.79 (40.160.232.79), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be101.sbg-g2-nc5.fr.eu (91.121.215.196) [AS16276] 15.770ms 15.830ms 15.715ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 21.779ms 21.684ms 21.527ms
9 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 23.868ms 22.475ms 22.568ms
10 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 100.814ms 100.714ms 100.736ms
11 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 135.737ms 136.275ms 136.381ms
12 >
13 >
14 > 40.160.232.79 (40.160.232.79) [AS16276] 139.010ms 139.085ms 139.061ms

2026-03-05 14:15:01 - 2026-03-06 03:00:01

   traceroute to 40.160.232.79 (40.160.232.79), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be101.sbg-g2-nc5.fr.eu (91.121.215.196) [AS16276] 15.709ms 15.563ms 15.998ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 21.539ms 21.647ms 21.702ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 97.087ms 97.003ms 97.107ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 121.318ms 124.015ms 122.760ms
11 >
12 >
13 > 40.160.232.79 (40.160.232.79) [AS16276] 121.137ms 121.223ms 121.128ms

2026-02-20 09:30:01 - 2026-03-05 14:15:01

   traceroute to 40.160.232.79 (40.160.232.79), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 13.083ms 13.542ms 14.475ms
7 > be101.sbg-g2-nc5.fr.eu (91.121.215.196) [AS16276] 16.218ms 15.799ms 15.879ms
8 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [AS16276] 21.492ms 21.899ms 21.882ms
9 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 22.421ms 22.416ms 22.391ms
10 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 100.674ms 100.926ms 100.891ms
11 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 141.649ms 142.314ms 142.467ms
12 >
13 >
14 > 40.160.232.79 (40.160.232.79) [AS16276] 139.068ms 140.140ms 139.041ms