Localzone VIE (EU/AT/Vienna) smokeping node
Localzone BOS (US/US/Boston) - IPv6


2026-07-17 02:15:01 - Now

   traceroute to 2604:2dc0:308::2:0:2b6 (2604:2dc0:308::2:0:2b6), 30 hops max, 80 byte packets

 3 >                                                                                                            
4 > be9456.ccr22.muc03.atlas.cogentco.com (2001:550:0:1000::9a36:3f8e) [] 11.889ms 11.843ms 11.689ms
5 > be3841.ccr21.muc03.atlas.cogentco.com (2001:550:0:1000::9a36:3fa5) [] 11.795ms 11.794ms 11.735ms
6 > be5516.ccr41.fra05.atlas.cogentco.com (2001:550:0:1000::9a36:3e79) [] 12.179ms 40.555ms 13.801ms
7 > be4975.ccr41.par01.atlas.cogentco.com (2001:550:0:1000::9a36:3f46) [] 23.360ms 23.326ms 23.070ms
8 > port-channel8670.ccr91.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:4b2a) [] 27.769ms 27.867ms 27.769ms
9 > be8668.ccr31.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:a71d) [] 101.601ms 101.597ms 101.574ms
10 > 2001:550:2:2c::73 (2001:550:2:2c::73) [] 102.299ms 102.702ms 101.128ms
11 >
12 > 2604:2dc0:308::2:0:2b6 (2604:2dc0:308::2:0:2b6) [] 99.374ms 99.387ms 99.311ms

2026-07-16 22:00:01 - 2026-07-17 02:15:01

   traceroute to 2604:2dc0:308::2:0:2b6 (2604:2dc0:308::2:0:2b6), 30 hops max, 80 byte packets

 3 >                                                                                                            
4 > be9457.ccr22.bts01.atlas.cogentco.com (2001:550:0:1000::9a36:3f92) [AS174] 2.135ms 2.050ms 2.038ms
5 > be9357.ccr81.prg01.atlas.cogentco.com (2001:550:0:1000::9a36:3ea1) [AS174] 14.257ms 15.110ms 14.564ms
6 > be9354.ccr41.ham01.atlas.cogentco.com (2001:550:0:1000::9a36:4d81) [AS174] 22.237ms 21.687ms 21.627ms
7 > be2815.ccr41.ams03.atlas.cogentco.com (2001:550:0:1000::9a36:26cd) [AS174] 26.231ms 101.348ms 26.348ms
8 > be3530.ccr81.lon05.atlas.cogentco.com (2001:550:0:1000::9a36:4b99) [AS174] 30.771ms 30.509ms
9 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:4b96) [AS174] 29.532ms 29.582ms 29.539ms
10 > be8668.ccr31.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:a71d) [AS174] 103.224ms 103.178ms 103.132ms
11 > 2001:550:2:2c::73 (2001:550:2:2c::73) [AS174] 103.360ms 102.829ms 103.051ms
12 >
13 > 2604:2dc0:308::2:0:2b6 (2604:2dc0:308::2:0:2b6) [AS16276] 101.853ms 101.895ms 101.863ms

2026-07-14 08:15:02 - 2026-07-16 22:00:01

   traceroute to 2604:2dc0:308::2:0:2b6 (2604:2dc0:308::2:0:2b6), 30 hops max, 80 byte packets

 3 >                                                                                                            
4 > be9456.ccr22.muc03.atlas.cogentco.com (2001:550:0:1000::9a36:3f8e) [AS174] 11.707ms 11.961ms 12.266ms
5 > be3841.ccr21.muc03.atlas.cogentco.com (2001:550:0:1000::9a36:3fa5) [AS174] 11.687ms 11.869ms 11.647ms
6 > be5516.ccr41.fra05.atlas.cogentco.com (2001:550:0:1000::9a36:3e79) [AS174] 12.801ms 12.496ms 13.022ms
7 > be4975.ccr41.par01.atlas.cogentco.com (2001:550:0:1000::9a36:3f46) [AS174] 23.130ms 23.078ms 23.973ms
8 > port-channel8670.ccr91.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:4b2a) [AS174] 28.466ms 28.548ms 28.522ms
9 > be8668.ccr31.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:a71d) [AS174] 102.301ms 101.330ms 101.497ms
10 > 2001:550:2:2c::73 (2001:550:2:2c::73) [AS174] 102.287ms 103.372ms 102.437ms
11 >
12 > 2604:2dc0:308::2:0:2b6 (2604:2dc0:308::2:0:2b6) [AS16276] 100.528ms 100.068ms 100.059ms