Localzone VIE (EU/AT/Vienna) smokeping node
PT AS212616 START (93.175.59.9) IPv4


2026-07-22 09:45:01 - Now

   traceroute to 93.175.59.9 (93.175.59.9), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [] 13.552ms 13.376ms 12.390ms
7 >
8 > ipv4.fra (80.81.194.47) [] 12.156ms 12.420ms 12.329ms
9 >
10 > 212.143.12.162 (212.143.12.162) [] 62.043ms 62.070ms 61.790ms
11 > 207.232.10.106 (207.232.10.106) [] 62.263ms 62.595ms 62.149ms
12 > 212.143.12.6 (212.143.12.6) [] 65.155ms 64.710ms 64.750ms
13 > 199.203.0.2 (199.203.0.2) [] 62.749ms 62.944ms 62.752ms
14 > gw1.kmamsp.net (212.143.240.164) [] 64.318ms 64.428ms 64.339ms
15 > 93.175.59.9 (93.175.59.9) [] 63.758ms 63.850ms 63.707ms

2026-07-22 04:45:01 - 2026-07-22 09:45:01

   traceroute to 93.175.59.9 (93.175.59.9), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [] 14.890ms 13.245ms 12.911ms
7 >
8 > ipv4.fra (80.81.194.47) [] 28.988ms 12.431ms 12.096ms
9 >
10 > 212.143.16.134 (212.143.16.134) [] 103.808ms 13.378ms 13.227ms
11 > 212.143.12.35 (212.143.12.35) [] 61.286ms 61.980ms 61.600ms
12 > 207.232.57.171 (207.232.57.171) [] 61.337ms 61.649ms 61.592ms
13 > 212.143.12.108 (212.143.12.108) [] 63.542ms 72.359ms 63.711ms
14 > 199.203.0.2 (199.203.0.2) [] 62.652ms 62.766ms 62.569ms
15 > gw1.kmamsp.net (212.143.240.164) [] 62.978ms 62.924ms 62.988ms
16 > 93.175.59.9 (93.175.59.9) [] 62.470ms 62.120ms 62.289ms

2026-07-22 04:30:02 - 2026-07-22 04:45:01

   traceroute to 93.175.59.9 (93.175.59.9), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [] 13.679ms 12.974ms 12.503ms
7 >
8 > ipv4.fra (80.81.194.47) [] 12.147ms 12.189ms 12.077ms
9 >
10 > 212.143.12.162 (212.143.12.162) [] 61.768ms 61.858ms 61.831ms
11 > 207.232.10.106 (207.232.10.106) [] 62.799ms 62.212ms 62.630ms
12 > 212.143.12.6 (212.143.12.6) [] 64.575ms 64.916ms 64.502ms
13 > 199.203.0.2 (199.203.0.2) [] 62.957ms 62.906ms 62.815ms
14 > gw1.kmamsp.net (212.143.240.164) [] 64.311ms 64.296ms 64.663ms
15 > 93.175.59.9 (93.175.59.9) [] 63.298ms 63.450ms 63.459ms

2026-07-22 03:45:01 - 2026-07-22 04:30:02

   traceroute to 93.175.59.9 (93.175.59.9), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [] 14.626ms 13.385ms 12.399ms
7 >
8 > ipv4.fra (80.81.194.47) [] 13.487ms 13.003ms 12.034ms
9 >
10 > 212.143.16.134 (212.143.16.134) [] 16.405ms 13.415ms 13.514ms
11 > 212.143.12.35 (212.143.12.35) [] 61.456ms 62.222ms 61.346ms
12 > 207.232.57.171 (207.232.57.171) [] 61.455ms 61.487ms 61.600ms
13 > 212.143.12.108 (212.143.12.108) [] 63.838ms 63.903ms 63.614ms
14 > 199.203.0.2 (199.203.0.2) [] 62.456ms 62.712ms 62.478ms
15 > gw1.kmamsp.net (212.143.240.164) [] 63.306ms 63.000ms 63.190ms
16 > 93.175.59.9 (93.175.59.9) [] 62.021ms 61.977ms 62.039ms

2026-07-22 03:30:01 - 2026-07-22 03:45:01

   traceroute to 93.175.59.9 (93.175.59.9), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [] 13.882ms 13.693ms 12.424ms
7 >
8 > ipv4.fra (80.81.194.47) [] 11.982ms 12.246ms 13.483ms
9 >
10 > 212.143.12.162 (212.143.12.162) [] 63.071ms 61.650ms 61.560ms
11 > 207.232.10.106 (207.232.10.106) [] 62.598ms 62.292ms 62.156ms
12 > 212.143.12.6 (212.143.12.6) [] 64.855ms 64.580ms 64.545ms
13 > 199.203.0.2 (199.203.0.2) [] 62.741ms 63.017ms 62.738ms
14 > gw1.kmamsp.net (212.143.240.164) [] 64.364ms 64.166ms 64.223ms
15 > 93.175.59.9 (93.175.59.9) [] 63.407ms 63.429ms 63.329ms

2026-07-22 03:15:01 - 2026-07-22 03:30:01

   traceroute to 93.175.59.9 (93.175.59.9), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [] 12.767ms 13.194ms 12.427ms
7 >
8 > ipv4.fra (80.81.194.47) [] 12.593ms 13.445ms 12.179ms
9 >
10 > 212.143.16.134 (212.143.16.134) [] 128.797ms 13.182ms 13.149ms
11 > 212.143.12.35 (212.143.12.35) [] 61.382ms 61.316ms 61.385ms
12 > 207.232.57.171 (207.232.57.171) [] 61.514ms 61.461ms 61.352ms
13 > 212.143.12.108 (212.143.12.108) [] 63.610ms 65.537ms 63.718ms
14 > 199.203.0.2 (199.203.0.2) [] 62.589ms 62.503ms 62.383ms
15 > gw1.kmamsp.net (212.143.240.164) [] 63.241ms 63.064ms 62.943ms
16 > 93.175.59.9 (93.175.59.9) [] 62.352ms 62.097ms 62.298ms

2026-07-22 03:00:01 - 2026-07-22 03:15:01

   traceroute to 93.175.59.9 (93.175.59.9), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [] 14.727ms 13.700ms 12.099ms
7 >
8 > ipv4.fra (80.81.194.47) [] 12.019ms 12.289ms 12.308ms
9 >
10 > 212.143.12.162 (212.143.12.162) [] 61.957ms 61.611ms 61.747ms
11 > 207.232.10.106 (207.232.10.106) [] 62.560ms 62.240ms 62.131ms
12 > 212.143.12.6 (212.143.12.6) [] 65.003ms 64.980ms 64.717ms
13 > 199.203.0.2 (199.203.0.2) [] 62.702ms 62.676ms 62.681ms
14 > gw1.kmamsp.net (212.143.240.164) [] 64.046ms 64.185ms 64.123ms
15 > 93.175.59.9 (93.175.59.9) [] 63.406ms 63.612ms 63.206ms

2026-07-22 02:45:01 - 2026-07-22 03:00:01

   traceroute to 93.175.59.9 (93.175.59.9), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [] 13.355ms 12.641ms 12.361ms
7 >
8 > ipv4.fra (80.81.194.47) [] 12.251ms 12.261ms 12.118ms
9 >
10 > 212.143.16.134 (212.143.16.134) [] 13.237ms 13.333ms 13.926ms
11 > 212.143.12.35 (212.143.12.35) [] 60.889ms 61.076ms 60.936ms
12 > 207.232.57.171 (207.232.57.171) [] 61.630ms 61.539ms 61.393ms
13 > 212.143.12.108 (212.143.12.108) [] 63.607ms 63.682ms 63.647ms
14 > 199.203.0.2 (199.203.0.2) [] 62.604ms 62.510ms 62.670ms
15 > gw1.kmamsp.net (212.143.240.164) [] 63.025ms 63.005ms 62.873ms
16 > 93.175.59.9 (93.175.59.9) [] 62.005ms 62.214ms 62.010ms

2026-07-22 02:30:01 - 2026-07-22 02:45:01

   traceroute to 93.175.59.9 (93.175.59.9), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [] 13.000ms 13.302ms 12.457ms
7 >
8 > ipv4.fra (80.81.194.47) [] 20.349ms 12.327ms 12.430ms
9 >
10 > 212.143.12.162 (212.143.12.162) [] 61.807ms 61.894ms 62.067ms
11 > 207.232.10.106 (207.232.10.106) [] 62.205ms 62.402ms 63.368ms
12 > 212.143.12.6 (212.143.12.6) [] 64.869ms 64.654ms 64.821ms
13 > 199.203.0.2 (199.203.0.2) [] 62.863ms 62.763ms 62.765ms
14 > gw1.kmamsp.net (212.143.240.164) [] 64.284ms 64.306ms 64.211ms
15 > 93.175.59.9 (93.175.59.9) [] 63.703ms 63.326ms 63.419ms

2026-07-22 02:15:01 - 2026-07-22 02:30:01

   traceroute to 93.175.59.9 (93.175.59.9), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [] 13.534ms 13.342ms 12.363ms
7 >
8 > ipv4.fra (80.81.194.47) [] 12.213ms 12.446ms 12.440ms
9 >
10 > 212.143.16.134 (212.143.16.134) [] 13.364ms 40.046ms 17.231ms
11 > 212.143.12.35 (212.143.12.35) [] 61.540ms 61.529ms 61.323ms
12 > 207.232.57.171 (207.232.57.171) [] 61.681ms 61.415ms 61.398ms
13 > 212.143.12.108 (212.143.12.108) [] 63.591ms 63.828ms 63.878ms
14 > 199.203.0.2 (199.203.0.2) [] 62.518ms 62.535ms 62.734ms
15 > gw1.kmamsp.net (212.143.240.164) [] 63.110ms 63.274ms 63.020ms
16 > 93.175.59.9 (93.175.59.9) [] 62.064ms 62.189ms 62.306ms

2026-07-22 01:30:01 - 2026-07-22 02:15:01

   traceroute to 93.175.59.9 (93.175.59.9), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [] 13.773ms 13.074ms 17.847ms
7 >
8 > ipv4.fra (80.81.194.47) [] 12.419ms 146.899ms 22.520ms
9 >
10 > 212.143.12.162 (212.143.12.162) [] 61.961ms 61.276ms 61.579ms
11 > 207.232.10.106 (207.232.10.106) [] 62.224ms 62.368ms 62.348ms
12 > 212.143.12.6 (212.143.12.6) [] 64.788ms 64.898ms 64.791ms
13 > 199.203.0.2 (199.203.0.2) [] 62.723ms 62.699ms 62.751ms
14 > gw1.kmamsp.net (212.143.240.164) [] 64.442ms 64.574ms 64.095ms
15 > 93.175.59.9 (93.175.59.9) [] 63.476ms 63.511ms 63.282ms

2026-07-21 23:45:01 - 2026-07-22 01:30:01

   traceroute to 93.175.59.9 (93.175.59.9), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [] 13.239ms 12.995ms 14.400ms
7 >
8 > ipv4.fra (80.81.194.47) [] 104.730ms 12.547ms 12.394ms
9 >
10 > 212.143.16.134 (212.143.16.134) [] 13.613ms 14.307ms 13.604ms
11 > 212.143.12.35 (212.143.12.35) [] 61.542ms 61.400ms 61.554ms
12 > 207.232.57.171 (207.232.57.171) [] 61.533ms 61.860ms 61.515ms
13 > 212.143.12.108 (212.143.12.108) [] 63.635ms 63.682ms 63.875ms
14 > 199.203.0.2 (199.203.0.2) [] 62.527ms 62.508ms 62.397ms
15 > gw1.kmamsp.net (212.143.240.164) [] 63.024ms 63.102ms 63.085ms
16 > 93.175.59.9 (93.175.59.9) [] 62.211ms 62.072ms 62.247ms

2026-07-21 23:15:01 - 2026-07-21 23:45:01

   traceroute to 93.175.59.9 (93.175.59.9), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [] 14.275ms 13.021ms 12.303ms
7 >
8 > ipv4.fra (80.81.194.47) [] 12.149ms 13.566ms 12.037ms
9 >
10 > 212.143.12.162 (212.143.12.162) [] 66.866ms 64.035ms 62.038ms
11 > 207.232.10.106 (207.232.10.106) [] 62.383ms 62.677ms 62.542ms
12 > 212.143.12.6 (212.143.12.6) [] 64.558ms 64.919ms 64.821ms
13 > 199.203.0.2 (199.203.0.2) [] 62.958ms 62.855ms 62.812ms
14 > gw1.kmamsp.net (212.143.240.164) [] 64.495ms 64.201ms 64.206ms
15 > 93.175.59.9 (93.175.59.9) [] 63.553ms 63.629ms 63.527ms

2026-07-21 22:00:01 - 2026-07-21 23:15:01

   traceroute to 93.175.59.9 (93.175.59.9), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [] 13.813ms 13.851ms 13.876ms
7 >
8 > ipv4.fra (80.81.194.47) [] 12.072ms 12.048ms 12.079ms
9 >
10 > 212.143.16.134 (212.143.16.134) [] 13.248ms 13.862ms 13.557ms
11 > 212.143.12.35 (212.143.12.35) [] 61.182ms 61.576ms 61.440ms
12 > 207.232.57.171 (207.232.57.171) [] 61.528ms 61.571ms 61.675ms
13 > 212.143.12.108 (212.143.12.108) [] 63.432ms 63.642ms 63.782ms
14 > 199.203.0.2 (199.203.0.2) [] 62.626ms 62.437ms 63.079ms
15 > gw1.kmamsp.net (212.143.240.164) [] 63.146ms 63.017ms 63.095ms
16 > 93.175.59.9 (93.175.59.9) [] 61.973ms 62.261ms 62.508ms

2026-07-21 21:45:01 - 2026-07-21 22:00:01

   traceroute to 93.175.59.9 (93.175.59.9), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [] 14.013ms 14.254ms 12.298ms
7 >
8 > ipv4.fra (80.81.194.47) [] 114.284ms 12.355ms 13.197ms
9 >
10 > 212.143.12.162 (212.143.12.162) [] 61.926ms 64.509ms 62.478ms
11 > 207.232.10.106 (207.232.10.106) [] 62.074ms 62.785ms 62.809ms
12 > 212.143.12.6 (212.143.12.6) [] 65.000ms 64.859ms 64.802ms
13 > 199.203.0.2 (199.203.0.2) [] 62.768ms 62.749ms 62.990ms
14 > gw1.kmamsp.net (212.143.240.164) [] 64.161ms 64.136ms 64.272ms
15 > 93.175.59.9 (93.175.59.9) [] 63.685ms 63.612ms 63.419ms

2026-07-21 13:45:01 - 2026-07-21 21:45:01

   traceroute to 93.175.59.9 (93.175.59.9), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [] 13.110ms 13.422ms 12.857ms
7 >
8 > ipv4.fra (80.81.194.47) [] 133.901ms 12.101ms 12.083ms
9 >
10 > 212.143.16.134 (212.143.16.134) [] 13.570ms 13.662ms 13.274ms
11 > 212.143.12.35 (212.143.12.35) [] 61.523ms 62.064ms 61.678ms
12 > 207.232.57.171 (207.232.57.171) [] 61.615ms 61.609ms 61.531ms
13 > 212.143.12.108 (212.143.12.108) [] 64.111ms 64.244ms 63.635ms
14 > 199.203.0.2 (199.203.0.2) [] 62.810ms 62.509ms 62.493ms
15 > gw1.kmamsp.net (212.143.240.164) [] 63.525ms 63.044ms 63.459ms
16 > 93.175.59.9 (93.175.59.9) [] 62.588ms 62.324ms 63.175ms

2026-07-21 13:30:01 - 2026-07-21 13:45:01

   traceroute to 93.175.59.9 (93.175.59.9), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 12.277ms 12.204ms 12.282ms
7 >
8 > 178.18.230.237.dataix.ua (178.18.230.237) [] 12.062ms 11.997ms 12.008ms
9 > 178.18.236.175 (178.18.236.175) [] 27.221ms 27.478ms 27.492ms
10 >
11 > 212.143.18.32 (212.143.18.32) [] 27.709ms 67.202ms 27.669ms
12 > 212.143.12.67 (212.143.12.67) [] 66.144ms 66.379ms
13 > 212.143.203.25 (212.143.203.25) [] 66.631ms 66.628ms
14 > 212.143.12.0 (212.143.12.0) [] 66.687ms 66.796ms
15 > 199.203.0.0 (199.203.0.0) [] 67.821ms 67.675ms 67.087ms
16 > gw1.kmamsp.net (212.143.240.164) [] 66.844ms 66.481ms 67.841ms
17 > 93.175.59.9 (93.175.59.9) [] 67.307ms 66.819ms 66.835ms

2026-07-21 09:45:01 - 2026-07-21 13:30:01

   traceroute to 93.175.59.9 (93.175.59.9), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 12.505ms 12.382ms 12.351ms
7 >
8 > 178.18.230.237.dataix.ua (178.18.230.237) [] 12.223ms 11.974ms 11.928ms
9 > 178.18.236.175 (178.18.236.175) [] 27.247ms 27.407ms 27.356ms
10 >
11 > 212.143.12.25 (212.143.12.25) [] 64.720ms 64.729ms 64.922ms
12 > 207.232.57.169 (207.232.57.169) [] 65.236ms 65.055ms 65.009ms
13 > 212.143.12.106 (212.143.12.106) [] 76.795ms 75.311ms 75.169ms
14 > 199.203.0.0 (199.203.0.0) [] 74.553ms 74.999ms 74.694ms
15 > gw1.kmamsp.net (212.143.240.164) [] 74.912ms 75.015ms 74.819ms
16 > 93.175.59.9 (93.175.59.9) [] 74.134ms 74.227ms 74.210ms

2026-07-16 10:30:01 - 2026-07-21 09:45:01

   traceroute to 93.175.59.9 (93.175.59.9), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [] 12.732ms 13.178ms 12.322ms
7 >
8 > ipv4.fra (80.81.194.47) [] 12.718ms 12.159ms 12.970ms
9 >
10 > 212.143.12.162 (212.143.12.162) [] 62.690ms 62.785ms 62.724ms
11 > 207.232.10.106 (207.232.10.106) [] 63.253ms 63.875ms 63.443ms
12 > 212.143.12.6 (212.143.12.6) [] 65.472ms 65.474ms 65.671ms
13 > 199.203.0.2 (199.203.0.2) [] 63.009ms 62.839ms 62.721ms
14 > gw1.kmamsp.net (212.143.240.164) [] 65.103ms 65.112ms 65.336ms
15 > 93.175.59.9 (93.175.59.9) [] 64.452ms 64.827ms 64.600ms

2026-07-16 08:45:01 - 2026-07-16 10:30:01

   traceroute to 93.175.59.9 (93.175.59.9), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 12.196ms 12.233ms 12.178ms
7 >
8 > 178.18.230.237.dataix.ua (178.18.230.237) [AS212914] 12.043ms 12.448ms 12.010ms
9 > 178.18.236.175 (178.18.236.175) [AS50952] 27.573ms 27.362ms 27.373ms
10 >
11 > 212.143.12.25 (212.143.12.25) [AS1680] 64.656ms 64.925ms 64.746ms
12 > 207.232.57.169 (207.232.57.169) [AS1680] 65.026ms 65.042ms 65.182ms
13 > 212.143.12.106 (212.143.12.106) [AS1680] 68.913ms 69.128ms 69.031ms
14 > 199.203.0.0 (199.203.0.0) [AS1680] 68.511ms 68.989ms 68.786ms
15 > gw1.kmamsp.net (212.143.240.164) [AS1680] 69.014ms 68.696ms 68.642ms
16 > 93.175.59.9 (93.175.59.9) [AS212616] 68.000ms 68.263ms 67.794ms

2026-07-16 04:45:01 - 2026-07-16 08:45:01

   traceroute to 93.175.59.9 (93.175.59.9), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 14.189ms 14.378ms 14.399ms
7 >
8 > ipv4.fra (80.81.194.47) [] 12.140ms 12.133ms 12.108ms
9 >
10 > 212.143.12.162 (212.143.12.162) [AS1680] 62.927ms 62.864ms 62.213ms
11 > 207.232.10.106 (207.232.10.106) [AS1680] 63.280ms 63.485ms 63.362ms
12 > 212.143.12.6 (212.143.12.6) [] 65.511ms 65.832ms 65.625ms
13 > 199.203.0.2 (199.203.0.2) [] 62.782ms 62.766ms 62.749ms
14 > gw1.kmamsp.net (212.143.240.164) [AS1680] 65.579ms 65.249ms 65.394ms
15 > 93.175.59.9 (93.175.59.9) [AS212616] 64.359ms 64.197ms 64.476ms

2026-07-16 03:00:01 - 2026-07-16 04:45:01

   traceroute to 93.175.59.9 (93.175.59.9), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 15.448ms 13.067ms 12.424ms
7 >
8 > ipv4.fra (80.81.194.47) [] 12.313ms 197.324ms 40.236ms
9 >
10 > 212.143.12.162 (212.143.12.162) [] 62.893ms 62.922ms 62.921ms
11 > 207.232.10.106 (207.232.10.106) [] 63.317ms 63.117ms 63.198ms
12 > 212.143.12.6 (212.143.12.6) [] 65.652ms 65.660ms 65.630ms
13 > 199.203.0.2 (199.203.0.2) [] 62.744ms 62.878ms 62.684ms
14 > gw02.kmamsp.net (212.29.231.44) [] 62.309ms 62.455ms 62.421ms
15 > 93.175.59.9 (93.175.59.9) [] 64.543ms 64.537ms 64.329ms

2026-07-15 02:15:01 - 2026-07-16 03:00:01

   traceroute to 93.175.59.9 (93.175.59.9), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 13.801ms 13.476ms 14.686ms
7 >
8 > ipv4.fra (80.81.194.47) [] 12.213ms 175.100ms 13.881ms
9 >
10 > 212.143.12.162 (212.143.12.162) [AS1680] 68.916ms 69.086ms 68.746ms
11 > 207.232.10.106 (207.232.10.106) [AS1680] 69.394ms 69.592ms 69.605ms
12 > 212.143.12.6 (212.143.12.6) [AS1680] 71.910ms 71.976ms 72.310ms
13 > 199.203.0.2 (199.203.0.2) [AS1680] 62.981ms 62.675ms 62.812ms
14 > gw1.kmamsp.net (212.143.240.164) [AS1680] 70.033ms 70.135ms 69.886ms
15 > 93.175.59.9 (93.175.59.9) [AS212616] 70.698ms 70.659ms 70.436ms