Localzone VIE (EU/AT/Vienna) smokeping node
AU TPG Internet Pty Ltd. (AS7545 203.26.24.6)


2025-10-08 13:00:01 - Now

   traceroute to 203.26.24.6 (203.26.24.6), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be106.fra-fr5-sbb2-nc5.de.eu (213.251.128.85) [AS16276] 11.685ms 11.521ms 11.454ms
7 >
8 > ipv4.de-cix.fra.de.as35280.volterra.io (80.81.193.10) [] 11.889ms 11.771ms 12.049ms
9 > 107.162.251.254 (107.162.251.254) [AS35280/AS55002] 11.890ms 11.966ms 12.007ms
10 > 107.162.248.164 (107.162.248.164) [AS35280/AS55002] 21.533ms 21.423ms 21.488ms
11 > 107.162.248.159 (107.162.248.159) [AS35280/AS55002] 21.274ms 21.314ms 21.346ms
12 > 107.162.249.8 (107.162.249.8) [AS35280/AS55002] 21.623ms 21.508ms 21.637ms
13 > 107.162.248.84 (107.162.248.84) [AS35280/AS55002] 170.081ms 170.360ms 170.128ms
14 > 107.162.249.20 (107.162.249.20) [AS35280/AS55002] 311.031ms 311.224ms 311.059ms
15 > 100.99.128.247 (100.99.128.247) [] 303.518ms 303.421ms 303.532ms
16 > nme-apt-col-crt2-be-100.tpgi.com.au (27.32.160.2) [AS7545] 304.707ms 304.936ms 304.584ms
17 > syd-apt-ros-crt4-be-60.tpgi.com.au (203.26.22.121) [AS7545] 294.349ms 294.422ms 294.530ms
18 > syd-sot-ken-wrt4-te0-2-0.tpgi.com.au (203.29.134.15) [AS7545] 290.982ms 290.989ms 290.960ms
19 > ntp2.tpgi.com.au (203.26.24.6) [AS7545] 294.023ms 294.164ms 294.798ms

2025-10-08 12:45:01 - 2025-10-08 13:00:01

   traceroute to 203.26.24.6 (203.26.24.6), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be106.fra-fr5-sbb2-nc5.de.eu (213.251.128.85) [AS16276] 11.545ms 11.759ms 11.653ms
7 >
8 > ipv4.de-cix.fra.de.as35280.volterra.io (80.81.193.10) [] 11.898ms 11.918ms 11.823ms
9 > 107.162.251.254 (107.162.251.254) [AS35280/AS55002] 11.933ms 12.063ms 11.936ms
10 > 107.162.248.164 (107.162.248.164) [AS35280/AS55002] 21.444ms 21.385ms 21.375ms
11 > 107.162.248.159 (107.162.248.159) [AS35280/AS55002] 21.294ms 21.271ms 21.323ms
12 > 107.162.249.22 (107.162.249.22) [AS35280/AS55002] 99.364ms 100.874ms 99.331ms
13 > 107.162.248.53 (107.162.248.53) [AS35280/AS55002] 98.706ms 98.863ms 98.746ms
14 > 107.162.248.244 (107.162.248.244) [AS35280/AS55002] 119.471ms 119.451ms 119.631ms
15 > 107.162.248.248 (107.162.248.248) [AS35280/AS55002] 163.874ms 165.058ms 163.792ms
16 > 107.162.248.68 (107.162.248.68) [AS35280/AS55002] 167.327ms 168.623ms 167.295ms
17 > 107.162.248.86 (107.162.248.86) [AS35280/AS55002] 333.606ms 339.402ms 333.582ms
18 > 100.99.128.245 (100.99.128.245) [] 325.849ms 326.061ms 335.789ms
19 > syd-sot-ken-wrt4-te0-2-0.tpgi.com.au (203.29.134.15) [AS7545] 312.494ms 312.510ms 312.469ms
20 > ntp2.tpgi.com.au (203.26.24.6) [AS7545] 317.876ms 316.931ms 317.015ms

2025-10-08 07:45:01 - 2025-10-08 12:45:01

   traceroute to 203.26.24.6 (203.26.24.6), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be106.fra-fr5-sbb2-nc5.de.eu (213.251.128.85) [AS16276] 11.705ms 11.461ms 11.474ms
7 >
8 > ipv4.de-cix.fra.de.as35280.volterra.io (80.81.193.10) [] 11.930ms 12.154ms 11.967ms
9 > 107.162.251.254 (107.162.251.254) [AS35280/AS55002] 11.956ms 11.886ms 11.967ms
10 > 107.162.248.164 (107.162.248.164) [AS35280/AS55002] 21.504ms 21.449ms 21.498ms
11 > 107.162.248.159 (107.162.248.159) [AS35280/AS55002] 21.344ms 21.360ms 22.131ms
12 > 107.162.249.8 (107.162.249.8) [AS35280/AS55002] 21.474ms 21.449ms 21.415ms
13 > 107.162.248.84 (107.162.248.84) [AS35280/AS55002] 172.643ms 169.847ms 170.010ms
14 > 107.162.249.20 (107.162.249.20) [AS35280/AS55002] 313.771ms 313.900ms 313.736ms
15 > 100.99.128.247 (100.99.128.247) [] 302.175ms 302.220ms 302.365ms
16 > nme-apt-col-crt2-be-100.tpgi.com.au (27.32.160.2) [AS7545] 303.226ms 303.343ms 304.155ms
17 > syd-apt-ros-crt4-be-60.tpgi.com.au (203.26.22.121) [AS7545] 293.943ms 294.531ms 294.240ms
18 > syd-sot-ken-wrt4-te0-2-0.tpgi.com.au (203.29.134.15) [AS7545] 288.979ms 288.992ms 288.987ms
19 > ntp2.tpgi.com.au (203.26.24.6) [AS7545] 293.539ms 301.610ms 303.654ms

2025-10-08 07:30:01 - 2025-10-08 07:45:01

   traceroute to 203.26.24.6 (203.26.24.6), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be106.fra-fr5-sbb2-nc5.de.eu (213.251.128.85) [AS16276] 11.692ms 11.708ms 11.560ms
7 >
8 > ipv4.de-cix.fra.de.as35280.volterra.io (80.81.193.10) [] 11.920ms 11.766ms 11.837ms
9 > 107.162.251.254 (107.162.251.254) [AS35280/AS55002] 11.933ms 11.966ms 12.347ms
10 > 107.162.248.164 (107.162.248.164) [AS35280/AS55002] 23.512ms 21.607ms 21.469ms
11 > 107.162.248.159 (107.162.248.159) [AS35280/AS55002] 21.283ms 21.377ms 21.296ms
12 > 107.162.249.22 (107.162.249.22) [AS35280/AS55002] 99.487ms 100.122ms 104.214ms
13 > 107.162.248.53 (107.162.248.53) [AS35280/AS55002] 134.196ms 98.760ms 98.880ms
14 > 107.162.248.244 (107.162.248.244) [AS35280/AS55002] 119.424ms 119.350ms 119.584ms
15 > 107.162.248.248 (107.162.248.248) [AS35280/AS55002] 164.185ms 164.071ms 163.755ms
16 > 107.162.248.68 (107.162.248.68) [AS35280/AS55002] 167.548ms 167.477ms 167.605ms
17 > 107.162.248.86 (107.162.248.86) [AS35280/AS55002] 333.595ms 360.116ms 333.706ms
18 > 100.99.128.245 (100.99.128.245) [] 325.727ms 326.069ms 343.451ms
19 > syd-sot-ken-wrt4-te0-2-0.tpgi.com.au (203.29.134.15) [AS7545] 312.569ms 312.569ms 312.634ms
20 > ntp2.tpgi.com.au (203.26.24.6) [AS7545] 321.073ms 317.029ms 316.967ms

2025-10-06 10:15:01 - 2025-10-08 07:30:01

   traceroute to 203.26.24.6 (203.26.24.6), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be106.fra-fr5-sbb2-nc5.de.eu (213.251.128.85) [AS16276] 11.938ms 11.413ms 11.402ms
7 >
8 > ipv4.de-cix.fra.de.as35280.volterra.io (80.81.193.10) [] 12.374ms 11.808ms 11.938ms
9 > 107.162.251.254 (107.162.251.254) [AS35280/AS55002] 11.930ms 12.066ms 12.053ms
10 > 107.162.248.164 (107.162.248.164) [AS35280/AS55002] 21.415ms 21.384ms 21.596ms
11 > 107.162.248.159 (107.162.248.159) [AS35280/AS55002] 21.400ms 21.301ms 21.283ms
12 > 107.162.249.8 (107.162.249.8) [AS35280/AS55002] 21.478ms 21.271ms 29.369ms
13 > 107.162.248.84 (107.162.248.84) [AS35280/AS55002] 169.995ms 169.896ms 170.020ms
14 > 107.162.249.20 (107.162.249.20) [AS35280/AS55002] 313.574ms 313.609ms 318.255ms
15 > 100.99.128.247 (100.99.128.247) [] 305.762ms 302.163ms 302.365ms
16 > nme-apt-col-crt2-be-100.tpgi.com.au (27.32.160.2) [AS7545] 306.803ms 303.390ms 303.230ms
17 > syd-apt-ros-crt4-be-60.tpgi.com.au (203.26.22.121) [AS7545] 294.119ms 293.990ms 294.004ms
18 > syd-sot-ken-wrt4-te0-2-0.tpgi.com.au (203.29.134.15) [AS7545] 289.054ms 289.010ms 289.166ms
19 > ntp2.tpgi.com.au (203.26.24.6) [AS7545] 293.418ms 293.475ms 293.446ms

2025-10-06 10:00:01 - 2025-10-06 10:15:01

   traceroute to 203.26.24.6 (203.26.24.6), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be106.fra-fr5-sbb2-nc5.de.eu (213.251.128.85) [AS16276] 11.633ms 11.654ms 11.603ms
7 >
8 > ipv4.de-cix.fra.de.as35280.volterra.io (80.81.193.10) [] 11.858ms 11.997ms 11.886ms
9 > 107.162.251.254 (107.162.251.254) [AS35280/AS55002] 19.214ms 15.127ms 13.031ms
10 > 107.162.248.164 (107.162.248.164) [AS35280/AS55002] 21.453ms 21.336ms 21.413ms
11 > 107.162.248.159 (107.162.248.159) [AS35280/AS55002] 21.413ms 21.256ms 21.227ms
12 > 107.162.249.22 (107.162.249.22) [AS35280/AS55002] 99.428ms 99.412ms 99.677ms
13 > 107.162.248.35 (107.162.248.35) [AS35280/AS55002] 160.430ms 159.928ms 159.876ms
14 > 107.162.248.86 (107.162.248.86) [AS35280/AS55002] 331.262ms 331.211ms 331.196ms
15 >
16 > syd-sot-ken-wrt4-te0-2-0.tpgi.com.au (203.29.134.15) [AS7545] 310.790ms 310.674ms 310.677ms
17 > ntp2.tpgi.com.au (203.26.24.6) [AS7545] 377.548ms 372.008ms 374.375ms

2025-10-05 02:15:01 - 2025-10-06 10:00:01

   traceroute to 203.26.24.6 (203.26.24.6), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be106.fra-fr5-sbb2-nc5.de.eu (213.251.128.85) [AS16276] 11.710ms 11.700ms 11.452ms
7 >
8 > ipv4.de-cix.fra.de.as35280.volterra.io (80.81.193.10) [] 11.821ms 11.755ms 11.936ms
9 > 107.162.251.254 (107.162.251.254) [AS35280/AS55002] 11.871ms 12.248ms 12.161ms
10 > 107.162.248.164 (107.162.248.164) [AS35280/AS55002] 24.596ms 35.776ms 36.402ms
11 > 107.162.248.159 (107.162.248.159) [AS35280/AS55002] 21.423ms 21.268ms 21.278ms
12 > 107.162.249.8 (107.162.249.8) [AS35280/AS55002] 53.947ms 21.558ms 21.559ms
13 > 107.162.248.84 (107.162.248.84) [AS35280/AS55002] 210.844ms 176.985ms 169.990ms
14 > 107.162.249.20 (107.162.249.20) [AS35280/AS55002] 319.001ms 320.844ms 330.474ms
15 > 100.99.128.247 (100.99.128.247) [] 340.598ms 340.519ms 341.127ms
16 > nme-apt-col-crt2-be-100.tpgi.com.au (27.32.160.2) [AS7545] 340.644ms 339.258ms 345.467ms
17 > syd-apt-ros-crt4-be-60.tpgi.com.au (203.26.22.121) [AS7545] 301.473ms 301.502ms 301.711ms
18 > syd-sot-ken-wrt4-te0-2-0.tpgi.com.au (203.29.134.15) [AS7545] 289.603ms 289.781ms 289.644ms
19 > ntp2.tpgi.com.au (203.26.24.6) [AS7545] 349.535ms 348.305ms 350.735ms