Localzone VIE (EU/AT/Vienna) smokeping node
AU TPG Internet Pty Ltd. (AS7545 203.12.160.35)


2026-07-17 11:45:01 - Now

   traceroute to 203.12.160.35 (203.12.160.35), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [] 12.758ms 11.565ms 12.335ms
7 >
8 > ipv4.de-cix.fra.de.as35280.volterra.io (80.81.193.10) [] 12.467ms 12.640ms 12.356ms
9 > 107.162.251.254 (107.162.251.254) [] 31.908ms 11.555ms 11.517ms
10 > 107.162.248.164 (107.162.248.164) [] 21.291ms 21.398ms 21.231ms
11 > 107.162.248.159 (107.162.248.159) [] 21.095ms 21.190ms 21.083ms
12 > 107.162.249.8 (107.162.249.8) [] 24.621ms 24.452ms 24.521ms
13 > 107.162.248.84 (107.162.248.84) [] 170.163ms 167.161ms 170.050ms
14 > 107.162.249.20 (107.162.249.20) [] 261.506ms 261.238ms 262.681ms
15 >
16 > nme-apt-col-csw2-te-0-0-2-2.tpg.com.au (27.32.160.71) [] 297.808ms 297.804ms 297.768ms
17 > dns1.tpgi.com.au (203.12.160.35) [] 291.656ms 291.701ms 291.616ms

2026-07-17 11:30:01 - 2026-07-17 11:45:01

   traceroute to 203.12.160.35 (203.12.160.35), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 12.769ms 13.643ms 12.843ms
7 >
8 > ipv4.de-cix.fra.de.as35280.volterra.io (80.81.193.10) [] 36.481ms 19.346ms 21.790ms
9 > 107.162.251.254 (107.162.251.254) [AS35280/AS55002] 15.306ms 16.177ms 15.000ms
10 > 107.162.248.202 (107.162.248.202) [] 11.609ms 11.746ms 11.628ms
11 > 107.162.248.146 (107.162.248.146) [] 45.412ms 20.432ms 20.388ms
12 > 107.162.248.153 (107.162.248.153) [] 22.067ms 22.410ms 22.146ms
13 > 107.162.249.8 (107.162.249.8) [AS35280/AS55002] 26.008ms 25.926ms 25.299ms
14 > 107.162.248.84 (107.162.248.84) [AS35280/AS55002] 166.908ms 167.257ms 178.850ms
15 > 107.162.249.20 (107.162.249.20) [AS35280/AS55002] 264.524ms 262.091ms 261.853ms
16 >
17 > nme-apt-col-csw2-te-0-0-2-2.tpg.com.au (27.32.160.71) [AS7545] 298.771ms 298.692ms 298.518ms
18 > dns1.tpgi.com.au (203.12.160.35) [AS7545] 292.626ms 292.502ms 292.630ms

2026-07-17 01:30:01 - 2026-07-17 11:30:01

   traceroute to 203.12.160.35 (203.12.160.35), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 14.066ms 11.792ms 14.812ms
7 >
8 > ipv4.de-cix.fra.de.as35280.volterra.io (80.81.193.10) [] 12.523ms 12.395ms 12.268ms
9 > 107.162.251.254 (107.162.251.254) [AS35280/AS55002] 15.391ms 24.220ms 21.049ms
10 > 107.162.248.164 (107.162.248.164) [AS35280/AS55002] 40.619ms 21.166ms 21.765ms
11 > 107.162.248.159 (107.162.248.159) [AS35280/AS55002] 21.117ms 21.197ms 21.012ms
12 > 107.162.249.8 (107.162.249.8) [AS35280/AS55002] 24.537ms 24.360ms 24.579ms
13 > 107.162.248.84 (107.162.248.84) [AS35280/AS55002] 166.744ms 165.964ms 165.832ms
14 > 107.162.249.20 (107.162.249.20) [AS35280/AS55002] 283.142ms 260.985ms 261.047ms
15 >
16 > nme-apt-col-csw2-te-0-0-2-2.tpg.com.au (27.32.160.71) [AS7545] 297.841ms 297.789ms 297.658ms
17 > dns1.tpgi.com.au (203.12.160.35) [AS7545] 291.739ms 291.686ms 291.910ms

2026-07-16 20:45:01 - 2026-07-17 01:30:01

   traceroute to 203.12.160.35 (203.12.160.35), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 13.892ms 13.798ms 12.489ms
7 >
8 > ipv4.de-cix.fra.de.as35280.volterra.io (80.81.193.10) [] 12.305ms 12.290ms 12.504ms
9 > 107.162.251.254 (107.162.251.254) [AS35280/AS55002] 11.678ms 11.446ms 11.474ms
10 > 107.162.248.202 (107.162.248.202) [AS35280/AS55002] 33.563ms 11.546ms 11.650ms
11 > 107.162.248.146 (107.162.248.146) [AS35280/AS55002] 21.423ms 20.583ms 20.535ms
12 > 107.162.248.153 (107.162.248.153) [AS35280/AS55002] 22.100ms 22.072ms 22.122ms
13 > 107.162.249.8 (107.162.249.8) [AS35280/AS55002] 25.439ms 25.749ms 36.260ms
14 > 107.162.248.84 (107.162.248.84) [AS35280/AS55002] 170.329ms 166.808ms 166.857ms
15 > 107.162.249.20 (107.162.249.20) [AS35280/AS55002] 262.640ms 262.242ms 279.182ms
16 >
17 > nme-apt-col-csw2-te-0-0-2-2.tpg.com.au (27.32.160.71) [AS7545] 298.668ms 298.552ms 298.625ms
18 > dns1.tpgi.com.au (203.12.160.35) [AS7545] 292.958ms 292.475ms 292.449ms

2026-07-15 02:15:01 - 2026-07-16 20:45:01

   traceroute to 203.12.160.35 (203.12.160.35), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 13.414ms 13.310ms 13.139ms
7 >
8 > ipv4.de-cix.fra.de.as35280.volterra.io (80.81.193.10) [] 12.300ms 12.556ms 12.276ms
9 > 107.162.251.254 (107.162.251.254) [AS35280/AS55002] 11.762ms 11.586ms 11.452ms
10 > 107.162.248.164 (107.162.248.164) [AS35280/AS55002] 21.375ms 21.059ms 55.487ms
11 > 107.162.248.159 (107.162.248.159) [AS35280/AS55002] 21.076ms 21.064ms 21.030ms
12 > 107.162.249.8 (107.162.249.8) [AS35280/AS55002] 24.527ms 36.412ms 24.456ms
13 > 107.162.248.84 (107.162.248.84) [AS35280/AS55002] 166.225ms 166.159ms 165.827ms
14 > 107.162.249.20 (107.162.249.20) [AS35280/AS55002] 261.236ms 261.346ms 262.188ms
15 >
16 > nme-apt-col-csw2-te-0-0-2-2.tpg.com.au (27.32.160.71) [AS7545] 297.726ms 297.719ms 297.676ms
17 > dns1.tpgi.com.au (203.12.160.35) [AS7545] 291.622ms 291.586ms 291.640ms