Localzone VIE (EU/AT/Vienna) smokeping node
HK Telstra Global (AS4637 202.84.130.41)


2026-03-09 23:30:01 - Now

   traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 13.684ms 14.639ms 14.717ms
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 19.168ms 19.547ms 19.333ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 24.399ms 24.386ms 24.335ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 39.012ms
12 > i-1005.sgpl-core03.telstraglobal.net (202.84.143.157) [AS4637] 252.718ms 252.381ms 252.727ms
13 > i-15250.hkth-core03.telstraglobal.net (202.84.140.50) [AS4637] 268.512ms 266.947ms 268.106ms
14 > i-92.hkth12.telstraglobal.net (202.84.153.38) [AS4637] 258.299ms 258.182ms 258.068ms
15 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 268.685ms 268.439ms 268.495ms
16 >
17 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 265.208ms 265.746ms 265.048ms

2026-03-09 23:00:01 - 2026-03-09 23:30:01

   traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 12.251ms 12.405ms 12.817ms
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 19.137ms 19.183ms 19.211ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 24.183ms 24.704ms 24.182ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 38.336ms 38.336ms 38.430ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 261.739ms 262.148ms 262.425ms
13 > i-15251.hkth-core03.telstraglobal.net (202.84.141.110) [AS4637] 277.271ms 277.987ms 277.608ms
14 > i-92.hkth12.telstraglobal.net (202.84.153.38) [AS4637] 263.021ms 263.250ms 263.023ms
15 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 273.488ms 273.441ms 273.432ms
16 >
17 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 270.213ms 270.286ms 270.237ms

2026-03-09 22:15:01 - 2026-03-09 23:00:01

   traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 13.465ms 16.894ms 12.215ms
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 19.237ms 19.461ms 19.314ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 24.253ms 24.405ms 24.423ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 39.608ms 40.321ms 38.629ms
12 > i-1005.sgpl-core03.telstraglobal.net (202.84.143.157) [AS4637] 252.832ms 253.936ms
13 > i-15250.hkth-core03.telstraglobal.net (202.84.140.50) [AS4637] 266.926ms 267.708ms
14 > i-92.hkth12.telstraglobal.net (202.84.153.38) [AS4637] 258.494ms 258.539ms 258.515ms
15 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 268.908ms 268.958ms 268.948ms
16 >
17 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 265.719ms 266.950ms 265.984ms

2026-03-09 21:15:01 - 2026-03-09 22:15:01

   traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 12.803ms 12.494ms 12.196ms
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 19.472ms 19.126ms 19.471ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 24.148ms 24.133ms 24.608ms
9 >
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 38.244ms 38.227ms 38.189ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 262.297ms 261.869ms 261.962ms
13 > i-15251.hkth-core03.telstraglobal.net (202.84.141.110) [AS4637] 278.268ms 277.840ms
14 > i-92.hkth12.telstraglobal.net (202.84.153.38) [AS4637] 263.212ms 263.048ms 263.003ms
15 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 273.449ms 273.550ms 273.558ms
16 >
17 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 270.284ms 270.473ms 270.368ms

2026-03-07 16:30:01 - 2026-03-09 21:15:01

   traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 15.240ms 12.675ms 12.186ms
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 19.133ms 19.135ms 19.286ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 24.150ms 24.130ms 24.229ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 39.610ms 40.216ms
12 > i-1005.sgpl-core03.telstraglobal.net (202.84.143.157) [AS4637] 253.658ms 253.425ms 253.692ms
13 > i-15250.hkth-core03.telstraglobal.net (202.84.140.50) [AS4637] 267.057ms 268.435ms 267.353ms
14 > i-92.hkth12.telstraglobal.net (202.84.153.38) [AS4637] 258.260ms 258.389ms 258.248ms
15 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 268.596ms 268.630ms 268.620ms
16 >
17 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 265.440ms 266.420ms 265.565ms

2026-03-07 16:15:01 - 2026-03-07 16:30:01

   traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 372.507ms 180.433ms 111.680ms
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 19.312ms 19.699ms 19.264ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 24.177ms 24.257ms 24.308ms
9 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 96.106ms 97.446ms 97.574ms
10 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 106.309ms 106.108ms 106.077ms
11 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 123.285ms 123.425ms 123.492ms
12 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 168.233ms 166.973ms 167.135ms
13 >
14 >
15 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 172.397ms 173.048ms 172.978ms
16 > i-15208.hkth-core03.telstraglobal.net (202.84.140.1) [AS4637] 329.759ms
17 > i-92.hkth12.telstraglobal.net (202.84.153.38) [AS4637] 331.236ms 338.508ms 330.974ms
18 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 327.006ms 326.929ms 326.909ms
19 >
20 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 325.316ms 324.767ms 324.791ms

2026-03-07 15:15:01 - 2026-03-07 16:15:01

   traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 12.190ms 12.360ms 12.315ms
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 19.080ms 19.120ms 19.477ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 24.166ms 24.406ms 24.194ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 40.305ms 40.455ms 38.738ms
12 > i-1005.sgpl-core03.telstraglobal.net (202.84.143.157) [AS4637] 304.991ms
13 > i-15250.hkth-core03.telstraglobal.net (202.84.140.50) [AS4637] 268.643ms
14 > i-92.hkth12.telstraglobal.net (202.84.153.38) [AS4637] 273.661ms 272.484ms 272.520ms
15 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 268.439ms 269.045ms 268.522ms
16 >
17 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 266.309ms 266.374ms 266.232ms

2026-03-07 15:00:01 - 2026-03-07 15:15:01

   traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 23.894ms 34.048ms 24.447ms
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 19.289ms 19.203ms 19.154ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 24.264ms 24.373ms 24.504ms
9 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 97.424ms 96.385ms 96.531ms
10 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 106.072ms 106.542ms 132.149ms
11 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 123.113ms 123.072ms 123.256ms
12 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 169.173ms 166.712ms 167.836ms
13 >
14 >
15 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 173.474ms 174.120ms 173.737ms
16 > i-15208.hkth-core03.telstraglobal.net (202.84.140.1) [AS4637] 328.699ms 328.814ms
17 > i-92.hkth12.telstraglobal.net (202.84.153.38) [AS4637] 331.316ms 331.429ms 330.851ms
18 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 327.148ms 326.847ms 326.957ms
19 >
20 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 324.770ms 324.991ms 324.765ms

2026-03-07 13:15:01 - 2026-03-07 15:00:01

   traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 12.296ms 12.066ms 12.902ms
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 19.199ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 24.180ms 24.365ms 24.276ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 38.762ms 40.152ms
12 >
13 >
14 > i-92.hkth12.telstraglobal.net (202.84.153.38) [AS4637] 273.032ms 272.781ms 272.508ms
15 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 268.480ms 268.578ms 268.544ms
16 >
17 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 266.527ms 266.169ms 266.218ms

2026-03-07 06:00:01 - 2026-03-07 13:15:01

   traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 12.169ms 12.442ms 12.105ms
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 19.848ms 19.179ms 19.150ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 24.472ms 24.485ms 24.248ms
9 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 96.351ms 95.764ms 96.496ms
10 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 106.144ms 106.253ms 106.080ms
11 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 123.288ms 123.112ms 123.598ms
12 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 167.810ms 169.846ms 167.757ms
13 >
14 >
15 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 173.833ms 173.877ms 172.553ms
16 > i-15208.hkth-core03.telstraglobal.net (202.84.140.1) [AS4637] 330.496ms 329.517ms
17 > i-92.hkth12.telstraglobal.net (202.84.153.38) [AS4637] 330.803ms 330.918ms 331.218ms
18 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 326.914ms 326.868ms 326.907ms
19 >
20 > unknown.telstraglobal.net (202.84.130.41) [AS4637] 324.892ms 324.837ms 324.816ms

2026-03-03 02:15:01 - 2026-03-07 06:00:01

   traceroute to 202.84.130.41 (202.84.130.41), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be106.fra-fr5-sbb1-nc5.de.eu (54.36.50.188) [AS16276] 13.475ms 21.143ms 12.361ms
7 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 19.184ms 19.266ms 19.173ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 24.294ms 24.499ms 24.379ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 39.612ms 40.384ms 38.560ms
12 > i-1005.sgpl-core03.telstraglobal.net (202.84.143.157) [AS4637] 252.120ms
13 > i-15250.hkth-core03.telstraglobal.net (202.84.140.50) [AS4637] 268.522ms 268.312ms
14 > i-92.hkth12.telstraglobal.net (202.84.153.38) [] 272.537ms 272.909ms 272.470ms
15 > unknown.telstraglobal.net (202.84.130.20) [AS4637] 268.487ms 268.489ms 268.690ms
16 >
17 > unknown.telstraglobal.net (202.84.130.41) [] 266.287ms 266.808ms 266.787ms