Localzone VIE (EU/AT/Vienna) smokeping node
SG Singapore Telecommunications Ltd (AS3758 165.21.83.88)


2025-12-05 08:30:01 - Now

   traceroute to 165.21.83.88 (165.21.83.88), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > waw-wa2-sbb1-nc5.at.eu (57.128.121.1) [AS16276] 12.725ms 13.342ms 12.667ms
7 >
8 >
9 >
10 > gw-as7473.retn.net (87.245.230.10) [AS9002] 180.518ms 179.592ms 180.163ms
11 > 203.208.158.10 (203.208.158.10) [AS4845/AS7473/AS19905] 180.088ms 179.622ms 179.791ms
12 > 203.208.158.9 (203.208.158.9) [AS4845/AS7473/AS19905] 180.427ms 182.164ms 180.681ms
13 > 203.208.183.90 (203.208.183.90) [AS7473/AS19905] 180.577ms 180.567ms 183.841ms
14 > 203.208.149.26 (203.208.149.26) [AS7473/AS19905] 181.472ms 182.163ms 182.261ms
15 > 203.208.177.214 (203.208.177.214) [AS7473] 262.144ms 258.523ms 258.315ms
16 > SN-SINQT1-BO307-ae4.singnet.com.sg (165.21.138.82) [AS3758/AS19905] 255.537ms 255.158ms 254.785ms
17 > dnscache1.singnet.com.sg (165.21.83.88) [AS19905] 266.043ms 263.378ms 263.134ms

2025-12-05 03:30:01 - 2025-12-05 08:30:01

   traceroute to 165.21.83.88 (165.21.83.88), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 14.879ms 14.259ms 12.776ms
7 >
8 > de-cix-ae10.mcs1.fra6.de.zip.zayo.com (80.81.192.255) [] 12.411ms 12.642ms 12.414ms
9 > ae11.cr1.fra6.de.zip.zayo.com (64.125.20.124) [AS6461] 154.372ms 154.243ms 154.264ms
10 >
11 > ae4.cs3.ams10.nl.eth.zayo.com (64.125.28.37) [AS6461] 153.680ms
12 > ae10.cr1.lhr15.uk.eth.zayo.com (64.125.29.17) [AS6461] 154.428ms 154.199ms 154.193ms
13 > ae2.cr1.lhr11.uk.zip.zayo.com (64.125.24.140) [AS6461] 154.229ms 154.067ms 154.053ms
14 > ae5.cs1.lga5.us.eth.zayo.com (64.125.29.126) [AS6461] 154.005ms 154.053ms
15 > ae45.cr1.ewr1.us.zip.zayo.com (64.125.22.224) [AS6461] 154.337ms 154.473ms
16 > ae5.cr2.ewr14.us.zip.zayo.com (64.125.22.223) [AS6461] 152.494ms 152.558ms 152.362ms
17 >
18 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 152.629ms 152.488ms
19 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 154.296ms
20 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 154.043ms 154.100ms 154.128ms
21 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 152.532ms 152.524ms 152.501ms
22 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 152.519ms 152.623ms 152.682ms
23 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 155.087ms 154.198ms 154.097ms
24 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 255.463ms 255.479ms 256.168ms
25 > 203.208.172.145 (203.208.172.145) [AS7473/AS19905] 255.838ms 255.699ms 255.617ms
26 > 203.208.158.10 (203.208.158.10) [AS4845/AS7473/AS19905] 256.148ms 255.330ms 255.088ms
27 > 203.208.158.9 (203.208.158.9) [AS4845/AS7473/AS19905] 255.877ms 255.893ms 257.303ms
28 > 203.208.183.90 (203.208.183.90) [AS7473/AS19905] 256.148ms 255.833ms 256.046ms
29 > 203.208.149.26 (203.208.149.26) [AS7473/AS19905] 256.046ms 255.964ms 256.170ms
30 > 203.208.177.214 (203.208.177.214) [AS7473] 332.818ms 332.788ms 332.849ms

2025-12-05 02:00:01 - 2025-12-05 03:30:01

   traceroute to 165.21.83.88 (165.21.83.88), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 14.291ms 14.183ms 13.356ms
7 >
8 > de-cix-ae10.mcs1.fra6.de.zip.zayo.com (80.81.192.255) [] 13.183ms 12.326ms 12.590ms
9 > ae11.cr1.fra6.de.zip.zayo.com (64.125.20.124) [AS6461] 154.499ms 154.321ms 154.420ms
10 >
11 > ae4.cs3.ams10.nl.eth.zayo.com (64.125.28.37) [AS6461] 154.557ms
12 > ae10.cr1.lhr15.uk.eth.zayo.com (64.125.29.17) [AS6461] 154.315ms 154.282ms 154.229ms
13 > ae2.cr1.lhr11.uk.zip.zayo.com (64.125.24.140) [AS6461] 154.404ms 154.161ms 154.208ms
14 >
15 > ae45.cr1.ewr1.us.zip.zayo.com (64.125.22.224) [AS6461] 154.363ms 154.368ms
16 > ae5.cr2.ewr14.us.zip.zayo.com (64.125.22.223) [AS6461] 152.517ms 152.486ms 152.455ms
17 >
18 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 152.471ms
19 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 154.390ms 154.357ms
20 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 154.156ms 154.417ms 154.356ms
21 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 152.678ms 152.785ms 152.622ms
22 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 152.567ms
23 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 154.362ms 154.120ms 154.134ms
24 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 255.514ms 255.482ms 255.524ms
25 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 259.870ms 255.260ms 255.521ms
26 > 203.208.142.189 (203.208.142.189) [AS7473] 252.914ms 253.000ms 255.670ms
27 > 203.208.142.185 (203.208.142.185) [AS7473] 247.487ms 248.017ms 247.289ms
28 > 203.208.158.9 (203.208.158.9) [AS4845/AS7473/AS19905] 253.514ms 252.734ms 248.262ms
29 > 203.208.158.10 (203.208.158.10) [AS4845/AS7473/AS19905] 254.535ms 247.457ms 247.957ms
30 > 203.208.158.9 (203.208.158.9) [AS4845/AS7473/AS19905] 255.189ms 253.988ms 255.081ms

2025-12-05 01:45:01 - 2025-12-05 02:00:01

   traceroute to 165.21.83.88 (165.21.83.88), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 13.042ms 13.356ms
7 >
8 > de-cix-ae10.mcs1.fra6.de.zip.zayo.com (80.81.192.255) [] 13.482ms 14.236ms 12.227ms
9 > ae11.cr1.fra6.de.zip.zayo.com (64.125.20.124) [AS6461] 154.358ms 154.654ms 154.417ms
10 >
11 > ae4.cs3.ams10.nl.eth.zayo.com (64.125.28.37) [AS6461] 152.896ms
12 > ae10.cr1.lhr15.uk.eth.zayo.com (64.125.29.17) [AS6461] 154.328ms 154.225ms 154.263ms
13 > ae2.cr1.lhr11.uk.zip.zayo.com (64.125.24.140) [AS6461] 154.317ms 154.365ms 154.214ms
14 >
15 > ae45.cr1.ewr1.us.zip.zayo.com (64.125.22.224) [AS6461] 154.528ms 154.395ms
16 > ae5.cr2.ewr14.us.zip.zayo.com (64.125.22.223) [AS6461] 152.545ms 152.570ms 152.401ms
17 >
18 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 152.443ms 152.588ms 152.525ms
19 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 154.294ms
20 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 154.237ms 154.119ms 154.123ms
21 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 152.732ms 152.668ms 152.582ms
22 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 152.558ms
23 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 154.118ms 154.091ms 154.182ms
24 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 250.364ms 250.417ms 250.387ms
25 > 203.208.149.249 (203.208.149.249) [AS7473/AS19905] 266.422ms 266.603ms 266.143ms
26 > 203.208.172.233 (203.208.172.233) [AS7473/AS19905] 258.042ms 258.258ms 258.053ms
27 > 203.208.182.85 (203.208.182.85) [AS7473/AS19905] 257.391ms 257.253ms 257.364ms
28 > 203.208.158.161 (203.208.158.161) [AS4845/AS7473/AS19905] 258.740ms 257.899ms 258.344ms
29 > 203.208.158.9 (203.208.158.9) [AS4845/AS7473/AS19905] 260.331ms 263.921ms 264.746ms
30 > 203.208.158.10 (203.208.158.10) [AS4845/AS7473/AS19905] 259.581ms 258.683ms 258.226ms

2025-12-05 00:45:01 - 2025-12-05 01:45:01

   traceroute to 165.21.83.88 (165.21.83.88), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 14.378ms 13.750ms 14.415ms
7 >
8 > de-cix-ae10.mcs1.fra6.de.zip.zayo.com (80.81.192.255) [] 12.263ms 12.278ms 12.446ms
9 > ae11.cr1.fra6.de.zip.zayo.com (64.125.20.124) [AS6461] 154.753ms 154.496ms 154.548ms
10 > ae15.cs1.ams17.nl.eth.zayo.com (64.125.29.121) [AS6461] 154.422ms
11 >
12 > ae10.cr1.lhr15.uk.eth.zayo.com (64.125.29.17) [AS6461] 154.251ms 154.234ms 154.390ms
13 > ae2.cr1.lhr11.uk.zip.zayo.com (64.125.24.140) [AS6461] 154.303ms 154.093ms 154.183ms
14 >
15 >
16 > ae5.cr2.ewr14.us.zip.zayo.com (64.125.22.223) [AS6461] 152.604ms 152.439ms 152.565ms
17 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 154.053ms 154.019ms
18 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 152.465ms
19 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 154.157ms
20 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 154.187ms 154.041ms 154.167ms
21 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 152.513ms 152.559ms
22 >
23 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 154.100ms 155.449ms 154.209ms
24 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 255.430ms 255.435ms 255.519ms
25 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 248.105ms 246.493ms 246.368ms
26 > 203.208.178.185 (203.208.178.185) [AS7473/AS19905] 258.032ms 257.870ms 262.196ms
27 > 203.208.158.9 (203.208.158.9) [AS4845/AS7473/AS19905] 258.751ms 258.692ms 258.452ms
28 > 203.208.158.10 (203.208.158.10) [AS4845/AS7473/AS19905] 258.084ms 257.915ms 257.910ms
29 > 203.208.158.9 (203.208.158.9) [AS4845/AS7473/AS19905] 259.135ms 260.358ms 258.889ms
30 > 203.208.183.90 (203.208.183.90) [AS7473/AS19905] 258.813ms 258.721ms 259.984ms

2025-12-04 19:15:01 - 2025-12-05 00:45:01

   traceroute to 165.21.83.88 (165.21.83.88), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 13.243ms 14.987ms 14.284ms
7 >
8 > de-cix-ae10.mcs1.fra6.de.zip.zayo.com (80.81.192.255) [] 12.449ms 12.493ms 12.360ms
9 > ae11.cr1.fra6.de.zip.zayo.com (64.125.20.124) [AS6461] 154.460ms 154.389ms 154.480ms
10 > ae15.cs1.ams17.nl.eth.zayo.com (64.125.29.121) [AS6461] 154.499ms
11 > ae4.cs3.ams10.nl.eth.zayo.com (64.125.28.37) [AS6461] 153.787ms
12 > ae10.cr1.lhr15.uk.eth.zayo.com (64.125.29.17) [AS6461] 154.288ms 154.277ms 154.299ms
13 > ae2.cr1.lhr11.uk.zip.zayo.com (64.125.24.140) [AS6461] 154.215ms 154.165ms 154.185ms
14 >
15 > ae45.cr1.ewr1.us.zip.zayo.com (64.125.22.224) [AS6461] 154.250ms 154.275ms
16 > ae5.cr2.ewr14.us.zip.zayo.com (64.125.22.223) [AS6461] 152.390ms 152.497ms 152.449ms
17 >
18 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 152.485ms
19 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 154.342ms 154.321ms
20 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 154.063ms 154.055ms 154.237ms
21 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 152.815ms 152.824ms 152.602ms
22 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 152.975ms
23 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 154.106ms 154.157ms 154.109ms
24 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 250.410ms 250.374ms 250.367ms
25 > 203.208.172.145 (203.208.172.145) [AS7473/AS19905] 255.782ms 255.692ms 255.762ms
26 > 203.208.158.10 (203.208.158.10) [AS4845/AS7473/AS19905] 255.091ms 254.987ms 254.942ms
27 > 203.208.158.9 (203.208.158.9) [AS4845/AS7473/AS19905] 255.722ms 255.784ms 263.458ms
28 > 203.208.183.90 (203.208.183.90) [AS7473/AS19905] 256.447ms 256.022ms 255.841ms
29 > 203.208.149.26 (203.208.149.26) [AS7473/AS19905] 256.085ms 255.881ms 256.041ms
30 > 203.208.177.214 (203.208.177.214) [AS7473] 332.787ms 332.841ms

2025-12-04 17:45:01 - 2025-12-04 19:15:01

   traceroute to 165.21.83.88 (165.21.83.88), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 14.693ms 13.439ms
7 >
8 > de-cix-ae10.mcs1.fra6.de.zip.zayo.com (80.81.192.255) [] 12.717ms 14.992ms 12.522ms
9 > ae11.cr1.fra6.de.zip.zayo.com (64.125.20.124) [AS6461] 154.338ms 154.336ms 154.351ms
10 >
11 >
12 > ae10.cr1.lhr15.uk.eth.zayo.com (64.125.29.17) [AS6461] 154.388ms 154.322ms 154.326ms
13 > ae2.cr1.lhr11.uk.zip.zayo.com (64.125.24.140) [AS6461] 154.205ms 155.231ms
14 >
15 > ae45.cr1.ewr1.us.zip.zayo.com (64.125.22.224) [AS6461] 154.415ms
16 > ae5.cr2.ewr14.us.zip.zayo.com (64.125.22.223) [AS6461] 152.605ms 152.700ms 152.542ms
17 >
18 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 152.639ms
19 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 154.378ms
20 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 154.287ms 154.403ms 154.385ms
21 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 152.883ms 152.831ms 152.920ms
22 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 153.022ms 152.600ms
23 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 154.282ms 154.268ms 154.241ms
24 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 250.661ms 250.672ms 250.658ms
25 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 268.253ms 268.484ms 268.654ms
26 > 203.208.154.45 (203.208.154.45) [AS7473/AS19905] 258.204ms 258.141ms 258.114ms
27 > 203.208.158.9 (203.208.158.9) [AS4845/AS7473/AS19905] 258.714ms 259.758ms 258.745ms
28 > 203.208.158.10 (203.208.158.10) [AS4845/AS7473/AS19905] 279.956ms 258.293ms 258.196ms
29 > 203.208.158.9 (203.208.158.9) [AS4845/AS7473/AS19905] 259.743ms 259.021ms 259.036ms
30 > 203.208.183.90 (203.208.183.90) [AS7473/AS19905] 259.542ms 258.991ms 259.447ms

2025-12-04 17:30:01 - 2025-12-04 17:45:01

   traceroute to 165.21.83.88 (165.21.83.88), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 12.795ms 14.472ms
7 >
8 > de-cix-ae10.mcs1.fra6.de.zip.zayo.com (80.81.192.255) [] 12.445ms 12.529ms 12.552ms
9 > ae11.cr1.fra6.de.zip.zayo.com (64.125.20.124) [AS6461] 154.169ms 154.316ms 154.217ms
10 >
11 >
12 > ae10.cr1.lhr15.uk.eth.zayo.com (64.125.29.17) [AS6461] 154.294ms 154.585ms 154.215ms
13 > ae2.cr1.lhr11.uk.zip.zayo.com (64.125.24.140) [AS6461] 154.148ms
14 >
15 > ae45.cr1.ewr1.us.zip.zayo.com (64.125.22.224) [AS6461] 154.389ms
16 > ae5.cr2.ewr14.us.zip.zayo.com (64.125.22.223) [AS6461] 152.250ms 152.496ms 152.363ms
17 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 153.993ms
18 >
19 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 154.170ms
20 >
21 >
22 >
23 > ae4.cs2.lax112.us.zip.zayo.com (64.125.23.239) [AS6461] 154.127ms 157.521ms 160.432ms
24 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 154.026ms 154.071ms 154.035ms
25 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 250.453ms 250.529ms 250.390ms
26 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 267.774ms 271.754ms 268.283ms
27 > 203.208.154.45 (203.208.154.45) [AS7473/AS19905] 257.968ms 257.869ms 257.842ms
28 > 203.208.158.9 (203.208.158.9) [AS4845/AS7473/AS19905] 258.724ms 260.495ms 259.763ms
29 > 203.208.158.10 (203.208.158.10) [AS4845/AS7473/AS19905] 262.678ms 258.047ms 258.069ms
30 > 203.208.158.9 (203.208.158.9) [AS4845/AS7473/AS19905] 258.791ms 258.716ms 258.863ms

2025-12-04 11:30:01 - 2025-12-04 17:30:01

   traceroute to 165.21.83.88 (165.21.83.88), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 13.613ms 13.351ms 12.301ms
7 >
8 > de-cix-ae10.mcs1.fra6.de.zip.zayo.com (80.81.192.255) [] 15.698ms 12.343ms 12.700ms
9 > ae11.cr1.fra6.de.zip.zayo.com (64.125.20.124) [AS6461] 159.805ms 159.824ms 159.783ms
10 > ae16.cr2.fra9.de.eth.zayo.com (64.125.29.55) [AS6461] 158.382ms 158.485ms 158.589ms
11 > ae20.cr1.cdg11.fr.zip.zayo.com (64.125.19.182) [AS6461] 158.499ms 158.614ms 158.635ms
12 > ae4.cs1.cdg12.fr.zip.zayo.com (64.125.20.112) [AS6461] 158.109ms 158.169ms 158.249ms
13 >
14 > ae20.cr1.iad21.us.zip.zayo.com (64.125.23.217) [AS6461] 157.963ms
15 >
16 > ae0.cr2.dfw7.us.zip.zayo.com (64.125.20.63) [AS6461] 159.687ms
17 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 159.770ms 159.781ms
18 > ae11.ter1.lax10.us.zip.zayo.com (64.125.20.1) [AS6461] 159.849ms 159.777ms 159.792ms
19 > 64.125.35.202.IPYX-145641-004-ZYO.zip.zayo.com (64.125.35.202) [AS6461] 263.542ms 263.672ms 263.687ms
20 > 203.208.173.21 (203.208.173.21) [AS7473/AS19905] 255.400ms 277.672ms 255.371ms
21 > 203.208.158.9 (203.208.158.9) [AS4845/AS7473/AS19905] 256.408ms 256.542ms 256.360ms
22 > 203.208.183.90 (203.208.183.90) [AS7473/AS19905] 256.696ms 256.627ms 256.482ms
23 > 203.208.149.26 (203.208.149.26) [AS7473/AS19905] 256.689ms 256.787ms 256.603ms
24 > 203.208.177.214 (203.208.177.214) [AS7473] 333.432ms 333.334ms 333.390ms
25 > SN-SINQT1-BO307-ae4.singnet.com.sg (165.21.138.82) [AS3758/AS19905] 329.984ms 330.185ms 329.924ms
26 > dnscache1.singnet.com.sg (165.21.83.88) [AS19905] 341.790ms 340.387ms 340.058ms

2025-12-04 11:15:01 - 2025-12-04 11:30:01

   traceroute to 165.21.83.88 (165.21.83.88), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 13.637ms 13.024ms 12.125ms
7 >
8 > de-cix-ae10.mcs1.fra6.de.zip.zayo.com (80.81.192.255) [] 12.604ms 12.564ms 12.227ms
9 > ae11.cr1.fra6.de.zip.zayo.com (64.125.20.124) [AS6461] 162.747ms 162.787ms 162.566ms
10 > ae16.cr2.fra9.de.eth.zayo.com (64.125.29.55) [AS6461] 164.327ms 164.146ms 164.598ms
11 > ae16.cr1.fra6.de.eth.zayo.com (64.125.29.54) [AS6461] 158.829ms 158.729ms 158.681ms
12 >
13 > ae4.cs3.ams10.nl.eth.zayo.com (64.125.28.37) [AS6461] 165.306ms
14 > ae10.cr1.lhr15.uk.eth.zayo.com (64.125.29.17) [AS6461] 158.954ms 158.860ms 159.037ms
15 > ae2.cr1.lhr11.uk.zip.zayo.com (64.125.24.140) [AS6461] 163.305ms 163.349ms
16 > ae5.cs1.lga5.us.eth.zayo.com (64.125.29.126) [AS6461] 166.609ms
17 > ae45.cr1.ewr1.us.zip.zayo.com (64.125.22.224) [AS6461] 160.497ms
18 > ae5.cr2.ewr14.us.zip.zayo.com (64.125.22.223) [AS6461] 166.556ms 166.586ms 166.550ms
19 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 158.577ms 158.608ms 158.591ms
20 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 165.318ms 165.115ms
21 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 163.605ms 163.620ms
22 >
23 >
24 >
25 > ae8.cr1.lax10.us.zip.zayo.com (64.125.28.45) [AS6461] 163.816ms 163.816ms 163.861ms
26 > ae11.ter1.lax10.us.zip.zayo.com (64.125.20.1) [AS6461] 162.123ms 162.150ms 162.115ms
27 > 64.125.35.202.IPYX-145641-004-ZYO.zip.zayo.com (64.125.35.202) [AS6461] 286.460ms 259.856ms 259.548ms
28 > 203.208.173.21 (203.208.173.21) [AS7473/AS19905] 260.593ms 251.301ms 259.292ms
29 > 203.208.158.9 (203.208.158.9) [AS4845/AS7473/AS19905] 252.139ms 255.103ms 259.733ms
30 > 203.208.183.90 (203.208.183.90) [AS7473/AS19905] 252.384ms 253.447ms 259.086ms

2025-12-04 10:45:01 - 2025-12-04 11:15:01

   traceroute to 165.21.83.88 (165.21.83.88), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > de-cix-ae10.mcs1.fra6.de.zip.zayo.com (80.81.192.255) [] 12.489ms 12.280ms 15.050ms
9 > ae11.cr1.fra6.de.zip.zayo.com (64.125.20.124) [AS6461] 162.586ms 162.755ms 162.520ms
10 > ae16.cr2.fra9.de.eth.zayo.com (64.125.29.55) [AS6461] 164.152ms 164.158ms 164.350ms
11 > ae16.cr1.fra6.de.eth.zayo.com (64.125.29.54) [AS6461] 158.904ms 158.727ms 158.911ms
12 >
13 >
14 > ae10.cr1.lhr15.uk.eth.zayo.com (64.125.29.17) [AS6461] 159.036ms 159.028ms 158.843ms
15 > ae2.cr1.lhr11.uk.zip.zayo.com (64.125.24.140) [AS6461] 163.256ms
16 >
17 > ae45.cr1.ewr1.us.zip.zayo.com (64.125.22.224) [AS6461] 160.705ms 160.541ms
18 > ae5.cr2.ewr14.us.zip.zayo.com (64.125.22.223) [AS6461] 166.591ms 166.673ms 166.764ms
19 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 158.617ms 158.724ms
20 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 165.329ms 165.120ms
21 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 163.693ms 163.665ms 163.639ms
22 >
23 >
24 >
25 > ae8.cr1.lax10.us.zip.zayo.com (64.125.28.45) [AS6461] 163.802ms 164.664ms
26 > ae11.ter1.lax10.us.zip.zayo.com (64.125.20.1) [AS6461] 164.246ms 162.113ms 162.161ms
27 > 64.125.35.202.IPYX-145641-004-ZYO.zip.zayo.com (64.125.35.202) [AS6461] 254.618ms 256.906ms 256.298ms
28 > 203.208.171.117 (203.208.171.117) [AS7473/AS19905] 267.617ms 259.347ms 259.696ms
29 > 203.208.172.145 (203.208.172.145) [AS7473/AS19905] 260.677ms 264.054ms 261.037ms
30 > 203.208.158.10 (203.208.158.10) [AS4845/AS7473/AS19905] 274.272ms 259.961ms 276.778ms

2025-12-04 10:30:01 - 2025-12-04 10:45:01

   traceroute to 165.21.83.88 (165.21.83.88), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 13.472ms 13.547ms
7 >
8 > de-cix-ae10.mcs1.fra6.de.zip.zayo.com (80.81.192.255) [] 14.908ms 20.023ms 12.255ms
9 > ae11.cr1.fra6.de.zip.zayo.com (64.125.20.124) [AS6461] 165.905ms 166.048ms 166.267ms
10 > ae16.cr2.fra9.de.eth.zayo.com (64.125.29.55) [AS6461] 169.383ms 169.069ms 168.739ms
11 > ae20.cr1.cdg11.fr.zip.zayo.com (64.125.19.182) [AS6461] 164.693ms 164.810ms 165.144ms
12 > ae4.cs1.cdg12.fr.zip.zayo.com (64.125.20.112) [AS6461] 162.265ms 162.527ms
13 >
14 > ae20.cr1.iad21.us.zip.zayo.com (64.125.23.217) [AS6461] 168.390ms
15 > ae14.cr1.dfw1.us.zip.zayo.com (64.125.19.20) [AS6461] 166.863ms
16 > ae0.cr2.dfw7.us.zip.zayo.com (64.125.20.63) [AS6461] 161.421ms
17 >
18 > ae11.ter1.lax10.us.zip.zayo.com (64.125.20.1) [AS6461] 165.306ms 165.602ms 165.271ms
19 > 64.125.35.202.IPYX-145641-004-ZYO.zip.zayo.com (64.125.35.202) [AS6461] 254.378ms 254.548ms 254.651ms
20 > 203.208.171.117 (203.208.171.117) [AS7473/AS19905] 262.913ms 262.894ms 262.454ms
21 > 203.208.172.145 (203.208.172.145) [AS7473/AS19905] 260.477ms 262.854ms 260.417ms
22 > 203.208.158.10 (203.208.158.10) [AS4845/AS7473/AS19905] 295.839ms 259.396ms 259.485ms
23 > 203.208.158.9 (203.208.158.9) [AS4845/AS7473/AS19905] 260.393ms 260.527ms 260.765ms
24 > 203.208.183.90 (203.208.183.90) [AS7473/AS19905] 261.666ms 260.478ms 260.980ms
25 > 203.208.149.26 (203.208.149.26) [AS7473/AS19905] 261.540ms 267.298ms 260.483ms
26 > 203.208.177.214 (203.208.177.214) [AS7473] 337.382ms 337.316ms 337.289ms
27 > SN-SINQT1-BO307-ae4.singnet.com.sg (165.21.138.82) [AS3758/AS19905] 334.084ms 339.049ms
28 > dnscache1.singnet.com.sg (165.21.83.88) [AS19905] 343.977ms 344.002ms 344.004ms

2025-12-04 10:15:01 - 2025-12-04 10:30:01

   traceroute to 165.21.83.88 (165.21.83.88), 30 hops max, 60 byte packets

