Localzone VIE (EU/AT/Vienna) smokeping node
KR G-Core (AS199524 92.223.61.21)


2025-12-06 08:15:01 - Now

   traceroute to 92.223.61.21 (92.223.61.21), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > win-bb1-link.ip.twelve99.net (62.115.114.184) [AS1299] 1.098ms
5 > ffm-bb1-link.ip.twelve99.net (62.115.137.202) [AS1299] 12.320ms 12.198ms 12.250ms
6 > ffm-b5-link.ip.twelve99.net (62.115.114.89) [AS1299] 12.601ms 12.386ms 12.414ms
7 > pccwglobal-ic-369314.ip.twelve99-cust.net (80.239.193.95) [AS1299] 12.476ms 12.544ms 12.527ms
8 > BE41.br02.seo04.as3491.net (63.220.65.109) [AS3491/AS31713] 301.861ms 301.946ms 301.899ms
9 >
10 >
11 > 92.223.61.21 (92.223.61.21) [AS199524] 300.570ms 300.591ms 300.582ms

2025-12-06 08:00:01 - 2025-12-06 08:15:01

   traceroute to 92.223.61.21 (92.223.61.21), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > win-bb1-link.ip.twelve99.net (62.115.114.184) [AS1299] 1.261ms 1.191ms
5 > ffm-bb1-link.ip.twelve99.net (62.115.137.202) [AS1299] 12.311ms 12.226ms 12.570ms
6 > ffm-b5-link.ip.twelve99.net (62.115.114.89) [AS1299] 12.426ms 12.559ms 12.374ms
7 > pccwglobal-ic-369314.ip.twelve99-cust.net (80.239.193.95) [AS1299] 45.660ms 104.984ms 134.742ms
8 > 63.220.65.109 (63.220.65.109) [AS3491/AS31713] 462.710ms 459.650ms 459.142ms
9 >
10 >
11 > 92.223.61.21 (92.223.61.21) [AS199524] 306.084ms 303.942ms 303.932ms

2025-11-29 02:15:01 - 2025-12-06 08:00:01

   traceroute to 92.223.61.21 (92.223.61.21), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 > ffm-bb1-link.ip.twelve99.net (62.115.137.202) [AS1299] 12.239ms 12.199ms 12.523ms
6 > ffm-b5-link.ip.twelve99.net (62.115.114.89) [AS1299] 12.802ms 12.570ms 12.521ms
7 > pccwglobal-ic-369314.ip.twelve99-cust.net (80.239.193.95) [AS1299] 12.409ms 12.417ms 12.441ms
8 > BE41.br02.seo04.as3491.net (63.220.65.109) [AS3491/AS31713] 305.021ms 305.062ms 305.052ms
9 >
10 >
11 > 92.223.61.21 (92.223.61.21) [AS199524] 303.841ms 303.742ms 303.745ms