traceroute to 176.34.56.254 (176.34.56.254), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [] 11.354ms 11.370ms 11.346ms
9 > port-channel5892.ccr92.mil02.atlas.cogentco.com (154.54.62.217) [] 16.802ms 16.758ms 16.793ms
10 > be5889.ccr32.mrs02.atlas.cogentco.com (154.54.60.130) [] 21.151ms 21.042ms 20.915ms
11 > be9042.ccr81.sin01.atlas.cogentco.com (154.54.90.74) [] 175.139ms 158.193ms 159.777ms
12 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [] 157.777ms 157.836ms 157.926ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 > ec2-176-34-56-254.ap-northeast-1.compute.amazonaws.com (176.34.56.254) [] 230.473ms 230.427ms 230.436ms
traceroute to 176.34.56.254 (176.34.56.254), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [] 11.435ms 11.433ms 11.431ms
9 > be7944.ccr42.fra05.atlas.cogentco.com (154.54.75.98) [] 12.221ms 13.670ms 11.443ms
10 > be5967.ccr41.fra05.atlas.cogentco.com (154.54.58.153) [] 11.342ms 12.894ms 11.406ms
11 >
12 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [] 164.259ms 164.484ms 164.376ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 > ec2-176-34-56-254.ap-northeast-1.compute.amazonaws.com (176.34.56.254) [] 235.304ms 235.387ms 235.728ms
traceroute to 176.34.56.254 (176.34.56.254), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [] 11.431ms 11.475ms 11.337ms
9 > port-channel5892.ccr92.mil02.atlas.cogentco.com (154.54.62.217) [] 16.800ms 16.862ms 16.817ms
10 > be5889.ccr32.mrs02.atlas.cogentco.com (154.54.60.130) [] 21.097ms 20.939ms 22.210ms
11 > be9042.ccr81.sin01.atlas.cogentco.com (154.54.90.74) [] 158.554ms 159.807ms 159.004ms
12 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [] 160.579ms 160.753ms 160.594ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 > ec2-176-34-56-254.ap-northeast-1.compute.amazonaws.com (176.34.56.254) [] 231.656ms 231.537ms 231.435ms
traceroute to 176.34.56.254 (176.34.56.254), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [] 11.561ms 11.647ms 11.645ms
9 > port-channel5892.ccr92.mil02.atlas.cogentco.com (154.54.62.217) [] 17.282ms 17.029ms 16.832ms
10 > be5889.ccr32.mrs02.atlas.cogentco.com (154.54.60.130) [] 21.159ms 21.246ms 21.379ms
11 > be9042.ccr81.sin01.atlas.cogentco.com (154.54.90.74) [] 158.686ms 160.185ms 158.945ms
12 > be9048.rcr71.b057205-0.sin01.atlas.cogentco.com (154.54.95.161) [] 160.436ms 160.495ms 160.500ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 > ec2-176-34-56-254.ap-northeast-1.compute.amazonaws.com (176.34.56.254) [] 233.223ms 233.272ms 233.264ms
traceroute to 176.34.56.254 (176.34.56.254), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [] 11.760ms 13.060ms 11.966ms
9 > port-channel5892.ccr92.mil02.atlas.cogentco.com (154.54.62.217) [] 16.827ms 16.903ms 16.806ms
10 > be5889.ccr32.mrs02.atlas.cogentco.com (154.54.60.130) [] 28.258ms 28.161ms 28.555ms
11 > be9042.ccr81.sin01.atlas.cogentco.com (154.54.90.74) [] 213.743ms 165.165ms 165.480ms
12 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [] 167.724ms 167.728ms 167.767ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 > ec2-176-34-56-254.ap-northeast-1.compute.amazonaws.com (176.34.56.254) [] 234.455ms 233.767ms 234.060ms
traceroute to 176.34.56.254 (176.34.56.254), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [] 11.621ms 11.600ms 11.665ms
9 > port-channel5892.ccr92.mil02.atlas.cogentco.com (154.54.62.217) [] 16.928ms 16.851ms 16.877ms
10 > be5889.ccr32.mrs02.atlas.cogentco.com (154.54.60.130) [] 21.327ms 21.174ms 21.569ms
11 > be9042.ccr81.sin01.atlas.cogentco.com (154.54.90.74) [] 159.076ms 159.731ms 159.315ms
12 > be9048.rcr71.b057205-0.sin01.atlas.cogentco.com (154.54.95.161) [] 160.051ms 160.035ms 160.012ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 > ec2-176-34-56-254.ap-northeast-1.compute.amazonaws.com (176.34.56.254) [] 232.417ms 232.605ms 232.410ms
traceroute to 176.34.56.254 (176.34.56.254), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [] 11.644ms 11.824ms 11.677ms
9 > port-channel5892.ccr92.mil02.atlas.cogentco.com (154.54.62.217) [] 16.862ms 16.887ms 16.903ms
10 > be5889.ccr32.mrs02.atlas.cogentco.com (154.54.60.130) [] 21.282ms 21.596ms 21.303ms
11 > be9042.ccr81.sin01.atlas.cogentco.com (154.54.90.74) [] 158.464ms
12 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [] 160.799ms 160.276ms 160.295ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 > ec2-176-34-56-254.ap-northeast-1.compute.amazonaws.com (176.34.56.254) [] 232.891ms 232.998ms 232.854ms
traceroute to 176.34.56.254 (176.34.56.254), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [] 11.987ms 11.838ms 11.689ms
9 > port-channel5892.ccr92.mil02.atlas.cogentco.com (154.54.62.217) [] 16.880ms 16.844ms 16.840ms
10 > be5889.ccr32.mrs02.atlas.cogentco.com (154.54.60.130) [] 21.297ms 21.249ms 21.275ms
11 > be9042.ccr81.sin01.atlas.cogentco.com (154.54.90.74) [] 158.832ms 159.575ms 158.693ms
12 > be9048.rcr71.b057205-0.sin01.atlas.cogentco.com (154.54.95.161) [] 160.248ms 160.028ms 160.133ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 > ec2-176-34-56-254.ap-northeast-1.compute.amazonaws.com (176.34.56.254) [] 232.460ms 233.272ms 232.449ms
traceroute to 176.34.56.254 (176.34.56.254), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [] 12.616ms 11.687ms 11.658ms
9 > port-channel5892.ccr92.mil02.atlas.cogentco.com (154.54.62.217) [] 16.945ms 16.928ms 16.820ms
10 > be5889.ccr32.mrs02.atlas.cogentco.com (154.54.60.130) [] 21.512ms 21.305ms 21.535ms
11 > be9042.ccr81.sin01.atlas.cogentco.com (154.54.90.74) [] 158.277ms
12 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [] 160.349ms 160.242ms 160.270ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 > ec2-176-34-56-254.ap-northeast-1.compute.amazonaws.com (176.34.56.254) [] 233.015ms 232.974ms 236.334ms