Localzone VIE (EU/AT/Vienna) smokeping node
AP Amazon Singapore - nlnog-ring (AS16509 52.76.214.87)


2026-09-16 20:45:01 - Now

   traceroute to 52.76.214.87 (52.76.214.87), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [] 12.351ms 11.629ms 11.405ms
5 > port-channel5892.ccr92.mil02.atlas.cogentco.com (154.54.62.217) [] 17.017ms 16.701ms 16.717ms
6 > be5889.ccr32.mrs02.atlas.cogentco.com (154.54.60.130) [] 21.158ms 20.963ms 25.488ms
7 > be9042.ccr81.sin01.atlas.cogentco.com (154.54.90.74) [] 157.624ms 285.639ms 159.373ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [] 158.943ms 157.673ms 158.161ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 > ec2-52-76-214-87.ap-southeast-1.compute.amazonaws.com (52.76.214.87) [] 164.963ms 164.928ms 175.766ms

2026-09-16 20:30:01 - 2026-09-16 20:45:01

   traceroute to 52.76.214.87 (52.76.214.87), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [] 15.408ms 12.147ms 11.785ms
5 > be7944.ccr42.fra05.atlas.cogentco.com (154.54.75.98) [] 11.306ms 11.612ms 11.953ms
6 > be5967.ccr41.fra05.atlas.cogentco.com (154.54.58.153) [] 15.713ms 12.095ms 11.540ms
7 > be4975.ccr41.par01.atlas.cogentco.com (154.54.63.70) [] 163.292ms 163.190ms 163.126ms
8 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [] 164.090ms 164.337ms 164.172ms
9 > be9043.ccr81.sin01.atlas.cogentco.com (154.54.92.94) [] 199.103ms 170.160ms 168.896ms
10 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [] 173.720ms 171.390ms 172.007ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 > ec2-52-76-214-87.ap-southeast-1.compute.amazonaws.com (52.76.214.87) [] 175.518ms 175.629ms 175.373ms

2026-09-15 01:15:01 - 2026-09-16 20:30:01

   traceroute to 52.76.214.87 (52.76.214.87), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [] 11.437ms 11.756ms 11.469ms
5 > port-channel5892.ccr92.mil02.atlas.cogentco.com (154.54.62.217) [] 16.705ms 16.752ms 16.710ms
6 > be5889.ccr32.mrs02.atlas.cogentco.com (154.54.60.130) [] 21.405ms 21.049ms 21.110ms
7 > be9042.ccr81.sin01.atlas.cogentco.com (154.54.90.74) [] 158.356ms 158.802ms 158.810ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [] 160.410ms 160.194ms 162.586ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 > ec2-52-76-214-87.ap-southeast-1.compute.amazonaws.com (52.76.214.87) [] 164.233ms 164.414ms 164.466ms

2026-09-15 00:30:01 - 2026-09-15 01:15:01

   traceroute to 52.76.214.87 (52.76.214.87), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [] 11.676ms 11.789ms 11.690ms
5 > port-channel5892.ccr92.mil02.atlas.cogentco.com (154.54.62.217) [] 16.860ms 17.112ms 16.851ms
6 > be5889.ccr32.mrs02.atlas.cogentco.com (154.54.60.130) [] 21.265ms 21.593ms 21.258ms
7 > be9042.ccr81.sin01.atlas.cogentco.com (154.54.90.74) [] 159.998ms 158.736ms 159.251ms
8 > be9048.rcr71.b057205-0.sin01.atlas.cogentco.com (154.54.95.161) [] 159.990ms 160.089ms 159.986ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 > ec2-52-76-214-87.ap-southeast-1.compute.amazonaws.com (52.76.214.87) [] 165.530ms 165.443ms 165.723ms

2026-09-11 07:15:01 - 2026-09-15 00:30:01

   traceroute to 52.76.214.87 (52.76.214.87), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [] 11.616ms 11.699ms 11.765ms
5 > port-channel5892.ccr92.mil02.atlas.cogentco.com (154.54.62.217) [] 16.880ms 16.934ms 16.802ms
6 > be5889.ccr32.mrs02.atlas.cogentco.com (154.54.60.130) [] 21.192ms 21.273ms 21.274ms
7 > be9042.ccr81.sin01.atlas.cogentco.com (154.54.90.74) [] 159.133ms 159.603ms 158.604ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [] 160.296ms 160.382ms 160.574ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 > ec2-52-76-214-87.ap-southeast-1.compute.amazonaws.com (52.76.214.87) [] 165.946ms 165.982ms 165.942ms

2026-09-11 06:45:01 - 2026-09-11 07:15:01

   traceroute to 52.76.214.87 (52.76.214.87), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [] 11.570ms 11.728ms 11.666ms
5 > port-channel5892.ccr92.mil02.atlas.cogentco.com (154.54.62.217) [] 16.840ms 16.848ms 16.857ms
6 > be5889.ccr32.mrs02.atlas.cogentco.com (154.54.60.130) [] 21.249ms 21.250ms 21.154ms
7 > be9042.ccr81.sin01.atlas.cogentco.com (154.54.90.74) [] 159.204ms 159.895ms 159.745ms
8 > be9048.rcr71.b057205-0.sin01.atlas.cogentco.com (154.54.95.161) [] 160.035ms 160.055ms 160.054ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 > ec2-52-76-214-87.ap-southeast-1.compute.amazonaws.com (52.76.214.87) [] 165.966ms 165.913ms 165.931ms

2026-09-11 06:30:01 - 2026-09-11 06:45:01

   traceroute to 52.76.214.87 (52.76.214.87), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [] 11.644ms 11.788ms 11.558ms
5 > port-channel5892.ccr92.mil02.atlas.cogentco.com (154.54.62.217) [] 16.884ms 16.846ms 16.841ms
6 > be5889.ccr32.mrs02.atlas.cogentco.com (154.54.60.130) [] 21.403ms 21.472ms 21.325ms
7 > be9042.ccr81.sin01.atlas.cogentco.com (154.54.90.74) [] 159.735ms 159.901ms 159.212ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [] 160.220ms 160.280ms 160.318ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 > ec2-52-76-214-87.ap-southeast-1.compute.amazonaws.com (52.76.214.87) [] 166.420ms 166.277ms 166.393ms

2026-09-11 05:30:01 - 2026-09-11 06:30:01

   traceroute to 52.76.214.87 (52.76.214.87), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [] 11.688ms 11.842ms 11.742ms
5 > port-channel5892.ccr92.mil02.atlas.cogentco.com (154.54.62.217) [] 16.813ms 17.001ms 16.846ms
6 > be5889.ccr32.mrs02.atlas.cogentco.com (154.54.60.130) [] 21.291ms 21.398ms 21.207ms
7 > be9042.ccr81.sin01.atlas.cogentco.com (154.54.90.74) [] 158.488ms 159.019ms 158.679ms
8 > be9048.rcr71.b057205-0.sin01.atlas.cogentco.com (154.54.95.161) [] 160.088ms 160.152ms 159.965ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 > ec2-52-76-214-87.ap-southeast-1.compute.amazonaws.com (52.76.214.87) [] 165.760ms 165.959ms 165.935ms

2026-09-11 04:45:01 - 2026-09-11 05:30:01

   traceroute to 52.76.214.87 (52.76.214.87), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [] 11.630ms 11.906ms 11.622ms
5 > port-channel5892.ccr92.mil02.atlas.cogentco.com (154.54.62.217) [] 16.847ms 16.903ms 16.848ms
6 > be5889.ccr32.mrs02.atlas.cogentco.com (154.54.60.130) [] 21.475ms 21.362ms 21.320ms
7 > be9042.ccr81.sin01.atlas.cogentco.com (154.54.90.74) [] 158.128ms 157.826ms 158.261ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [] 160.547ms 160.520ms 160.292ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 > ec2-52-76-214-87.ap-southeast-1.compute.amazonaws.com (52.76.214.87) [] 166.174ms 166.412ms 166.217ms

2026-09-11 04:00:01 - 2026-09-11 04:45:01

   traceroute to 52.76.214.87 (52.76.214.87), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [] 11.878ms 11.662ms 11.628ms
5 > port-channel5892.ccr92.mil02.atlas.cogentco.com (154.54.62.217) [] 16.789ms 16.939ms 16.798ms
6 > be5889.ccr32.mrs02.atlas.cogentco.com (154.54.60.130) [] 21.320ms 21.655ms 21.188ms
7 > be9042.ccr81.sin01.atlas.cogentco.com (154.54.90.74) [] 159.371ms 191.649ms 157.978ms
8 > be9048.rcr71.b057205-0.sin01.atlas.cogentco.com (154.54.95.161) [] 159.884ms 160.199ms 166.784ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 > ec2-52-76-214-87.ap-southeast-1.compute.amazonaws.com (52.76.214.87) [] 165.944ms 165.923ms 165.750ms

2026-09-10 14:15:01 - 2026-09-11 04:00:01

   traceroute to 52.76.214.87 (52.76.214.87), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [] 11.790ms 11.687ms 11.637ms
5 > port-channel5892.ccr92.mil02.atlas.cogentco.com (154.54.62.217) [] 16.834ms 16.847ms 16.858ms
6 > be5889.ccr32.mrs02.atlas.cogentco.com (154.54.60.130) [] 21.238ms 21.566ms 21.486ms
7 > be9042.ccr81.sin01.atlas.cogentco.com (154.54.90.74) [] 158.625ms 158.086ms 159.106ms
8 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [] 160.364ms 160.333ms 160.414ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 > ec2-52-76-214-87.ap-southeast-1.compute.amazonaws.com (52.76.214.87) [] 166.196ms 166.631ms 166.379ms

2026-09-10 09:30:01 - 2026-09-10 14:15:01

   traceroute to 52.76.214.87 (52.76.214.87), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > be9456.ccr22.muc03.atlas.cogentco.com (154.54.63.142) [] 11.786ms 11.667ms 11.752ms
9 > port-channel5892.ccr92.mil02.atlas.cogentco.com (154.54.62.217) [] 16.844ms 16.818ms 16.827ms
10 > be5889.ccr32.mrs02.atlas.cogentco.com (154.54.60.130) [] 21.245ms 21.285ms 21.548ms
11 > be9042.ccr81.sin01.atlas.cogentco.com (154.54.90.74) [] 158.835ms 158.892ms 158.243ms
12 > be3529.rcr51.sin02.atlas.cogentco.com (154.54.92.69) [] 160.206ms 161.038ms 160.546ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 > ec2-52-76-214-87.ap-southeast-1.compute.amazonaws.com (52.76.214.87) [] 166.370ms 166.420ms 170.514ms