traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 13.013ms 13.068ms 12.879ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 12.302ms 12.475ms 12.233ms
8 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 29.259ms 29.320ms 29.155ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 98.788ms 98.714ms 97.401ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [] 101.796ms 101.403ms 98.851ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 104.664ms 104.742ms 104.749ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 123.163ms 123.243ms 123.276ms
13 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 171.823ms 171.946ms 170.260ms
14 >
15 >
16 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 393.965ms 395.905ms 394.482ms
17 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 392.783ms 391.843ms 392.741ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 392.136ms 390.877ms 391.128ms
19 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [] 389.005ms 388.590ms 389.031ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 13.070ms 13.210ms 13.077ms
7 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [] 20.416ms 21.340ms 20.526ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 24.175ms 24.448ms 24.281ms
9 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [] 101.419ms 101.567ms 101.948ms
10 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 114.029ms 114.164ms 114.150ms
11 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 123.121ms 123.365ms 123.128ms
12 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 169.283ms 169.331ms 170.882ms
13 >
14 >
15 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 393.264ms 393.456ms 391.962ms
16 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 390.622ms 391.270ms 390.257ms
17 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 391.801ms 391.674ms 392.322ms
18 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [] 394.902ms 394.687ms 395.012ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 13.281ms 12.901ms 13.194ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 12.175ms 12.351ms 12.197ms
8 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 29.017ms 29.206ms 29.028ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 96.851ms 98.965ms 99.275ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [] 101.638ms 101.270ms 99.815ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 104.756ms 104.638ms 104.676ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 122.451ms 122.565ms 122.637ms
13 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 169.117ms 171.574ms 168.632ms
14 >
15 >
16 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 394.116ms 393.423ms 393.647ms
17 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 390.626ms 391.088ms 390.861ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 391.263ms 389.766ms 389.698ms
19 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [] 387.768ms 387.439ms 387.810ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 13.085ms 13.158ms 12.922ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 12.462ms 12.461ms 12.412ms
8 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 29.278ms 29.286ms 29.236ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 99.305ms 97.685ms 98.649ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [] 100.961ms 100.411ms 99.702ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 104.767ms 104.718ms 104.776ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 122.444ms 122.692ms 122.464ms
13 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 167.017ms 166.892ms 168.803ms
14 >
15 >
16 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 394.398ms 394.239ms 394.080ms
17 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 389.980ms 391.309ms 390.771ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 391.756ms 390.237ms 391.023ms
19 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [] 387.793ms 387.558ms 387.863ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 13.133ms 13.462ms 13.198ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 12.350ms 12.274ms 12.226ms
8 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 29.248ms 29.115ms 29.290ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 98.468ms 98.091ms 99.234ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [] 101.707ms 100.667ms 100.787ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 104.682ms 104.801ms 105.109ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 122.502ms 122.708ms 122.467ms
13 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 169.033ms 170.120ms 169.783ms
14 >
15 >
16 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 393.491ms 394.287ms 394.113ms
17 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 391.663ms 391.044ms 390.714ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 390.440ms 389.866ms 391.254ms
19 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [] 387.501ms 387.460ms 387.601ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 13.163ms 13.151ms 13.255ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 12.212ms 12.280ms 12.194ms
8 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 29.175ms 29.348ms 29.214ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 99.328ms 98.257ms 98.478ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [] 100.942ms 101.319ms 101.237ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 104.699ms 104.806ms 104.930ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 122.515ms 122.536ms 122.536ms
13 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 168.752ms 169.306ms 167.611ms
14 >
15 >
16 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 393.228ms 394.466ms 393.351ms
17 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 389.729ms 391.751ms 391.597ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 391.673ms 390.257ms 390.340ms
19 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [] 387.447ms 387.480ms 387.721ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 13.217ms 13.262ms 12.979ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 12.165ms 12.321ms 12.157ms
8 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 29.020ms 29.104ms 29.273ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 99.673ms 97.550ms 98.467ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [] 100.410ms 99.881ms 100.380ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 104.815ms 104.917ms 104.752ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 122.481ms 122.761ms 122.621ms
13 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 168.556ms 170.482ms 169.475ms
14 >
15 >
16 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 392.979ms 393.128ms 394.452ms
17 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 390.947ms 390.301ms 390.039ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 390.384ms 391.858ms 391.357ms
19 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [] 387.499ms 387.639ms 387.861ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 12.962ms 13.041ms 13.038ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 12.360ms 12.303ms 12.244ms
8 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 28.969ms 29.302ms 29.352ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 99.491ms 98.553ms 97.778ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [] 101.360ms 101.868ms 101.079ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 104.745ms 104.691ms 105.939ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 122.694ms 122.469ms 122.530ms
13 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 168.874ms 169.316ms 169.493ms
14 >
15 >
16 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 304.498ms 305.157ms 304.468ms
17 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 303.607ms 304.066ms 303.670ms
18 > i-10102.sydp-core03.telstraglobal.net (202.84.222.133) [] 304.755ms 305.434ms 304.088ms
19 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 306.367ms 306.055ms 306.620ms
20 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 303.036ms 304.419ms 302.635ms
21 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [] 302.438ms 302.682ms 302.906ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 12.901ms 12.925ms 12.957ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 12.184ms 12.377ms 12.335ms
8 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 28.978ms 28.947ms 29.095ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 99.269ms 99.310ms 99.449ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [] 100.433ms 100.878ms 101.470ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 104.725ms 104.913ms 104.693ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 122.402ms 122.716ms 122.500ms
13 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 170.259ms 170.209ms 169.233ms
14 >
15 >
16 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 394.389ms 393.707ms 393.510ms
17 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 391.342ms 390.136ms 390.530ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 390.230ms 390.219ms 390.784ms
19 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [] 387.898ms 387.688ms 387.741ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 13.225ms 13.230ms 13.247ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 12.289ms 12.206ms 12.210ms
8 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 29.140ms 29.074ms 29.031ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 99.118ms 99.235ms 98.509ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [] 100.531ms 100.471ms 100.060ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 104.612ms 104.767ms 104.779ms
12 > vl2.bhs-3a-a72.qc.ca (192.99.146.91) [] 121.931ms 121.934ms 121.757ms
13 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 169.098ms 169.028ms 169.887ms
14 >
15 >
16 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 394.114ms 393.866ms 393.034ms
17 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 391.579ms 391.747ms 390.483ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 391.378ms 390.379ms 390.457ms
19 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [] 387.931ms 387.431ms 387.968ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 13.171ms 13.162ms 13.067ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 12.412ms 12.239ms 12.170ms
8 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 29.087ms 29.457ms 29.087ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 99.050ms 97.533ms 96.904ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [] 100.458ms 101.181ms 101.441ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 104.818ms 112.180ms 104.621ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 122.739ms 122.362ms 122.473ms
13 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 170.787ms 170.863ms 169.530ms
14 >
15 >
16 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 394.585ms 393.796ms 394.767ms
17 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 390.499ms 391.255ms 390.840ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 389.752ms 390.041ms 391.624ms
19 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [] 387.822ms 387.553ms 387.483ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 13.109ms 12.926ms 12.948ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 12.501ms 12.458ms 12.422ms
8 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 29.196ms 29.062ms 29.089ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 97.739ms 98.411ms 98.557ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [] 100.394ms 101.723ms 100.427ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 104.746ms 104.699ms 104.747ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 122.596ms 122.590ms 122.712ms
13 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 169.750ms 168.180ms 170.170ms
14 >
15 >
16 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 394.045ms 394.017ms 394.422ms
17 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 391.590ms 391.648ms 390.945ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 390.476ms 391.402ms 390.439ms
19 > 203.50.11.101 (203.50.11.101) [] 387.809ms 387.799ms 387.505ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 13.027ms 13.294ms 13.158ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 12.471ms 12.361ms 12.109ms
8 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 29.248ms 29.025ms 29.308ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 99.378ms 98.997ms 97.895ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [] 100.403ms 101.705ms 99.857ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 104.688ms 104.605ms 104.735ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 122.836ms 122.522ms 122.721ms
13 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 170.194ms 169.547ms 170.263ms
14 >
15 >
16 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 392.991ms 395.124ms 393.288ms
17 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 390.301ms 390.847ms 391.140ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 391.074ms 391.317ms 391.326ms
19 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [] 387.876ms 387.806ms 387.892ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 13.048ms 13.009ms 13.109ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 12.415ms 12.455ms 12.457ms
8 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 29.020ms 29.338ms 29.481ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 98.217ms 98.140ms 98.034ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [] 99.915ms 100.306ms 99.381ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 104.740ms 104.943ms 104.947ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 122.532ms 122.555ms 122.554ms
13 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 171.390ms 168.951ms 170.336ms
14 >
15 >
16 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 313.837ms 314.820ms 313.780ms
17 > i-37.sydo-core03.telstraglobal.net (202.84.247.46) [] 319.306ms 320.137ms 320.263ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 389.512ms 390.587ms 389.288ms
19 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [] 386.536ms 386.696ms 386.392ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 13.283ms 13.231ms 13.210ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 12.195ms 12.325ms 12.190ms
8 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 29.384ms 29.177ms 29.040ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 98.549ms 100.600ms 98.389ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [] 99.588ms 99.493ms 101.095ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 104.890ms 104.984ms 104.831ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 122.671ms 122.884ms 122.690ms
13 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 169.323ms 169.571ms 169.136ms
14 >
15 >
16 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 390.192ms 388.781ms 389.074ms
17 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 392.083ms 391.833ms 391.518ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 390.504ms 390.027ms 388.813ms
19 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [] 386.478ms 386.712ms 386.742ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 13.078ms 13.008ms 12.946ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 12.372ms 12.514ms 12.176ms
8 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 29.024ms 28.981ms 28.956ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 99.304ms 99.651ms 98.621ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [] 101.098ms 101.859ms 100.600ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 104.637ms 104.682ms 104.874ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 122.497ms 122.471ms 122.506ms
13 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 169.442ms 168.494ms 169.173ms
14 >
15 >
16 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 346.716ms 347.079ms 345.939ms
17 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 345.563ms 345.011ms 345.271ms
18 > i-10102.sydp-core03.telstraglobal.net (202.84.222.133) [] 347.072ms 347.096ms 347.178ms
19 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 349.333ms 349.512ms 347.785ms
20 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 346.546ms 346.143ms 346.645ms
21 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [] 343.442ms 386.384ms 386.459ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 13.078ms 12.945ms 12.967ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 12.444ms 12.255ms 12.238ms
8 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 29.017ms 29.251ms 29.220ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 99.153ms 100.237ms 98.426ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [] 102.066ms 100.770ms 99.755ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 104.902ms 104.622ms 104.790ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 122.611ms 122.624ms 122.598ms
13 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 170.159ms 169.457ms 169.250ms
14 >
15 >
16 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 389.927ms 390.004ms 388.964ms
17 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 391.794ms 391.682ms 391.195ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 390.270ms 389.962ms 390.077ms
19 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [] 386.724ms 386.316ms 386.685ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 13.019ms 12.971ms 13.179ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 12.590ms 12.229ms 12.247ms
8 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 29.205ms 29.214ms 29.142ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 98.780ms 99.396ms 99.062ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [] 102.075ms 99.636ms 100.783ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 104.858ms 104.740ms 104.817ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 122.827ms 122.620ms 122.498ms
13 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 168.270ms 168.445ms 167.808ms
14 >
15 >
16 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 389.591ms 389.444ms 390.317ms
17 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 392.048ms 391.478ms 392.545ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 388.686ms 389.788ms 389.896ms
19 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [] 386.428ms 386.488ms 386.696ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 13.212ms 13.004ms 13.217ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 12.388ms 12.332ms 12.174ms
8 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 28.997ms 29.033ms 29.239ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 98.055ms 97.609ms 98.314ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [] 100.407ms 101.874ms 100.060ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 104.751ms 104.708ms 104.937ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 128.183ms 127.282ms 122.474ms
13 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 167.710ms 167.433ms 167.576ms
14 >
15 >
16 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 346.385ms 351.358ms 346.049ms
17 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 345.995ms bundle-ether4.pad-gw30.sydney.telstra.net(203.50.13.85) []391.280
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 389.287ms 389.367ms 390.587ms
19 > bundle-ether1.chw-edge902.sydney.telstra.net (203.50.11.101) [] 386.487ms 386.781ms 386.921ms
traceroute to 203.50.11.101 (203.50.11.101), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [] 13.107ms 13.182ms 13.128ms
7 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 12.338ms 12.212ms 12.229ms
